Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#35 ALEKSI TOIVONEN
POS: G | HT: 180 cm | WT: 70 kg
Team | Canberra Brave |
Hometown | Canberra, ACT, Australia |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Canberra BraveCBR | 10 | 7 | 1 | 0 | 1 | 0 | 580 | 27 | 2.79 | 3.14 | 284 | 257 | .905 | 0 | 0 | 2 |
2023 AIHL Season | CBR BraveCBR | 16 | 11 | 4 | 0 | 1 | 0 | 924 | 44 | 2.86 | -0.59 | 409 | 365 | .892 | 0 | 0 | 0 |
2022 AIHL Season | CBR BraveCBR | 5 | 4 | 1 | 0 | 0 | 0 | 296 | 19 | 3.85 | -3.72 | 144 | 125 | .868 | 0 | 0 | 0 |
2018 AIHL Season | Melbourne MustangsMM | 14 | 9 | 4 | 0 | 0 | 2 | 668 | 37 | 3.32 | -3.25 | 318 | 281 | .884 | 0 | 0 | 0 |
2017 AIHL Season | CBR BraveCB | 24 | 12 | 12 | 0 | 0 | 0 | 1129 | 77 | 4.09 | -12.16 | 611 | 534 | .874 | 0 | 1 | 0 |
2016 AIHL Season | CBR BraveCB | 24 | 13 | 9 | 0 | 0 | 0 | 1113 | 93 | 5.01 | -12.98 | 754 | 661 | .877 | 0 | 2 | 2 |
2015 AIHL Season | CBR BraveCB | 10 | 7 | 3 | 0 | 0 | 0 | 464 | 36 | 4.66 | -2.99 | 311 | 275 | .884 | 0 | 1 | 0 |
Totals | 103 | 63 | 34 | 0 | 2 | 2 | 5174 | 333 | 3.86 | -32.55 | 2831 | 2498 | .882 | 0 | 4 | 4 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: