Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#35 ALEKSI TOIVONEN
POS: G | HT: 180 cm | WT: 70 kg
Team | Canberra Brave |
Hometown | Canberra, ACT, Australia |
Shoots | Left |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Apr, 2024 | CAN at NEW | L | 60:00 | 7 | 7.00 | 32 | 25 | .781 | 0 | 0 | 0 | |
1 Jun, 2024 | SYD at CAN | W | 60:00 | 3 | 3.00 | 41 | 38 | .927 | 0 | 0 | 0 | |
9 Jun, 2024 | MEL at CAN | W | 60:00 | 2 | 2.00 | 32 | 30 | .938 | 0 | 0 | 0 | |
15 Jun, 2024 | CAN at CEN | - | 40:00 | 1 | 1.50 | 13 | 12 | .923 | 0 | 0 | 2 | |
22 Jun, 2024 | PER at CAN | L | 60:22 | 3 | 2.98 | 35 | 32 | .914 | 0 | 0 | 0 | |
29 Jun, 2024 | NEW at CAN | W | 60:00 | 3 | 3.00 | 27 | 24 | .889 | 0 | 0 | 0 | |
6 Jul, 2024 | CAN at BRI | W | 60:00 | 4 | 4.00 | 18 | 14 | .778 | 0 | 0 | 0 | |
20 Jul, 2024 | CAN at CEN | W | 60:00 | 1 | 1.00 | 32 | 31 | .969 | 0 | 0 | 0 | |
3 Aug, 2024 | CEN at CAN | W | 60:00 | 2 | 2.00 | 27 | 25 | .926 | 0 | 0 | 0 | |
11 Aug, 2024 | ADE at CAN | W | 60:00 | 1 | 1.00 | 27 | 26 | .963 | 0 | 0 | 0 |
Playoff | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Aug, 2024 | PER at CAN | W | 60:00 | 1 | 1.00 | 41 | 40 | .976 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: