Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#33 RHYS PELLICCIONE
POS: G
Team | Perth Thunder |
Hometown | - |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Perth ThunderPER | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 1.12 | 20 | 19 | .950 | 0 | 0 | 0 |
2023 AIHL Season | Perth ThunderPER | 5 | 2 | 2 | 0 | 1 | 0 | 305 | 25 | 4.92 | -7.49 | 165 | 140 | .848 | 0 | 0 | 0 |
Totals | 6 | 3 | 2 | 0 | 1 | 0 | 365 | 26 | 4.27 | -6.37 | 185 | 159 | .859 | 0 | 0 | 0 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | WAWA | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 4 | 4.00 | -1.20 | 25 | 21 | .840 | 0 | 0 | 2 |
Totals | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 4 | 4.00 | -1.20 | 25 | 21 | .840 | 0 | 0 | 2 |
IHWA Senior League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IHWA 2023 Senior Season | West Coast PL - Flyers BlueWes | 6 | 5 | 0 | 1 | 0 | 1 | 335 | 7 | 1.25 | 3.90 | 80 | 73 | .913 | 0 | 2 | 0 |
IHWA 2022 Senior League | PL - Flyers BluePL | 14 | 11 | 3 | 0 | 0 | 2 | 842 | 46 | 3.28 | 4.81 | 373 | 327 | .877 | 0 | 0 | 0 |
Totals | 20 | 16 | 3 | 1 | 0 | 3 | 1177 | 53 | 2.70 | 8.71 | 453 | 400 | .883 | 0 | 2 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: