Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#24 ANDREW COX
POS: F | HT: 185 cm | WT: 80 kg
Team | Perth Thunder |
Hometown | Auckland, New Zealand |
Shoots | Right |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Perth ThunderPER | 10 | 2 | 4 | 6 | 0.6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2023 AIHL Season | Perth ThunderPER | 22 | 13 | 23 | 36 | 1.6 | 0 | 2 | 5 | 2 | 1 | 2 | 0 | 37 |
2022 AIHL Season | Perth ThunderPER | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 AIHL Season | Perth ThunderPER | 23 | 7 | 8 | 15 | 0.7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 44 |
2018 AIHL Season | Perth ThunderPT | 28 | 12 | 19 | 31 | 1.1 | 0 | 3 | 5 | 0 | 2 | 1 | 1 | 18 |
2017 AIHL Season | Perth ThunderPT | 20 | 4 | 11 | 15 | 0.8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14 |
2016 AIHL Season | Perth ThunderPT | 26 | 7 | 6 | 13 | 0.5 | 0 | 3 | 2 | 1 | 1 | 3 | 0 | 30 |
2015 AIHL Season | Perth ThunderPT | 26 | 11 | 16 | 27 | 1.0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 34 |
2014 AIHL Season | Perth ThunderPT | 28 | 17 | 9 | 26 | 0.9 | 0 | 2 | 2 | 0 | 2 | 4 | 1 | 30 |
2013 AIHL Season | Perth ThunderPT | 26 | 6 | 11 | 17 | 0.7 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
2012 AIHL Season | Perth ThunderPT | 23 | 4 | 4 | 8 | 0.3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 20 |
Totals | 232 | 83 | 111 | 194 | 0.8 | 0 | 14 | 30 | 5 | 9 | 13 | 2 | 237 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: