Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#24 TOMAS LANDA
POS: F | HT: 183 cm | WT: 95 kg
Team | Sydney Bears |
Hometown | Kladno, Czech |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Sydney BearsSBR | 24 | 17 | 29 | 46 | 1.9 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 22 |
2023 AIHL Season | Sydney BearsSBR | 22 | 26 | 16 | 42 | 1.9 | 0 | 5 | 4 | 1 | 1 | 6 | 0 | 28 |
2022 AIHL Season | Sydney BearsSBR | 14 | 13 | 19 | 32 | 2.3 | 0 | 2 | 8 | 1 | 1 | 3 | 0 | 10 |
2022 AIHL Season | Newcastle NorthstarsNEW | 4 | 3 | 3 | 6 | 1.5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
2019 AIHL Season | Newcastle NorthstarsNEW | 12 | 5 | 14 | 19 | 1.6 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6 |
2018 AIHL Season | Newcastle NorthstarsNNS | 14 | 6 | 9 | 15 | 1.1 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 8 |
2017 AIHL Season | Sydney BearsSB | 18 | 11 | 13 | 24 | 1.3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 10 |
2016 Wilson Cup | Sydney BearsSB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 AIHL Season | Sydney BearsSB | 23 | 14 | 19 | 33 | 1.4 | 0 | 4 | 4 | 1 | 2 | 1 | 3 | 12 |
2015 Wilson Cup | Sydney BearsSB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 AIHL Season | Sydney BearsSB | 16 | 13 | 11 | 24 | 1.5 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 18 |
2013 AIHL Season | Sydney BearsSB | 28 | 9 | 24 | 33 | 1.2 | 0 | 1 | 8 | 2 | 0 | 1 | 0 | 22 |
2012 AIHL Season | Sydney BearsSB | 24 | 19 | 39 | 58 | 2.4 | 0 | 7 | 11 | 3 | 0 | 2 | 0 | 6 |
2007 AIHL Season | Sydney BearsSB | 25 | 20 | 42 | 62 | 2.5 | 0 | 4 | 11 | 2 | 6 | 2 | 1 | 49 |
Totals | 224 | 156 | 238 | 394 | 1.8 | 0 | 38 | 69 | 14 | 13 | 19 | 5 | 197 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: