Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#31 JAKOB DOORNBOS
POS: G | HT: 189cm | WT: 82kg
Team | Sydney Ice Dogs |
Hometown | - |
Shoots | Left |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Apr, 2024 | SYD at SYD | L | 60:00 | 6 | 6.00 | 36 | 30 | .833 | 0 | 0 | 0 | |
5 May, 2024 | MEL at SYD | W | 60:00 | 2 | 2.00 | 37 | 35 | .946 | 0 | 0 | 0 | |
11 May, 2024 | NEW at SYD | L | 60:00 | 4 | 4.00 | 34 | 30 | .882 | 0 | 0 | 0 | |
18 May, 2024 | SYD at SYD | L | 59:10 | 4 | 4.06 | 42 | 38 | .905 | 0 | 0 | 0 | |
8 Jun, 2024 | SYD at BRI | W | 62:39 | 5 | 4.79 | 31 | 26 | .839 | 0 | 0 | 0 | |
15 Jun, 2024 | SYD at MEL | - | 0:59 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
21 Jun, 2024 | SYD at SYD | L | 58:10 | 7 | 7.22 | 46 | 39 | .848 | 0 | 0 | 0 | |
29 Jun, 2024 | ADE at SYD | W | 60:00 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
7 Jul, 2024 | SYD at PER | L | 24:58 | 4 | 9.61 | 16 | 12 | .750 | 0 | 0 | 0 | |
28 Jul, 2024 | BRI at SYD | W | 60:00 | 1 | 1.00 | 38 | 37 | .974 | 0 | 0 | 0 | |
4 Aug, 2024 | SYD at MEL | - | 50:34 | 9 | 10.68 | 42 | 33 | .786 | 0 | 0 | 12 | |
10 Aug, 2024 | SYD at CEN | W | 60:00 | 5 | 5.00 | 23 | 18 | .783 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: