Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#32 MATUS TRNKA
POS: G | HT: 183 | WT: 80
Team | Adelaide Adrenaline |
Hometown | - |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Adelaide AdrenalineADE | 5 | 0 | 3 | 0 | 0 | 0 | 185 | 9 | 2.93 | -0.93 | 76 | 67 | .882 | 0 | 0 | 0 |
2023 AIHL Season | Adelaide AdrenalineADE | 18 | 3 | 10 | 0 | 0 | 1 | 961 | 83 | 5.18 | -23.99 | 556 | 473 | .851 | 0 | 1 | 4 |
Totals | 23 | 3 | 13 | 0 | 0 | 1 | 1146 | 92 | 4.82 | -24.93 | 632 | 540 | .854 | 0 | 1 | 4 |
AJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Adelaide GeneralsAde | 2 | 2 | 0 | 0 | 0 | 2 | 118 | 0 | 0.00 | 6.20 | 47 | 47 | .000 | 0 | 0 | 0 |
2019 | Adelaide GeneralsAde | 5 | 1 | 4 | 0 | 0 | 0 | 225 | 18 | 3.60 | 3.63 | 164 | 146 | .890 | 0 | 0 | 2 |
Totals | 7 | 3 | 4 | 0 | 0 | 2 | 343 | 18 | 3.15 | 9.83 | 211 | 193 | .915 | 0 | 0 | 2 |
16U (Bantam) | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bantam 2020 | RedRed | 9 | 2 | 1 | 0 | 0 | 0 | 332 | 11 | 1.99 | 7.86 | 137 | 126 | .920 | 0 | 2 | 10 |
Totals | 9 | 2 | 1 | 0 | 0 | 0 | 332 | 11 | 1.99 | 7.86 | 137 | 126 | .920 | 0 | 2 | 10 |
Senior Winter Club | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Falcons PremierFal | 5 | 0 | 5 | 0 | 0 | 0 | 300 | 36 | 7.20 | -3.46 | 208 | 172 | .827 | 0 | 0 | 0 |
Totals | 5 | 0 | 5 | 0 | 0 | 0 | 300 | 36 | 7.20 | -3.46 | 208 | 172 | .827 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: