Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#41 STEVE HARRIS
POS: G
Team | Brisbane Lightning |
Hometown | - |
Shoots | Right |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Brisbane LightningBRE | 18 | 6 | 10 | 0 | 0 | 2 | 966 | 87 | 5.41 | -26.08 | 574 | 487 | .848 | 0 | 0 | 2 |
Totals | 18 | 6 | 10 | 0 | 0 | 2 | 966 | 87 | 5.41 | -26.08 | 574 | 487 | .848 | 0 | 0 | 2 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | QueenslandQLD | 2 | 1 | 1 | 0 | 0 | 0 | 88 | 6 | 3.07 | -1.66 | 36 | 30 | .833 | 0 | 0 | 0 |
Totals | 2 | 1 | 1 | 0 | 0 | 0 | 88 | 6 | 3.07 | -1.66 | 36 | 30 | .833 | 0 | 0 | 0 |
BUIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Buccaneers Brisbane BeastBuc | 2 | 2 | 0 | 0 | 0 | 0 | 108 | 2 | 1.00 | 7.33 | 58 | 56 | .966 | 0 | 0 | 0 |
2022 Winter | Stars Puckers SLSta | 8 | 4 | 3 | 1 | 0 | 1 | 432 | 27 | 3.38 | 0.01 | 168 | 141 | .839 | 0 | 0 | 0 |
2021 Winter | Stars Puckers SLSta | 16 | 12 | 3 | 1 | 0 | 2 | 861 | 32 | 2.01 | 19.46 | 320 | 288 | .900 | 0 | 0 | 4 |
2020 WINTER | Stars Puckers SLSta | 11 | 8 | 2 | 1 | 0 | 4 | 594 | 18 | 1.64 | 9.98 | 174 | 156 | .897 | 0 | 1 | 2 |
Totals | 37 | 26 | 8 | 3 | 0 | 7 | 1995 | 79 | 2.14 | 36.78 | 720 | 641 | .890 | 0 | 1 | 6 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: