Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#2 GLEN FORBES-WHITE
POS: G | HT: 190 cm | WT: 90 kg
Team | Central Coast Rhinos |
Hometown | , Australia |
Shoots | Right |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Central Coast RhinosCCR | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 14 | 14.00 | -7.84 | 58 | 44 | .759 | 0 | 0 | 0 |
2022 AIHL Season | Sydney BearsSBR | 15 | 10 | 4 | 0 | 0 | 1 | 845 | 59 | 4.19 | -16.87 | 397 | 338 | .851 | 0 | 0 | 0 |
2019 AIHL Season | Adelaide AdrenalineADE | 13 | 0 | 7 | 0 | 1 | 0 | 490 | 73 | 8.94 | -24.18 | 460 | 387 | .841 | 0 | 0 | 0 |
2018 AIHL Season | Adelaide AdrenalineAA | 4 | 0 | 0 | 0 | 0 | 0 | 97 | 13 | 8.08 | -6.74 | 59 | 46 | .780 | 0 | 0 | 0 |
2017 AIHL Season | Adelaide AdrenalineAA | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 11.44 | -1.30 | 16 | 13 | .813 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 0 | 1 | 1 | 1508 | 162 | 6.45 | -56.93 | 990 | 828 | .836 | 0 | 0 | 0 |
Senior B (Archive) | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B grade 2016 | Blackhawks 1Bla | 14 | 11 | 3 | 0 | 0 | 2 | 840 | 41 | 2.93 | 7.16 | 320 | 279 | .872 | 0 | 2 | 0 |
Totals | 14 | 11 | 3 | 0 | 0 | 2 | 840 | 41 | 2.93 | 7.16 | 320 | 279 | .872 | 0 | 2 | 0 |
BUIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Buccaneers Moose Div 1Buc | 4 | 2 | 2 | 0 | 0 | 1 | 216 | 6 | 1.50 | 2.20 | 51 | 45 | .882 | 0 | 0 | 0 |
Totals | 4 | 2 | 2 | 0 | 0 | 1 | 216 | 6 | 1.50 | 2.20 | 51 | 45 | .882 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: