Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#20 ROBERT MALLOY
POS: D
Team | Central Coast Rhinos |
Hometown | Cheshire, Connecticut, USA |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Central Coast RhinosCCR | 29 | 11 | 17 | 28 | 1.0 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 12 |
2023 AIHL Season | Central Coast RhinosCCR | 19 | 10 | 22 | 32 | 1.7 | 0 | 3 | 7 | 0 | 2 | 1 | 0 | 6 |
2022 AIHL Season | Central Coast RhinosCCR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 AIHL Season | Newcastle NorthstarsNEW | 19 | 14 | 19 | 33 | 1.7 | 0 | 2 | 8 | 2 | 0 | 3 | 0 | 8 |
2019 AIHL Season | Newcastle NorthstarsNEW | 24 | 10 | 19 | 29 | 1.2 | 0 | 5 | 12 | 0 | 0 | 2 | 0 | 63 |
2018 AIHL Season | Newcastle NorthstarsNNS | 25 | 6 | 18 | 24 | 1.0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 26 |
2017 AIHL Season | Newcastle NorthstarsNNS | 27 | 7 | 13 | 20 | 0.7 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 26 |
2016 AIHL Season | Newcastle North StarsNNS | 28 | 4 | 27 | 31 | 1.1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 12 |
2015 AIHL Season | Newcastle North StarsNNS | 28 | 8 | 21 | 29 | 1.0 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 46 |
2014 AIHL Season | Sydney Ice DogsSID | 27 | 12 | 24 | 36 | 1.3 | 0 | 4 | 7 | 0 | 0 | 1 | 1 | 41 |
2013 AIHL Season | Sydney Ice DogsSID | 26 | 11 | 18 | 29 | 1.1 | 0 | 1 | 8 | 2 | 3 | 1 | 0 | 22 |
2012 AIHL Season | Sydney Ice DogsSID | 10 | 4 | 7 | 11 | 1.1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 12 |
2011 AIHL Season | Sydney Ice DogsSID | 14 | 9 | 6 | 15 | 1.1 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 44 |
Totals | 276 | 106 | 211 | 317 | 1.1 | 0 | 27 | 82 | 6 | 10 | 14 | 1 | 318 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: