2025
Record: 0w-0l-0t 0pts
Jr BladesRecord: 0w-0l-0t 0pts |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
4 | H Kelly Hunter Kelly | - | - | - | - | - |
7 | N Keller Nevan Keller | - | - | - | - | - |
8 | R Kenke Ryder Kenke | - | - | - | - | - |
9 | B Lonnberg Banks Lonnberg | - | - | - | - | - |
10 | L Gusikoski Lane Gusikoski | - | - | - | - | - |
11 | B Jullion Bentley Jullion | - | - | - | - | - |
12 | M Assie Marius Assie | - | - | - | - | - |
13 | J Holcomb Jenner Holcomb | - | - | - | - | - |
14 | J Basset JJ Basset | - | - | - | - | - |
18 | K Stephenson Kash Stephenson | - | - | - | - | - |
19 | J Lozinsky Jordan Lozinsky | - | - | - | - | - |
20 | R Erlandson Raulan Erlandson | - | - | - | - | - |
22 | E Young Everett Young | - | - | - | - | - |
30 | J Leinenweber Jasper Leinenweber | G | - | - | - | - |
31 | C Andrew Chael Andrew | G | - | - | - | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: