
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 2 | J Toon Jackson Toon | G | - | - | - | - |
| 3 | S Hosking Suzanne Hosking | - | - | - | - | - |
| 8 | J Burt Josh Burt | - | - | - | - | - |
| 10 | R Ibbetson Rob Ibbetson | - | - | - | - | - |
| 11 | A Marr Andy Marr | - | - | - | - | - |
| 26 | H Hartstone Harry Hartstone | - | - | - | - | - |
| 30 | D Johnston Dylan Johnston | - | - | - | - | - |
| 40 | F van Slooten Fred van Slooten | - | - | - | - | - |
| 45 | S Musson Steve Musson | - | - | - | - | - |
| 59 | J McFarlane Joshua McFarlane | - | 170 | - | Left | - |
| 80 | R Lee Ronald Lee | - | - | - | - | - |
| 91 | D Price Daniel Price | - | - | - | - | - |
| 97 | J McWilliams Jess McWilliams | - | - | - | - | - |
| - | A Tull Alyssa Tull | - | - | - | - | - |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
