
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 1 | M Williams Macellan Williams | G | - | - | - | - |
| 5 | Z Reid Zane Reid | - | - | - | - | - |
| 8 | L Drain Leksi Drain | - | - | - | - | - |
| 9 | J Stock Jerard Stock | - | 176cm | 83kg | Left | - |
| 13 | J Sinclair Justin Sinclair | - | - | - | - | - |
| 15 | M Davies Mike Davies | - | - | - | - | - |
| 18 | C Oliver Craig Oliver | - | - | - | - | - |
| 19 | S Carolan Simon Carolan | - | - | - | - | - |
| 27 | T Lucas Tim Lucas | - | - | - | - | - |
| 28 | J Rolfe James Rolfe | - | - | - | - | - |
| 37 | K Barbet Karl Barbet | - | - | - | - | - |
| 48 | M Langan Mike Langan | - | 188cm | 104kg | Right | - |
| 56 | E Walker Eric Walker | - | - | - | Right | - |
| 62 | S MacDonald-Lockhart Steve MacDonald-Lockhart | - | - | - | - | - |
| 64 | J Engelbrecht Jorg Engelbrecht | - | 6'3" | 76kg | Right | - |
| 81 | L Lasek Lukas Lasek | - | - | - | Right | - |
| 97 | J Minson Josh Minson | - | - | - | - | - |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
