
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 4 | P Hogan Patrick Hogan | - | - | - | - | - |
| 5 | C Cruickshank Coco Cruickshank | G | - | - | - | - |
| 11 | I McLeod Isla McLeod | - | - | - | - | - |
| 13 | Z Presland Zachary Presland | - | - | - | - | - |
| 17 | K Nelson Keiran Nelson | - | - | - | - | - |
| 22 | M Armiento Michel Armiento | - | - | - | - | - |
| 25 | J Whitehouse James Whitehouse | - | - | - | - | - |
| 38 | A Brotchie Alistair Brotchie | - | - | - | - | - |
| 64 | E Petrie Everard Petrie | - | - | - | - | - |
| 68 | H Lunn Heath Lunn | - | 170 | - | Ambidextrous | - |
| 74 | D carter Danny carter | - | - | - | - | - |
| 77 | L Kuta Laddie Kuta | - | - | - | - | - |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
