No headlines to display. |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
0 | B Hoar Brian Hoar | - | - | - | - | - |
1 | B Berkowitz Brian Berkowitz | - | - | - | - | - |
1 | B Berkowitz Brian Berkowitz | G | - | - | - | - |
2 | T McBride Tim McBride | - | - | - | - | - |
4 | S Glass Steve Glass | - | 5'9 | 170 | Right | - |
5 | M Konopka RE Mark Konopka RE | F | - | - | - | - |
7 | J Blaskovic RE Jake Blaskovic RE | - | 5' 10 | 195 | Right | - |
7 | J Daschner Joe Daschner | F | - | - | - | Cleveland, OH |
8 | V Urbin Vinny Urbin | - | - | - | - | - |
10 | J Sisko RE Justin Sisko RE | - | 5'10 | 180 | Right | North Royalton, Ohio |
11 | N Kompare Nick Kompare | - | - | - | - | - |
12 | M Loudin RE Mike Loudin RE | - | - | - | - | - |
13 | A Dyer Alex Dyer | G | - | - | - | - |
13 | A Dyer Alex Dyer | - | - | - | - | - |
14 | I Adams Ian Adams | - | - | - | - | - |
19 | S Rush A Steve Rush A | - | - | - | - | - |
26 | D Zadony RE Danylo Zadony RE | - | - | - | - | - |
28 | J LaMastra RE James LaMastra RE | - | 5'10 | 185 | Right | Rocky River, Ohio |
30 | A Burns RE Austin Burns RE | G | 5'10 | 165 | Right | Fostoria, Ohio |
40 | B Berkowitz Blake Berkowitz | - | - | - | - | - |
54 | C Harris Chris Harris | - | - | - | - | - |
57 | M McBride Mike McBride | - | - | - | - | - |
68 | J Cudo Jon Cudo | - | 5'10 | 180 | - | - |
91 | B Barta Brandon Barta | - | - | - | - | - |
95 | A Ritvo C Allan Ritvo C | - | - | - | - | - |
- | R Kieger RE Rob Kieger RE | F | 6'0 | 189 | Left | Cleveland, Ohio |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: