No headlines to display. |
Record: 2w-1l-0t-0otl 4pts
Next: Nov. 7, 2024 at 10:10 PM
home vs Mad Hatters
Last:
5-3
Win
vs Spiders
BOX SCORE
AlersRecord: 2w-1l-0t-0otl 4ptsNext: Nov. 7, 2024 at 10:10 PM home vs Mad Hatters Last: 5-3 Win vs Spiders BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | T Siliko RE Tom Siliko RE | - | - | - | - | - |
2 | K Ptak RE Kenneth Ptak RE | - | - | - | - | - |
5 | M Murphy Matthew Murphy | - | - | - | - | - |
8 | J Kozanas Jorge Kozanas | - | - | - | - | - |
11 | M Miceli Mike Miceli | - | - | - | - | - |
13 | I Jonas Ian Jonas | - | - | - | - | - |
16 | S Hout Steve Hout | - | - | - | - | - |
20 | R Lane Randy Lane | - | - | - | - | - |
21 | B Logterman Brett Logterman | - | - | - | - | - |
22 | S Edmison Shon Edmison | - | - | - | - | - |
29 | J Balina Joe Balina | - | - | - | - | - |
30 | W Paul Will Paul | G | - | - | - | - |
33 | P Slusser A Paul Slusser A | - | - | - | - | - |
34 | T Sandoval Terry Sandoval | - | - | - | - | - |
36 | M Riegelsberger Matt Riegelsberger | - | - | - | - | - |
37 | J Shwaluk Joe Shwaluk | - | - | - | - | - |
44 | B Sanzone Brian Sanzone | - | - | - | - | - |
65 | N Donaldson Nathan Donaldson | - | - | - | - | - |
73 | B Holden Bill Holden | - | - | - | - | - |
74 | B Hout Bradd Hout | - | - | - | - | - |
76 | C Eccher Chris Eccher | - | - | - | - | - |
77 | W Paul Will Paul | - | - | - | - | - |
88 | R Toth RE Ryan Toth RE | - | - | - | - | - |
92 | D Pincombe C Derek Pincombe C | - | - | - | - | - |
96 | M Moore RE Matt Moore RE | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: