No headlines to display. |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
5 | T Nickel C Timothy Nickel C | - | - | - | - | Livonia, MI |
9 | A Reynolds Allan Reynolds | - | 5'7 | 135 | Right | Clawson, Michigan |
10 | R Hunter Robert Hunter | - | 6'2 | 210 | Left | Detroit, MI |
11 | B Anderson Brent Anderson | - | - | - | - | - |
12 | A Ligi Anthony Ligi | - | 6'0 | 185 | Right | Redford, MI |
17 | M Mostek Mark Mostek | - | - | - | - | - |
20 | A Mendoza Annie Mendoza | G | 5'7 | 155 | Left | Detroit, Michigan |
21 | M Bressette A Matthew Bressette A | - | 5'11 | 170 | Left | Berkley, MI |
26 | F Ritz Fred Ritz | - | 5'8 | 225 | Right | Garden City, MI |
27 | A Tomei Jr. Angelo Tomei Jr. | - | 5'8 | 170 | Right | Canton, MI |
33 | P Tomei Perry Tomei | - | 5'7 | 155 | - | Garden City, MI |
35 | J Burmeister Jake Burmeister | - | - | - | - | - |
35 | J Burmeister Jake Burmeister | G | - | - | - | - |
42 | M Jenkins Mark Jenkins | - | - | - | - | Livonia, MI |
44 | C An Chae An | - | 5 | 200 | - | Northville, MI |
47 | F Kahle Freddy Kahle | - | - | - | - | Dearborn, MI |
66 | B Guyot Brian Guyot | - | 6'1 | 375 | Left | - |
72 | S Beutner Scott Beutner | - | 5'8 | 232 | Right | Woodhaven, MI |
83 | J Slominski Joshua Slominski | - | - | - | - | - |
- | M Mostek RE Mark Mostek RE | G | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: