No headlines to display. |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | J Fitzgerald James Fitzgerald | G | - | - | - | - |
2 | D Hirsch Daniel Hirsch | - | - | - | Right | Scarsdale, NY |
3 | S Spitzer Seth Spitzer | - | 5'4 | 140 | Right | Irvington, NY |
5 | P Manos Peter Manos | - | - | - | - | Pelham Manor, NY |
8 | D Chan David Chan | - | - | - | - | Scarsdale, NY |
10 | T Doyle C Todd Doyle C | - | - | - | - | Mamaroneck, NY |
16 | A Manos Anthony Manos | - | - | - | - | Pelham Manor, NY |
22 | J Paolillo Jack Paolillo | - | - | - | - | Harrison, NY |
23 | R Zachofsky Rex Zachofsky | - | 6' | 220 | Right | New York, NY |
25 | B Mittman Brian Mittman | - | - | - | - | - |
27 | B Cassidy Brian Cassidy | - | - | - | - | - |
28 | C Farr Craig Farr | - | 6'1 | 180 | Left | Rye, New York |
33 | H Stolzenberg A Howard Stolzenberg A | - | - | - | - | - |
34 | A Brotmann A Andrew Brotmann A | - | - | - | - | White Plains, NY |
49 | N Bianco Nick Bianco | - | - | - | - | Port Chester, NY |
66 | D Salk Dan Salk | - | - | - | - | - |
91 | E Goldberg Eric Goldberg | - | - | - | - | - |
- | J Astorina Joe Astorina | - | - | - | - | - |
- | P Boyle Padraic Boyle | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: