REGULAR SEASON STANDINGS |
EXHIBITION REGULAR SEASON PLAYOFFS |
DIVISION: Four Nations U18 |
TEAM | GP | W | L | T | OTW | OTL | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0-0 |
Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0-0 |
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0-0 |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0-0 |
DIVISION: IIHF WW IIA |
TEAM | GP | W | L | T | OTW | OTL | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
España
![]() |
5 | 4 | 0 | 0 | 0 | 1 | 13 | 23 | 6 | +17 | 0.867 | W4 | 4.60 | 1.20 | 4-0-0-1-0 |
PoloniaS
![]() |
5 | 4 | 1 | 0 | 0 | 0 | 12 | 30 | 8 | +22 | 0.800 | L1 | 6 | 1.60 | 4-1-0-0-0 |
Islandia | 5 | 3 | 1 | 0 | 1 | 0 | 11 | 12 | 8 | +4 | 0.733 | W2 | 2.40 | 1.60 | 3-1-0-0-1 |
China Taipéi | 5 | 1 | 3 | 0 | 1 | 0 | 5 | 8 | 20 | -12 | 0.333 | L2 | 1.60 | 4 | 1-3-0-0-1 |
Corea del Norte | 5 | 0 | 4 | 0 | 1 | 0 | 2 | 5 | 19 | -14 | 0.133 | W1 | 1 | 3.80 | 0-4-0-0-1 |
México | 5 | 0 | 3 | 0 | 0 | 2 | 2 | 7 | 24 | -17 | 0.133 | L5 | 1.40 | 4.80 | 0-3-0-2-0 |
DIVISION: IIHF WW U18 IB |
TEAM | GP | W | L | T | OTW | OTL | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dinamarca | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 27 | 2 | +25 | 1 | W5 | 5.40 | 0.40 | 5-0-0-0-0 |
Polonia | 5 | 4 | 1 | 0 | 0 | 0 | 12 | 19 | 12 | +7 | 0.800 | W1 | 3.80 | 2.40 | 4-1-0-0-0 |
España U18 | 5 | 2 | 2 | 0 | 1 | 0 | 8 | 12 | 15 | -3 | 0.533 | L1 | 2.40 | 3 | 2-2-0-0-1 |
China | 5 | 2 | 2 | 0 | 0 | 1 | 7 | 15 | 11 | +4 | 0.467 | W1 | 3 | 2.20 | 2-2-0-1-0 |
Australia | 5 | 0 | 4 | 0 | 1 | 0 | 2 | 6 | 21 | -15 | 0.133 | L1 | 1.20 | 4.20 | 0-4-0-0-1 |
Corea del Sur | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 5 | 23 | -18 | 0.067 | L5 | 1 | 4.60 | 0-4-0-1-0 |
DIVISION: Olympic Ice Hockey Qualification |
TEAM | GP | W | L | T | OTW | OTL | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 5 | 1 | +4 | 0.889 | W3 | 1.67 | 0.33 | 2-0-0-0-1 |
Great Britain__ | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 6 | 3 | +3 | 0.778 | L1 | 2 | 1 | 2-0-0-1-0 |
Latvia | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 5 | +1 | 0.333 | W1 | 2 | 1.67 | 1-2-0-0-0 |
Spain_ | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | -8 | 0 | L3 | 0 | 2.67 | 0-3-0-0-0 |
DEFAULTS= FORFEIT (5-0) -1PUNTO SISTEMA DE PUNTUACIÓN PJ Partidos Jugados PG Partidos Ganados 3 puntos PP Partidos Perdidos 0 puntos PGP Partidos Ganados en Prórroga ó Penaltis 2 puntos PPP Partidos Perdidos en Prórroga ó Penaltis 1 punto GF Goles a Favor GC Goles en Contra DG Diferencia de Goles Pts Puntos Forfait Partido Perdido 5-0 y Sanción -1 punto Información de puntos: Real Federación Española de Deportes de Hielo - FEDHielo Hockey Hielo |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (3 points) L = LOSSES (0 points) T = TIES (1 points) OTW = OT WINS (2 points) OTL = OT LOSSES (1 points) D = DEFAULTS (-1 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE x = Clinched Playoff Spot y = Clinched Division z = Clinched Conference t = Clinched 1st in League |