TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Braders | 19 | 48 | 39.58 | 13 | 44 | 70.45 | 11 | 6 | 5 | |
Hailstorm | 21 | 54 | 38.89 | 10 | 40 | 75.00 | 2 | 6 | -4 | |
Cal City Sabres | 19 | 54 | 35.19 | 12 | 60 | 80.00 | 4 | 8 | -4 | |
The Gents | 15 | 43 | 34.88 | 13 | 32 | 59.38 | 5 | 11 | -6 | |
SabreCats | 16 | 47 | 34.04 | 19 | 65 | 70.77 | 7 | 3 | 4 | |
Zubs | 19 | 63 | 30.16 | 11 | 57 | 80.70 | 14 | 12 | 2 | |
Eagles | 14 | 48 | 29.17 | 5 | 38 | 86.84 | 6 | 3 | 3 | |
Thrashers | 12 | 42 | 28.57 | 7 | 22 | 68.18 | 1 | 7 | -6 | |
Greywolf Pirates | 12 | 43 | 27.91 | 14 | 71 | 80.28 | 8 | 6 | 2 | |
Frozen Snappers | 5 | 18 | 27.78 | 4 | 41 | 90.24 | 1 | 0 | 1 | |
Razorbacks | 13 | 47 | 27.66 | 17 | 65 | 73.85 | 7 | 3 | 4 | |
Blades | 16 | 60 | 26.67 | 16 | 54 | 70.37 | 9 | 11 | -2 | |
Thunder Buddies | 14 | 54 | 25.93 | 11 | 37 | 70.27 | 5 | 1 | 4 | |
Goonies | 14 | 54 | 25.93 | 16 | 43 | 62.79 | 10 | 8 | 2 | |
Rams | 11 | 43 | 25.58 | 9 | 53 | 83.02 | 3 | 6 | -3 | |
Mustangs | 12 | 48 | 25.00 | 22 | 83 | 73.49 | 12 | 15 | -3 | |
Wranglers | 12 | 49 | 24.49 | 12 | 42 | 71.43 | 9 | 4 | 5 | |
Crunch | 15 | 62 | 24.19 | 15 | 43 | 65.12 | 3 | 9 | -6 | |
Fury | 14 | 64 | 21.88 | 24 | 88 | 72.73 | 13 | 6 | 7 | |
Hawks | 12 | 55 | 21.82 | 11 | 44 | 75.00 | 5 | 4 | 1 | |
Vipers | 12 | 57 | 21.05 | 17 | 74 | 77.03 | 4 | 8 | -4 | |
Crown Royals | 8 | 38 | 21.05 | 12 | 49 | 75.51 | 8 | 0 | 8 | |
Royals | 5 | 24 | 20.83 | 6 | 26 | 76.92 | 0 | 0 | 0 | |
Sirens | 3 | 15 | 20.00 | 5 | 16 | 68.75 | 1 | 0 | 1 | |
Outlaws | 7 | 35 | 20.00 | 5 | 23 | 78.26 | 0 | 1 | -1 | |
Silvertips | 6 | 32 | 18.75 | 10 | 26 | 61.54 | 3 | 5 | -2 | |
Beavers | 11 | 60 | 18.33 | 10 | 40 | 75.00 | 4 | 9 | -5 | |
Flyers | 6 | 33 | 18.18 | 6 | 34 | 82.35 | 7 | 3 | 4 | |
Phoenix | 5 | 28 | 17.86 | 3 | 24 | 87.50 | 0 | 3 | -3 | |
Rusty Blades | 8 | 48 | 16.67 | 7 | 49 | 85.71 | 1 | 5 | -4 | |
Steamy Weenies | 10 | 61 | 16.39 | 12 | 40 | 70.00 | 5 | 4 | 1 | |
Ice Breakers | 7 | 52 | 13.46 | 7 | 44 | 84.09 | 8 | 3 | 5 | |
Vikings | 6 | 47 | 12.77 | 5 | 55 | 90.91 | 3 | 6 | -3 | |
Ice Hazards | 6 | 48 | 12.50 | 17 | 62 | 72.58 | 5 | 10 | -5 | |
Killer Bees | 3 | 35 | 8.57 | 5 | 25 | 80.00 | 2 | 0 | 2 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Braders | 14 | 30 | 46.67 | 7 | 19 | 63.16 | 4 | 5 | -1 | |
Cal City Sabres | 10 | 23 | 43.48 | 4 | 29 | 86.21 | 2 | 4 | -2 | |
Hailstorm | 12 | 30 | 40.00 | 6 | 19 | 68.42 | 0 | 3 | -3 | |
Sirens | 2 | 5 | 40.00 | 2 | 8 | 75.00 | 0 | 0 | 0 | |
Zubs | 12 | 31 | 38.71 | 5 | 26 | 80.77 | 9 | 5 | 4 | |
SabreCats | 9 | 24 | 37.50 | 7 | 28 | 75.00 | 4 | 2 | 2 | |
Goonies | 9 | 26 | 34.62 | 5 | 13 | 61.54 | 3 | 4 | -1 | |
The Gents | 9 | 27 | 33.33 | 5 | 14 | 64.29 | 3 | 9 | -6 | |
Crown Royals | 5 | 16 | 31.25 | 8 | 24 | 66.67 | 1 | 0 | 1 | |
Mustangs | 7 | 23 | 30.43 | 12 | 39 | 69.23 | 5 | 6 | -1 | |
Outlaws | 5 | 17 | 29.41 | 4 | 17 | 76.47 | 0 | 1 | -1 | |
Greywolf Pirates | 5 | 20 | 25.00 | 9 | 30 | 70.00 | 4 | 3 | 1 | |
Frozen Snappers | 1 | 4 | 25.00 | 2 | 25 | 92.00 | 1 | 0 | 1 | |
Razorbacks | 5 | 21 | 23.81 | 12 | 38 | 68.42 | 5 | 1 | 4 | |
Phoenix | 3 | 13 | 23.08 | 1 | 13 | 92.31 | 0 | 0 | 0 | |
Vipers | 7 | 31 | 22.58 | 10 | 39 | 74.36 | 2 | 6 | -4 | |
Fury | 7 | 31 | 22.58 | 16 | 38 | 57.89 | 7 | 3 | 4 | |
Blades | 8 | 36 | 22.22 | 7 | 27 | 74.07 | 4 | 6 | -2 | |
Flyers | 4 | 18 | 22.22 | 4 | 20 | 80.00 | 2 | 2 | 0 | |
Silvertips | 4 | 18 | 22.22 | 3 | 10 | 70.00 | 1 | 2 | -1 | |
Rams | 5 | 24 | 20.83 | 7 | 29 | 75.86 | 1 | 3 | -2 | |
Eagles | 6 | 29 | 20.69 | 0 | 16 | 100.00 | 5 | 2 | 3 | |
Thunder Buddies | 5 | 26 | 19.23 | 6 | 14 | 57.14 | 2 | 0 | 2 | |
Wranglers | 5 | 29 | 17.24 | 6 | 19 | 68.42 | 3 | 1 | 2 | |
Thrashers | 3 | 20 | 15.00 | 5 | 10 | 50.00 | 0 | 4 | -4 | |
Rusty Blades | 3 | 23 | 13.04 | 2 | 16 | 87.50 | 1 | 1 | 0 | |
Vikings | 4 | 33 | 12.12 | 3 | 31 | 90.32 | 0 | 5 | -5 | |
Hawks | 4 | 33 | 12.12 | 8 | 25 | 68.00 | 3 | 3 | 0 | |
Beavers | 3 | 36 | 8.33 | 4 | 23 | 82.61 | 2 | 6 | -4 | |
Royals | 1 | 12 | 8.33 | 2 | 12 | 83.33 | 0 | 0 | 0 | |
Ice Hazards | 2 | 26 | 7.69 | 8 | 35 | 77.14 | 3 | 5 | -2 | |
Steamy Weenies | 2 | 26 | 7.69 | 6 | 13 | 53.85 | 2 | 3 | -1 | |
Ice Breakers | 2 | 27 | 7.41 | 3 | 21 | 85.71 | 4 | 0 | 4 | |
Killer Bees | 1 | 15 | 6.67 | 4 | 14 | 71.43 | 2 | 0 | 2 | |
Crunch | 2 | 31 | 6.45 | 9 | 21 | 57.14 | 1 | 5 | -4 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Eagles | 8 | 19 | 42.11 | 5 | 22 | 77.27 | 1 | 1 | 0 | |
Crunch | 13 | 31 | 41.94 | 6 | 22 | 72.73 | 2 | 4 | -2 | |
Thrashers | 9 | 22 | 40.91 | 2 | 12 | 83.33 | 1 | 3 | -2 | |
Hailstorm | 9 | 24 | 37.50 | 4 | 21 | 80.95 | 2 | 3 | -1 | |
The Gents | 6 | 16 | 37.50 | 8 | 18 | 55.56 | 2 | 2 | 0 | |
Hawks | 8 | 22 | 36.36 | 3 | 19 | 84.21 | 2 | 1 | 1 | |
Wranglers | 7 | 20 | 35.00 | 6 | 23 | 73.91 | 6 | 3 | 3 | |
Beavers | 8 | 24 | 33.33 | 6 | 17 | 64.71 | 2 | 3 | -1 | |
Blades | 8 | 24 | 33.33 | 9 | 27 | 66.67 | 5 | 5 | 0 | |
Royals | 4 | 12 | 33.33 | 4 | 14 | 71.43 | 0 | 0 | 0 | |
Thunder Buddies | 9 | 28 | 32.14 | 5 | 23 | 78.26 | 3 | 1 | 2 | |
Rams | 6 | 19 | 31.58 | 2 | 24 | 91.67 | 2 | 3 | -1 | |
Razorbacks | 8 | 26 | 30.77 | 5 | 27 | 81.48 | 2 | 2 | 0 | |
SabreCats | 7 | 23 | 30.43 | 12 | 37 | 67.57 | 3 | 1 | 2 | |
Greywolf Pirates | 7 | 23 | 30.43 | 5 | 41 | 87.80 | 4 | 3 | 1 | |
Cal City Sabres | 9 | 31 | 29.03 | 8 | 31 | 74.19 | 2 | 4 | -2 | |
Frozen Snappers | 4 | 14 | 28.57 | 2 | 16 | 87.50 | 0 | 0 | 0 | |
Braders | 5 | 18 | 27.78 | 6 | 25 | 76.00 | 7 | 1 | 6 | |
Steamy Weenies | 8 | 35 | 22.86 | 6 | 27 | 77.78 | 3 | 1 | 2 | |
Zubs | 7 | 32 | 21.88 | 6 | 31 | 80.65 | 5 | 7 | -2 | |
Fury | 7 | 33 | 21.21 | 8 | 50 | 84.00 | 6 | 3 | 3 | |
Ice Breakers | 5 | 25 | 20.00 | 4 | 23 | 82.61 | 4 | 3 | 1 | |
Mustangs | 5 | 25 | 20.00 | 10 | 44 | 77.27 | 7 | 9 | -2 | |
Rusty Blades | 5 | 25 | 20.00 | 5 | 33 | 84.85 | 0 | 4 | -4 | |
Vipers | 5 | 26 | 19.23 | 7 | 35 | 80.00 | 2 | 2 | 0 | |
Ice Hazards | 4 | 22 | 18.18 | 9 | 27 | 66.67 | 2 | 5 | -3 | |
Goonies | 5 | 28 | 17.86 | 11 | 30 | 63.33 | 7 | 4 | 3 | |
Silvertips | 2 | 14 | 14.29 | 7 | 16 | 56.25 | 2 | 3 | -1 | |
Vikings | 2 | 14 | 14.29 | 2 | 24 | 91.67 | 3 | 1 | 2 | |
Crown Royals | 3 | 22 | 13.64 | 4 | 25 | 84.00 | 7 | 0 | 7 | |
Phoenix | 2 | 15 | 13.33 | 2 | 11 | 81.82 | 0 | 3 | -3 | |
Flyers | 2 | 15 | 13.33 | 2 | 14 | 85.71 | 5 | 1 | 4 | |
Outlaws | 2 | 18 | 11.11 | 1 | 6 | 83.33 | 0 | 0 | 0 | |
Killer Bees | 2 | 20 | 10.00 | 1 | 11 | 90.91 | 0 | 0 | 0 | |
Sirens | 1 | 10 | 10.00 | 3 | 8 | 62.50 | 1 | 0 | 1 |
Established in 1980, Hockey North America has pioneered such innovations as no checking / no fighting hockey, adult beginner hockey school, vacation tournaments, "National Team" trips to Europe, the first rec. hockey "million hit" web site and many, many others
Widely copied, but never imitated, the Hockey North America concept has been the single most influential force on successful league & arena management since the rebirth of ice hockey in the USA after the 1980 Winter Olympics in Lake Placid, NY.
Chances are, if you play recreational adult hockey, the program you play in was heavily influenced by the concepts and standards pioneered by Hockey North America.
Never ones to pat ourselves on the back, we are proud that so many thousands of people who were once spectators, have made the leap to learn how to play this great sport. It’s an experience that has been the focal point of many sports dreams fulfilled.
In 2022-2023, Hockey North America is 43 seasons old. This season alone, HNA members will play more than 6,000 games with more than 1,000 new people attending the hockey school.
Welcome to Hockey North America
- The League Office & Field Staff - "We Play Too!"
Design, Hosting, Online Registration & Administration Tools By:Powered By: