
| RKRK | #5 
Robert Kowalczyk (1) Unassisted | 19:42 Pig 0, Fri 1 | 
| VGVG | #19 
Vladi Gazarek (1) Jamie Smith | 18:16 Pig 0, Fri 2 | 
| MPMP | #75 
Michael Petterson (1) Vladi Gazarek | 15:00 Pig 0, Fri 3 | 
| NVNV | #48 
Nick Van der heide (1) Unassisted | 5:24 Pig 1, Fri 3 | 
| JPJP | #13 
Jason Porter (1) Vladi Gazarek | 4:27 Pig 1, Fri 4 | 
| RKRK | #5 
Robert Kowalczyk (2) Christopher Farlow, Nickolai Havansky | 2:48 Pig 1, Fri 5 | 
| RKRK | #5 
Robert Kowalczyk (3) Anthony Baltissen | 0:18 Pig 1, Fri 6 | 
| ABAB | #36 
Anthony Baltissen (1) Francois Martin, Vladi Gazarek | 11:33 Pig 1, Fri 7 | 
| RKRK | #5 
Robert Kowalczyk (4) Christopher Farlow | 6:07 Pig 1, Fri 8 | 
| JSJS | #27 
Jamie Smith (1) Robert Kowalczyk | 1:14 Pig 1, Fri 9 | 
| VGVG | #19 
Vladi Gazarek (2) Unassisted | 14:30 Pig 1, Fri 10 | 
| FMFM | #41 
Francois Martin (1) Robert Kowalczyk, Jamie Smith | PPG 10:20 Pig 1, Fri 11 | 
| MDMD | #76 
Michael Dougall (1) Unassisted | 6:06 Pig 2, Fri 11 | 
| RKRK | #5 
Robert Kowalczyk (5) Vladi Gazarek, Christopher Farlow | 0:12 Pig 2, Fri 12 | 
| No Penalties | 
| No Penalties | 
| MDMD | #76
Michael Dougall Pigeons PIG | Tripping 2 MinutesMins. 18:28 | 
| NVNV | #48
Nick Van der heide Pigeons PIG | Tripping 2 MinutesMins. 10:43 | 
| MPMP | #75
Michael Petterson Friars FRI | Roughing 2 MinutesMins. 2:27 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 23 | C. Wilder Carrie Wilder | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | G. Tipler Glenn Tipler | 0 | 0 | 0 | E | 0 | 0 | 
| 30 | G. Merriman Gregory Merriman | 0 | 0 | 0 | E | 0 | 0 | 
| 34 | M. Finlay Mitchell Finlay | 0 | 0 | 0 | E | 0 | 0 | 
| 46 | N. Olkin Nick Olkin | 0 | 0 | 0 | E | 0 | 0 | 
| 48 | N. Van der heide Nick Van der heide | 1 | 0 | 1 | E | 0 | 2 | 
| 72 | A. Arrastia Andrew Arrastia | 0 | 0 | 0 | E | 0 | 0 | 
| 73 | C. Connell Clarrie Connell | 0 | 0 | 0 | E | 0 | 0 | 
| 75 | I. Hewitt Ivan Hewitt | 0 | 0 | 0 | E | 0 | 0 | 
| 76 | M. Dougall Michael Dougall | 1 | 0 | 1 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | J. Cowper ST L Jackson Cowper ST L | 56 | 12 | 44 | .786 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | R. Kowalczyk Robert Kowalczyk | 5 | 2 | 7 | E | 0 | 0 | 
| 13 | J. Porter Jason Porter | 1 | 0 | 1 | E | 0 | 0 | 
| 19 | V. Gazarek Vladi Gazarek | 2 | 4 | 6 | E | 0 | 0 | 
| 27 | J. Smith Jamie Smith | 1 | 2 | 3 | E | 0 | 0 | 
| 28 | N. Havansky Nickolai Havansky | 0 | 1 | 1 | E | 0 | 0 | 
| 30 | C. Farlow Christopher Farlow | 0 | 3 | 3 | E | 0 | 0 | 
| 36 | A. Baltissen Anthony Baltissen | 1 | 1 | 2 | E | 0 | 0 | 
| 41 | F. Martin Francois Martin | 1 | 1 | 2 | E | 0 | 0 | 
| 75 | M. Petterson Michael Petterson | 1 | 0 | 1 | E | 0 | 2 | 
| 85 | C. Ung Charity Ung | 0 | 0 | 0 | E | 0 | 0 | 
| 97 | S. Vukovic Samuel Vukovic | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | H. Jared ST W Hibbert Jared ST W | 11 | 2 | 9 | .818 | 60:00 | 0 | 
| Game Number: | 925 | 
| Attendance: | - | 
| Referee: | Eric Mu | 
| Linesman: | Vaz Mottl | 
| Linesman: | Hugh Deraps | 
| Scorekeeper: | Renata Kowalczyk | 
Design, Hosting, Online Registration & Administration Tools By:Powered By:
