#59 IVAN HEWITT
Team | Pigeons |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | PigeonsPIG | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | PigeonsPIG | 14 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | Grizzlies 4GRI | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | Grizzlies 4GRI | 16 | 3 | 7 | 10 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 41 |
Totals | 47 | 5 | 17 | 22 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 45 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: