
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sirens Sir | 2 | 1 | 0 | 3 |
| Stingrays 2 Sti | 3 | 1 | 6 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sirens Sir | 13 (4-5-4) | 0/3 | 2 |
| Stingrays 2 Sti | 46 (13-10-23) | 0/1 | 6 |
JHJH |
#11
John Hamilton (1) Unassisted |
18:20 Sir 0, Sti 1 |
BCBC |
#14
Bryce Conrad (1) Unassisted |
SHG 13:24 Sir 0, Sti 2 |
ABAB |
#18
Anna Badaoui (1) Sarah Edney |
6:21 Sir 1, Sti 2 |
BVBV |
#83
Blain Vandersteen (1) Unassisted |
5:33 Sir 1, Sti 3 |
ABAB |
#18
Anna Badaoui (2) Stephanie Mcluckie |
1:45 Sir 2, Sti 3 |
ABAB |
#18
Anna Badaoui (3) Unassisted |
18:38 Sir 3, Sti 3 |
SMSM |
#19
Shane MacPhail (1) John Hamilton |
2:18 Sir 3, Sti 4 |
JHJH |
#11
John Hamilton (2) Daniel Bertrand |
18:05 Sir 3, Sti 5 |
JGJG |
#90
Jeremy Greentree (1) Pascal Roy |
9:48 Sir 3, Sti 6 |
BVBV |
#83
Blain Vandersteen (2) Luke Singleton |
8:37 Sir 3, Sti 7 |
JHJH |
#11
John Hamilton (3) Unassisted |
7:37 Sir 3, Sti 8 |
BVBV |
#83
Blain Vandersteen (3) Unassisted |
SHG 4:28 Sir 3, Sti 9 |
PRPR |
#4
Pascal Roy (1) Michael Ginsburg |
0:35 Sir 3, Sti 10 |
JHJH |
#11
John Hamilton Stingrays 2 STI |
Tripping 2 MinutesMins. 13:48 |
MFMF |
#23
Mick Frame Stingrays 2 STI |
Tripping 2 MinutesMins. 12:14 |
SESE |
#3
Sarah Edney Sirens SIR |
Body Checking 2 MinutesMins. 10:05 |
BCBC |
#14
Bryce Conrad Stingrays 2 STI |
Slashing 2 MinutesMins. 5:00 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Edney Sarah Edney | 0 | 1 | 1 | E | 0 | 2 |
| 6 | S. Mcluckie Stephanie Mcluckie | 0 | 1 | 1 | E | 0 | 0 |
| 8 | R. Harvey Remi Harvey | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Murphy Jillian Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Calabria Ava Calabria | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. McOnie Katherine McOnie | 0 | 0 | 0 | E | 0 | 0 |
| 15 | G. Clarke Georgia Clarke | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Badaoui Anna Badaoui | 3 | 0 | 3 | E | 0 | 0 |
| 21 | N. Olkin Nick Olkin | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Rader Marc Rader | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 23 | E. Licari ST L Ella Licari ST L | 46 | 10 | 36 | .783 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Roy Pascal Roy | 1 | 1 | 2 | E | 0 | 0 |
| 6 | L. Singleton Luke Singleton | 0 | 1 | 1 | E | 0 | 0 |
| 8 | M. Ginsburg Michael Ginsburg | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Hamilton John Hamilton | 3 | 1 | 4 | E | 0 | 2 |
| 12 | D. Bertrand Daniel Bertrand | 0 | 1 | 1 | E | 0 | 0 |
| 14 | B. Conrad Bryce Conrad | 1 | 0 | 1 | E | 0 | 2 |
| 19 | S. MacPhail Shane MacPhail | 1 | 0 | 1 | E | 0 | 0 |
| 21 | C. Rivard Christian Rivard | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Frame Mick Frame | 0 | 0 | 0 | E | 0 | 2 |
| 35 | A. Svensson Anders Svensson | 0 | 0 | 0 | E | 0 | 0 |
| 83 | B. Vandersteen Blain Vandersteen | 3 | 0 | 3 | E | 0 | 0 |
| 86 | J. Wenman Jonathon Wenman | 0 | 0 | 0 | E | 0 | 0 |
| 90 | J. Greentree Jeremy Greentree | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 22 | S. Donovan ST W Steven Donovan ST W | 13 | 3 | 10 | .769 | 60:00 | 0 |
| Game Number: | 1334 |
| Attendance: | - |
| Referee: | Saxon Air |
| Linesman: | Hannah Shelton |
| Linesman: | Dion Ryff |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
