
NANA |
#16
Nick Air (1) Adrian Breen, Patrick Dybell |
4:51 Sir 0, Kod 1 |
CECE |
#6
Colin Everett (1) Will Shuler |
4:26 Sir 0, Kod 2 |
ACAC |
#64
Adam Choi (1) Nick Air, Patrick Dybell |
14:36 Sir 0, Kod 3 |
CECE |
#6
Colin Everett (2) Nikolas Dimopoulos |
11:54 Sir 0, Kod 4 |
ACAC |
#64
Adam Choi (2) Nick Air, Adrian Breen |
9:19 Sir 0, Kod 5 |
ACAC |
#64
Adam Choi (3) Nick Air, Adrian Breen |
4:25 Sir 0, Kod 6 |
MTMT |
#49
Matthew Terides (1) Filip Grossert |
3:06 Sir 0, Kod 7 |
WSWS |
#77
Will Shuler (1) Matthew Terides |
2:18 Sir 0, Kod 8 |
DSDS |
#10
David Sowa Kodiaks KOD |
Tripping 2 MinutesMins. 3:12 |
DSDS |
#10
David Sowa Kodiaks KOD |
Interference 2 MinutesMins. 17:08 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | F. Moon Fiona Moon | 0 | 0 | 0 | E | 0 | 0 |
| 3 | S. Edney Sarah Edney | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Mayer Cleo Mayer | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Borgese Aj Borgese | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Shepherd Abbey Shepherd | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Roen Crystal Roen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Murphy Jillian Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 10 | G. Serrittu Gabriella Serrittu | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Mcluckie Stephanie Mcluckie | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Bryce Alison Bryce | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Begg Jarrad Begg | 0 | 0 | 0 | E | 0 | 0 |
| 15 | G. Clarke Georgia Clarke | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Frassanito Daniel Frassanito | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 23 | E. Licari ST L Ella Licari ST L | 35 | 8 | 27 | .771 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | C. Everett Colin Everett | 2 | 0 | 2 | E | 0 | 0 |
| 8 | N. Dimopoulos Nikolas Dimopoulos | 0 | 1 | 1 | E | 0 | 0 |
| 10 | D. Sowa David Sowa | 0 | 0 | 0 | E | 0 | 4 |
| 13 | C. Spinks Christopher Spinks | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. McCormick Connor McCormick | 0 | 0 | 0 | E | 0 | 0 |
| 16 | N. Air Nick Air | 1 | 3 | 4 | E | 0 | 0 |
| 21 | A. Breen Adrian Breen | 0 | 3 | 3 | E | 0 | 0 |
| 36 | M. Rowell Matt Rowell | 0 | 0 | 0 | E | 0 | 0 |
| 49 | M. Terides Matthew Terides | 1 | 1 | 2 | E | 0 | 0 |
| 64 | A. Choi Adam Choi | 3 | 0 | 3 | E | 0 | 0 |
| 69 | F. Grossert Filip Grossert | 0 | 1 | 1 | E | 0 | 0 |
| 73 | P. Dybell Patrick Dybell | 0 | 2 | 2 | E | 0 | 0 |
| 77 | W. Shuler Will Shuler | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 11 | M. Salisbury ST W Matt Salisbury ST W | 22 | 0 | 22 | 1.000 | 60:00 | 0 |
| Game Number: | 831 |
| Attendance: | - |
| Referee: | Chris Brillantes |
| Linesman: | Sam Argy |
| Linesman: | Vilem Kunzl |
| Scorekeeper: | Karla Borjeson |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
