#25 NICK AIR
Team | Stingrays 2 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Stingrays 2STI | 8 | 19 | 8 | 27 | 3.4 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 6 |
2022 | KodiaksKOD | 13 | 11 | 16 | 27 | 2.1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 6 |
2021 | Bears 3BEA | 7 | 9 | 3 | 12 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
2021 | GrizzliesGRI | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Bears 3BEA | 20 | 28 | 18 | 46 | 2.3 | 0 | 7 | 1 | 2 | 1 | 3 | 0 | 14 |
2020 | Kodiaks 2KOD | 3 | 3 | 2 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2020 | Grizzlies 2GRI | 2 | 4 | 1 | 5 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 55 | 74 | 49 | 123 | 2.2 | 0 | 7 | 5 | 5 | 2 | 11 | 0 | 30 |
18U Midget | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Northstars .NOR | 20 | 15 | 8 | 23 | 1.2 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 6 |
Totals | 20 | 15 | 8 | 23 | 1.2 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 6 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: