Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
July 13th, 2024
5:00PM
FINAL
Macquarie Ice Rink, Sydney
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Central Coast Rhinos CCR | 2 | 0 | 1 | 3 |
Sydney Ice Dogs SID | 1 | 3 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Central Coast Rhinos CCR | 35 (10-9-16) | 1/5 | 8 |
Sydney Ice Dogs SID | 42 (12-18-12) | 1/4 | 10 |
|
#3
Mackenzie Bolger (10) Arki Hearn-Crombie |
16:25 CCR 1, SID 0 |
|
#23
Alexander Wardlaw (5) Samuel Hou Gustafsson, Anand Oberoi |
15:52 CCR 2, SID 0 |
|
#8
Bray Crowder (3) Grant Toulmin, Alex Macdonald |
2:22 CCR 2, SID 1 |
|
#21
Alex Macdonald (18) Strat Allen, Mike Dalhuisen |
15:27 CCR 2, SID 2 |
|
#21
Alex Macdonald (19) Grant Toulmin, Mike Dalhuisen |
13:06 CCR 2, SID 3 |
|
#34
Connor Lee (4) Bray Crowder, Strat Allen |
PPG 0:13 CCR 2, SID 4 |
|
#91
Samuel Hou Gustafsson (1) Alexander Wardlaw, David-James Jeremy |
PPG 11:59 CCR 3, SID 4 |
|
#21
Alex Macdonald (20) Grant Toulmin, Jack Ransome |
7:15 CCR 3, SID 5 |
|
#66
Grant Toulmin (13) Cameron Todd |
0:24 CCR 3, SID 6 |
|
#16
Ivan Kuleshov Sydney Ice Dogs SID |
Tripping 2 MinutesMins. 15:29 |
|
#91
Samuel Hou Gustafsson Central Coast Rhinos CCR |
Cross-checking 2 MinutesMins. 12:15 |
|
#19
Strat Allen Sydney Ice Dogs SID |
Interference 2 MinutesMins. 11:03 |
|
#19
Saxon Air Central Coast Rhinos CCR |
Tripping 2 MinutesMins. 8:08 |
|
#86
Callum Wardlaw Central Coast Rhinos CCR |
Interference 2 MinutesMins. 12:32 |
|
#10
Billy Cliff Sydney Ice Dogs SID |
Elbowing 2 MinutesMins. 10:52 |
|
#10
Billy Cliff Sydney Ice Dogs SID |
Tripping 2 MinutesMins. 8:43 |
|
#91
Samuel Hou Gustafsson Central Coast Rhinos CCR |
Tripping 2 MinutesMins. 1:56 |
|
#17
Matt Musumeci Sydney Ice Dogs SID |
Interference 2 MinutesMins. 12:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Bolger Mackenzie Bolger | 1 | 0 | 1 | E | 0 | 0 |
11 | A. Baazzi Aziz Baazzi | 0 | 0 | 0 | E | 0 | 0 |
13 | P. Dittrich Patrik Dittrich | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Hearn-Crombie Arki Hearn-Crombie | 0 | 1 | 1 | E | 0 | 0 |
17 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Air Saxon Air | 0 | 0 | 0 | E | 0 | 2 |
23 | A. Wardlaw Alexander Wardlaw | 1 | 1 | 2 | E | 0 | 0 |
28 | A. SEBAG Adrien SEBAG | 0 | 0 | 0 | E | 0 | 0 |
35 | A. Rye Alistair Rye | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Wardlaw Connor Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
52 | D. Jeremy David-James Jeremy | 0 | 1 | 1 | E | 0 | 0 |
62 | P. Smith Paul Smith | 0 | 0 | 0 | E | 0 | 0 |
86 | C. Wardlaw Callum Wardlaw | 0 | 0 | 0 | E | 0 | 2 |
90 | H. Sayers Hayden Sayers | 0 | 0 | 0 | E | 0 | 0 |
91 | S. Hou Gustafsson Samuel Hou Gustafsson | 1 | 1 | 2 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
26 | J. Harrison Justin Harrison | - | - | 0 | - | 0:00 | 0 |
29 | A. Oberoi ST L Anand Oberoi ST L | 42 | 5 | 37 | .881 | 58:14 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Crowder Bray Crowder | 1 | 1 | 2 | E | 0 | 0 |
10 | B. Cliff Billy Cliff | 0 | 0 | 0 | E | 0 | 4 |
16 | I. Kuleshov Ivan Kuleshov | 0 | 0 | 0 | E | 0 | 2 |
17 | M. Musumeci Matt Musumeci | 0 | 0 | 0 | E | 0 | 2 |
19 | S. Allen Strat Allen | 0 | 2 | 2 | E | 0 | 2 |
21 | A. Macdonald Alex Macdonald | 3 | 1 | 4 | E | 0 | 0 |
23 | J. Ransome Jack Ransome | 0 | 1 | 1 | E | 0 | 0 |
29 | J. Zhou Jerry Zhou | 0 | 0 | 0 | E | 0 | 0 |
34 | C. Lee Connor Lee | 1 | 0 | 1 | E | 0 | 0 |
42 | D. Kuleshov Dmitri Kuleshov | 0 | 0 | 0 | E | 0 | 0 |
44 | M. Hosen Marcus Hosen | 0 | 0 | 0 | E | 0 | 0 |
66 | G. Toulmin Grant Toulmin | 1 | 3 | 4 | E | 0 | 0 |
89 | M. Dalhuisen Mike Dalhuisen | 0 | 2 | 2 | E | 0 | 0 |
91 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 0 |
94 | C. Todd Cameron Todd | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Doornbos Jakob Doornbos | - | - | 0 | - | 0:00 | 0 |
65 | A. Ljung ST W Arvid Ljung ST W | 35 | 3 | 32 | .914 | 60:00 | 0 |
Game Number: | 116 |
Attendance: | - |
Referee: | Jason Ryan |
Referee: | Regan Sice |
Linesman: | Marco Tomasello |
Linesman: | David Rehak |
Scorekeeper: | Cathy Menzies |
Timekeeper: | William Hayes |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: