Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
June 8th, 2024
4:45PM
FINAL
/OT
IceWorld Boondall, Brisbane
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Sydney Ice Dogs SID | 2 | 1 | 2 | 1 | 6 |
Brisbane Lightning BRE | 1 | 0 | 4 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Sydney Ice Dogs SID | 33 (10-9-11-3) | 2/9 | 18 |
Brisbane Lightning BRE | 31 (11-9-11-0) | 1/8 | 20 |
|
#21
Alex Macdonald (11) Mike Dalhuisen, Cameron Todd |
4:02 SID 1, BRE 0 |
|
#84
Julian Fodor (7) Patrik Popovics, Aaron Wanat |
PPG 2:43 SID 1, BRE 1 |
|
#42
Dmitri Kuleshov (14) Grant Toulmin, Mike Dalhuisen |
PPG 0:19 SID 2, BRE 1 |
|
#89
Mike Dalhuisen (1) Daniel Pataky, Alex Macdonald |
PPG 0:04 SID 3, BRE 1 |
|
#26
Neil Pretorius (1) Patrik Popovics, Aaron Wanat |
19:05 SID 3, BRE 2 |
|
#21
Alex Macdonald (12) Bray Crowder, Cameron Todd |
12:55 SID 4, BRE 2 |
|
#6
Mitchell Dyck (6) Luka Ouimette, Chance Adrian |
9:00 SID 4, BRE 3 |
|
#94
Cameron Todd (4) Alex Macdonald |
7:59 SID 5, BRE 3 |
|
#84
Julian Fodor (8) Josh Labrie |
5:44 SID 5, BRE 4 |
|
#6
Mitchell Dyck (7) Unassisted |
1:38 SID 5, BRE 5 |
|
#94
Cameron Todd (5) Mike Dalhuisen, Alex Macdonald |
2:21 SID 6, BRE 5 |
Team Penalty Brisbane Lightning BRE |
Too Many Players 2 MinutesMins. 11:53 | |
|
#4
Luka Ouimette Brisbane Lightning BRE |
Holding 2 MinutesMins. 6:03 |
|
#26
Braden Costa Sydney Ice Dogs SID |
Tripping 2 MinutesMins. 3:08 |
|
#26
Neil Pretorius Brisbane Lightning BRE |
Hooking 2 MinutesMins. 1:49 |
|
#89
Mike Dalhuisen Sydney Ice Dogs SID |
Interference 2 MinutesMins. 17:59 |
|
#91
Josh Labrie Brisbane Lightning BRE |
Slashing 2 MinutesMins. 14:34 |
|
#89
Mike Dalhuisen Sydney Ice Dogs SID |
Goaltender Interference 2 MinutesMins. 12:52 |
|
#61
Chance Adrian Brisbane Lightning BRE |
Hooking 2 MinutesMins. 11:33 |
|
#94
Cameron Todd Sydney Ice Dogs SID |
Cross Checking 2 MinutesMins. 5:45 |
|
#4
Luka Ouimette Brisbane Lightning BRE |
Interference 2 MinutesMins. 1:45 |
|
#78
Sacha Rapchuk Brisbane Lightning BRE |
Unsportsmanlike Conduct 2 MinutesMins. 18:37 |
|
#89
Mike Dalhuisen Sydney Ice Dogs SID |
High Sticking 2 MinutesMins. 15:47 |
|
#34
Connor Lee Sydney Ice Dogs SID |
Tripping 2 MinutesMins. 12:20 |
|
#6
Mitchell Dyck Brisbane Lightning BRE |
Tripping 2 MinutesMins. 12:20 |
|
#26
Braden Costa Sydney Ice Dogs SID |
Hooking 2 MinutesMins. 11:26 |
|
#44
Marcus Hosen Sydney Ice Dogs SID |
Delay Of Game 2 MinutesMins. 4:24 |
|
#26
Braden Costa Sydney Ice Dogs SID |
High Sticking 2 MinutesMins. 2:47 |
|
#78
Sacha Rapchuk Brisbane Lightning BRE |
Roughing 2 MinutesMins. 1:52 |
|
#6
Mitchell Dyck Brisbane Lightning BRE |
Unsportsmanlike Conduct 2 MinutesMins. 2:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | D. Pataky Daniel Pataky | 0 | 1 | 1 | E | 0 | 0 |
8 | B. Crowder Bray Crowder | 0 | 1 | 1 | E | 0 | 0 |
10 | B. Cliff Billy Cliff | 0 | 0 | 0 | E | 0 | 0 |
16 | I. Kuleshov Ivan Kuleshov | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Macdonald Alex Macdonald | 2 | 3 | 5 | E | 0 | 0 |
22 | M. Miller Max Miller | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Ransome Jack Ransome | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Costa Braden Costa | 0 | 0 | 0 | E | 0 | 6 |
29 | J. Zhou Jerry Zhou | 0 | 0 | 0 | E | 0 | 0 |
34 | C. Lee Connor Lee | 0 | 0 | 0 | E | 0 | 2 |
42 | D. Kuleshov Dmitri Kuleshov | 1 | 0 | 1 | E | 0 | 0 |
44 | M. Hosen Marcus Hosen | 0 | 0 | 0 | E | 0 | 2 |
66 | G. Toulmin Grant Toulmin | 0 | 1 | 1 | E | 0 | 0 |
81 | J. Douchkov James Douchkov | 0 | 0 | 0 | E | 0 | 0 |
89 | M. Dalhuisen Mike Dalhuisen | 1 | 3 | 4 | E | 0 | 6 |
94 | C. Todd Cameron Todd | 2 | 2 | 4 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Doornbos ST W Jakob Doornbos ST W | 31 | 5 | 26 | .839 | 62:39 | 0 |
65 | A. Ljung Arvid Ljung | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. Ouimette Luka Ouimette | 0 | 1 | 1 | E | 0 | 4 |
6 | M. Dyck Mitchell Dyck | 2 | 0 | 2 | E | 0 | 4 |
7 | B. Hodges Bryce Hodges | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Barnes Anthony Barnes | 0 | 0 | 0 | E | 0 | 0 |
10 | P. Popovics Patrik Popovics | 0 | 2 | 2 | E | 0 | 0 |
12 | S. Hodic Sam Hodic | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Kiliwnik Thomas Kiliwnik | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Rapchuk Arum Rapchuk | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Catakovic Aiden Catakovic | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Wanat Aaron Wanat | 0 | 2 | 2 | E | 0 | 0 |
26 | N. Pretorius Neil Pretorius | 1 | 0 | 1 | E | 0 | 2 |
61 | C. Adrian Chance Adrian | 0 | 1 | 1 | E | 0 | 2 |
72 | O. Dalgity Onrii Dalgity | 0 | 0 | 0 | E | 0 | 0 |
77 | D. Adler Derry Adler | 0 | 0 | 0 | E | 0 | 0 |
78 | S. Rapchuk Sacha Rapchuk | 0 | 0 | 0 | E | 0 | 4 |
84 | J. Fodor Julian Fodor | 2 | 0 | 2 | E | 0 | 0 |
87 | B. Gendunov Batu Gendunov | 0 | 0 | 0 | E | 0 | 0 |
88 | Z. Gumm Zachery Gumm | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Labrie Josh Labrie | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | C. Meger ST L Curtis Meger ST L | 33 | 6 | 27 | .818 | 62:39 | 0 |
31 | N. Novysedlak Nicholas Novysedlak | - | - | 0 | - | 0:00 | 0 |
Game Number: | 74 |
Attendance: | - |
Referee: | John Bristowe |
Referee: | Nick Williams |
Linesman: | James Trethewey |
Linesman: | Maciej Rudowski |
Scorekeeper: | Marcelle Tripp |
Timekeeper: | Rachel Hodges |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: