
| No Scoring |
PSPS |
#62
Paul Smith (1) Philip Donovan |
18:22 Kin 1, Tit 0 |
PSPS |
#62
Paul Smith (2) Travis Didychuk, Bruce Wagner |
14:28 Kin 2, Tit 0 |
ANAN |
#15
Anton Novopashin (1) Alex Witts, Adam Draper |
7:42 Kin 2, Tit 1 |
AWAW |
#83
Alex Witts (1) Jeffery Helbren |
5:22 Kin 2, Tit 2 |
PDPD |
#4
Philip Donovan (1) Unassisted |
10:31 Kin 3, Tit 2 |
PSPS |
#93
Paul Shumak (1) Alex Witts |
0:47 Kin 3, Tit 3 |
DSDS |
Daniel Shaw | |
PSPS |
Paul Smith | |
ELEL |
Erik Fredrik Lindvall |
ANAN |
Anton Novopashin | |
AWAW |
Alex Witts |
DSDS |
#29
Daniel Shaw Kings KIN |
Hooking2 MinutesMins. 18:28 |
OBOB |
#21
Olivier Baux Kings KIN |
Hooking2 MinutesMins. 12:50 |
PSPS |
#93
Paul Shumak Titans TIT |
Hooking2 MinutesMins. 6:32 |
| No Penalties |
JHJH |
#10
Jeffery Helbren Titans TIT |
Hooking2 MinutesMins. 12:58 |
JGJG |
#40
Johan Grimsgard Kings KIN |
Delay Of Game2 MinutesMins. 0:10 |
ADAD |
#31
Adam Draper Titans TIT |
Roughing2 MinutesMins. 0:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Donovan Philip Donovan | 1 | 1 | 2 | E | 0 | 0 |
| 7 | T. Holden Tim Holden | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Cooney Thomas Cooney | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Bertrand Daniel Bertrand | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Wagner Bruce Wagner | 0 | 1 | 1 | E | 0 | 0 |
| 14 | T. Didychuk Travis Didychuk | 0 | 1 | 1 | E | 0 | 0 |
| 21 | O. Baux Olivier Baux | 0 | 0 | 0 | E | 0 | 2 |
| 29 | D. Shaw Daniel Shaw | 0 | 0 | 0 | E | 0 | 2 |
| 39 | B. Blakslee Brooke Blakslee | 0 | 0 | 0 | E | 0 | 0 |
| 40 | J. Grimsgard Johan Grimsgard | 0 | 0 | 0 | E | 0 | 2 |
| 62 | P. Smith Paul Smith | 2 | 0 | 2 | E | 0 | 0 |
| 66 | B. Melmer Braeden Melmer | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 43 | B. Gorman ST W Bohdan Gorman ST W | 25 | 3 | 22 | .880 | 80:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Di Piazza Carlo Di Piazza | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Helbren Jeffery Helbren | 0 | 1 | 1 | E | 0 | 2 |
| 11 | B. Hellyer Brady Hellyer | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Novopashin Anton Novopashin | 1 | 0 | 1 | E | 0 | 0 |
| 19 | R. Major Riley Major | 0 | 0 | 0 | E | 0 | 0 |
| 26 | D. Janz Dennis Janz | 0 | 0 | 0 | E | 0 | 0 |
| 31 | A. Draper Adam Draper | 0 | 1 | 1 | E | 0 | 2 |
| 34 | P. Benson Peter Benson | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Rudman Brian Rudman | 0 | 0 | 0 | E | 0 | 0 |
| 65 | M. Bond Maurice Bond | 0 | 0 | 0 | E | 0 | 0 |
| 80 | J. Harris Jared Harris | 0 | 0 | 0 | E | 0 | 0 |
| 83 | A. Witts Alex Witts | 1 | 2 | 3 | E | 0 | 0 |
| 93 | P. Shumak Paul Shumak | 1 | 0 | 1 | E | 0 | 2 |
| Game Number: | S1SF2 |
| Attendance: | - |
| Referee: | Joe Mayer |
| Referee: | Hugh Deraps |
| Linesman: | Chris Brillantes |
| Linesman: | Henry Fowlds |
| Scorekeeper: | Malcolm Moore |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
