#80 JARED HARRIS
Team | Friars |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | FriarsFRI | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Saints 2SAI | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2022 | TitansTIT | 8 | 3 | 5 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | Saints 2SAI | 10 | 12 | 6 | 18 | 1.8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
2020 | Saints 2SAI | 16 | 2 | 7 | 9 | 0.6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
Totals | 48 | 19 | 22 | 41 | 0.9 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 16 |
15U Bantam | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | SaintsSAI | 18 | 5 | 1 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Saints .SAI | 18 | 1 | 2 | 3 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 3 | 9 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18U Midget | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | SaintsSAI | 18 | 2 | 8 | 10 | 0.6 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 |
2018 | SaintsSAI | 19 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2017 | SaintsSAI | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 2 | 10 | 12 | 0.2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 12 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: