
SMSM |
#8
Simon Murphy (1) , Russell Kosko |
19:12 Emp 1, Cub 0 |
RDRD |
#11
Randy Daw (1) Jari Laajunen, Morgan Jones |
16:22 Emp 1, Cub 1 |
|
|
(1) Don Martin, Nathan Allard |
PPG 12:42 Emp 2, Cub 1 |
|
|
(2) Don Martin, Jim Broadbridge |
8:31 Emp 3, Cub 1 |
|
|
(3) Nathan Allard, Simon Murphy |
6:08 Emp 4, Cub 1 |
NANA |
#3
Nathan Allard (1) James Savage |
4:42 Emp 5, Cub 1 |
NANA |
#3
Nathan Allard (2) , Russell Kosko |
PPG 0:14 Emp 6, Cub 1 |
MJMJ |
#26
Morgan Jones (1) Jari Laajunen, Wallace Lee |
7:28 Emp 6, Cub 2 |
|
|
(4) Nathan Allard |
6:32 Emp 7, Cub 2 |
|
|
(5) James Savage |
5:55 Emp 8, Cub 2 |
|
|
(6) Russell Kosko, Patrick Devlin |
18:44 Emp 9, Cub 2 |
KSKS |
#9
Keiran Sharpe (1) Russell Kosko |
18:02 Emp 10, Cub 2 |
JLJL |
#59
Jari Laajunen (1) Ari Keramidas |
17:31 Emp 10, Cub 3 |
AKAK |
#76
Ari Keramidas (1) Unassisted |
14:47 Emp 10, Cub 4 |
SDSD |
#22
Steven Donovan (1) Randy Daw, Jari Laajunen |
13:10 Emp 10, Cub 5 |
|
|
(7) Russell Kosko |
7:38 Emp 11, Cub 5 |
NANA |
#3
Nathan Allard (3) , Patrick Devlin |
PPG 3:41 Emp 12, Cub 5 |
RKRK |
#11
Russell Kosko (1) , Patrick Devlin |
1:50 Emp 13, Cub 5 |
RKRK |
#11
Russell Kosko (2) Keiran Sharpe, Nathan Allard |
0:38 Emp 14, Cub 5 |
AKAK |
#76
Ari Keramidas Cubes CUB |
Hooking2 MinutesMins. 14:27 |
JLJL |
#59
Jari Laajunen Cubes CUB |
Slashing2 MinutesMins. 1:31 |
AKAK |
#76
Ari Keramidas Cubes CUB |
Tripping2 MinutesMins. 11:21 |
JSJS |
#7
James Savage Emperors EMP |
Tripping2 MinutesMins. 11:44 |
JLJL |
#59
Jari Laajunen Cubes CUB |
Slashing2 MinutesMins. 5:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | N. Allard Nathan Allard | 3 | 4 | 7 | E | 0 | 0 |
| 7 | J. Savage James Savage | 0 | 2 | 2 | E | 0 | 2 |
| 8 | S. Murphy Simon Murphy | 1 | 1 | 2 | E | 0 | 0 |
| 9 | K. Sharpe Keiran Sharpe | 1 | 1 | 2 | E | 0 | 0 |
| 11 | R. Kosko Russell Kosko | 2 | 5 | 7 | E | 0 | 0 |
| 24 | B. Demmitt Brad Demmitt | 7 | 5 | 12 | E | 0 | 0 |
| 64 | D. Martin Don Martin | 0 | 2 | 2 | E | 0 | 0 |
| 75 | P. Devlin Patrick Devlin | 0 | 3 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Broadbridge ST W Jim Broadbridge ST W | 18 | 5 | 13 | .722 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Bowden Daniel Bowden | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Daw Randy Daw | 1 | 1 | 2 | E | 0 | 0 |
| 12 | W. Lee Wallace Lee | 0 | 1 | 1 | E | 0 | 0 |
| 19 | A. Kliger Alexander Kliger | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Donovan Steven Donovan | 1 | 0 | 1 | E | 0 | 0 |
| 26 | M. Jones Morgan Jones | 1 | 1 | 2 | E | 0 | 0 |
| 59 | J. Laajunen Jari Laajunen | 1 | 3 | 4 | E | 0 | 4 |
| 76 | A. Keramidas Ari Keramidas | 1 | 1 | 2 | E | 0 | 4 |
| 94 | M. Denes Michael Denes | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 89 | N. Wellard ST L Nayoka Wellard ST L | 50 | 14 | 36 | .720 | 60:00 | 0 |
| Game Number: | 2503 |
| Attendance: | - |
| Referee: | Nick Air |
| Linesman: | Saxon Air |
| Linesman: | Scott Matter |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
