#76 ARI KERAMIDAS
Team | Penguins |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | PenguinsPEN | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2024 | PenguinsPEN | 16 | 1 | 6 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2023 | PenguinsPEN | 17 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2022 | FlyersFLY | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2022 | CubesCUB | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2022 | EaglesEAG | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | PenguinsPEN | 13 | 11 | 4 | 15 | 1.2 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 18 |
2021 | PenguinsPEN | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2020 | Penguins 3PEN | 20 | 11 | 10 | 21 | 1.1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 16 |
2019 | EaglesEAG | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | PenguinsPEN | 21 | 3 | 5 | 8 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
2018 | PenguinsPEN | 21 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 | ChiefsCHI | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | PenguinsPEN | 21 | 4 | 4 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Totals | 150 | 34 | 42 | 76 | 0.5 | 0 | 7 | 1 | 3 | 1 | 3 | 0 | 124 |
Senior B - Division 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Canterbury PenguinsCAN | 21 | 1 | 2 | 3 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
Totals | 21 | 1 | 2 | 3 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
Willis Cup | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 Willis Cup | SouthsSOU | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021-2022 Willis Cup | NorthsNOR | 9 | 1 | 5 | 6 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
2020-2021 Willis Cup | NorthsNOR | 10 | 4 | 4 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2019-2020 Willis Cup | NorthsNOR | 12 | 3 | 0 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 34 | 8 | 9 | 17 | 0.5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 30 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: