
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Knights Kni | 1 | 4 | 7 | 12 | 
| Grizzlies 4 Gri | 1 | 2 | 2 | 5 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Knights Kni | 42 (17-11-14) | 2/3 | 4 | 
| Grizzlies 4 Gri | 15 (4-4-7) | 0/2 | 6 | 
| TSTS | #88 
Tomas Szocs (1) Unassisted | 13:58 Kni 0, Gri 1 | 
| RNRN | #18 
Rhys Nestler (1) Mark Coluccio | 1:36 Kni 1, Gri 1 | 
| VIVI | #46 
Venez Irawan (1) Eric Mu | 19:25 Kni 2, Gri 1 | 
| TSTS | #88 
Tomas Szocs (2) Ryuichi Nakamura | 18:40 Kni 2, Gri 2 | 
| MCMC | #37 
Mark Coluccio (1) Ayden Goldberg, Rhys Nestler | PPG 14:47 Kni 3, Gri 2 | 
| EMEM | #35 
Eric Mu (1) Mark Coluccio, Rhys Nestler | 7:22 Kni 4, Gri 2 | 
| JTJT | #3 
Jacob Turner (1) Venez Irawan | 7:00 Kni 5, Gri 2 | 
| TSTS | #88 
Tomas Szocs (3) Unassisted | 1:22 Kni 5, Gri 3 | 
| RNRN | #18 
Rhys Nestler (2) Mark Coluccio, Artis Krautmanis | 17:53 Kni 6, Gri 3 | 
| RNRN | #18 
Rhys Nestler (3) Mark Coluccio, Artis Krautmanis | 16:35 Kni 7, Gri 3 | 
| VLVL | #6 
Vinh Le (1) Jacob Turner | 15:11 Kni 8, Gri 3 | 
| RNRN | #20 
Ryuichi Nakamura (1) Tomas Szocs, Daen Ekers | 13:49 Kni 8, Gri 4 | 
| GMGM | #74 
Grant Mcdonald (1) Tim Duggan | PPG 8:30 Kni 9, Gri 4 | 
| RNRN | #20 
Ryuichi Nakamura (2) Daen Ekers | SHG 7:54 Kni 9, Gri 5 | 
| VIVI | #46 
Venez Irawan (2) Vinh Le | 5:20 Kni 10, Gri 5 | 
| VIVI | #46 
Venez Irawan (3) Vinh Le | 4:20 Kni 11, Gri 5 | 
| JTJT | #3 
Jacob Turner (2) Andrew Stowe, Vinh Le | 0:01 Kni 12, Gri 5 | 
| No Penalties | 
| CMCM | #11
Christopher Misztur Grizzlies 4 GRI | Hooking 2 MinutesMins. 14:57 | 
| CHCH | #80
Carson Haines Knights KNI | Tripping 2 MinutesMins. 11:25 | 
| RNRN | #20
Ryuichi Nakamura Grizzlies 4 GRI | Tripping 2 MinutesMins. 6:20 | 
| AKAK | #7
Artis Krautmanis Knights KNI | Tripping 2 MinutesMins. 4:04 | 
| CMCM | #11
Christopher Misztur Grizzlies 4 GRI | Roughing 2 MinutesMins. 9:18 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | J. Turner Jacob Turner | 2 | 1 | 3 | E | 0 | 0 | 
| 4 | T. Duggan Tim Duggan | 0 | 1 | 1 | E | 0 | 0 | 
| 6 | V. Le Vinh Le | 1 | 3 | 4 | E | 0 | 0 | 
| 7 | A. Krautmanis Artis Krautmanis | 0 | 2 | 2 | E | 0 | 2 | 
| 18 | R. Nestler Rhys Nestler | 3 | 2 | 5 | E | 0 | 0 | 
| 35 | E. Mu Eric Mu | 1 | 1 | 2 | E | 0 | 0 | 
| 37 | M. Coluccio Mark Coluccio | 1 | 4 | 5 | E | 0 | 0 | 
| 41 | A. Aloschi Alexandra Aloschi | 0 | 0 | 0 | E | 0 | 0 | 
| 46 | V. Irawan Venez Irawan | 3 | 1 | 4 | E | 0 | 0 | 
| 50 | A. Stowe Andrew Stowe | 0 | 1 | 1 | E | 0 | 0 | 
| 74 | G. Mcdonald Grant Mcdonald | 1 | 0 | 1 | E | 0 | 0 | 
| 80 | C. Haines Carson Haines | 0 | 0 | 0 | E | 0 | 2 | 
| 95 | A. Goldberg Ayden Goldberg | 0 | 1 | 1 | E | 0 | 0 | 
| 96 | J. Borg Jessica Borg | 0 | 0 | 0 | E | 0 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | M. So Min Gee So | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | C. Misztur Christopher Misztur | 0 | 0 | 0 | E | 0 | 4 | 
| 20 | R. Nakamura Ryuichi Nakamura | 2 | 1 | 3 | E | 0 | 2 | 
| 30 | A. Gabon Aarlan Gabon | 0 | 0 | 0 | E | 0 | 0 | 
| 33 | S. McIntosh Sam McIntosh | 0 | 0 | 0 | E | 0 | 0 | 
| 42 | D. Ekers Daen Ekers | 0 | 2 | 2 | E | 0 | 0 | 
| 47 | L. Vitellaro Laura Vitellaro | 0 | 0 | 0 | E | 0 | 0 | 
| 74 | S. Machon Shane Machon | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | T. Szocs Tomas Szocs | 3 | 1 | 4 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 96 | K. Conway ST L Kurt Conway ST L | 42 | 12 | 30 | .714 | 60:00 | 0 | 
| Game Number: | 1424 | 
| Attendance: | - | 
| Referee: | Hugh Deraps | 
| Linesman: | Ashley Moore | 
| Linesman: | Chris Brillantes | 
| Scorekeeper: | Andrew Dark | 
Design, Hosting, Online Registration & Administration Tools By:Powered By:
