
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Crusaders Cru | 1 | 0 | 0 | 1 |
| Stingrays 4 Sti | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Crusaders Cru | 25 (12-5-8) | 0/2 | 0 |
| Stingrays 4 Sti | 21 (4-8-9) | 0/0 | 4 |
CLCL |
#7
Chris Lees (1) Unassisted |
19:39 Cru 0, Sti 1 |
TFTF |
#15
Tim Fitzgerald (1) Krystian Bryl |
9:16 Cru 1, Sti 1 |
| No Scoring |
KRKR |
#24
Kal Rash (1) Will van Aswegen |
9:34 Cru 1, Sti 2 |
CLCL |
#7
Chris Lees Stingrays 4 STI |
Tripping 2 MinutesMins. 6:55 |
| No Penalties |
AMAM |
#4
al morgan Stingrays 4 STI |
Interference 2 MinutesMins. 12:22 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 15 | T. Fitzgerald Tim Fitzgerald | 1 | 0 | 1 | E | 0 | 0 |
| 16 | M. Hynds Mitchell Hynds | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Applegate Claire Applegate | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Oakley Joshua Oakley | 0 | 0 | 0 | E | 0 | 0 |
| 32 | S. Page Sam Page | 0 | 0 | 0 | E | 0 | 0 |
| 42 | C. Kent Candice Kent | 0 | 0 | 0 | E | 0 | 0 |
| 48 | J. Cannon John Cannon | 0 | 0 | 0 | E | 0 | 0 |
| 54 | C. Brown Corey Brown | 0 | 0 | 0 | E | 0 | 0 |
| 58 | D. Ayre-McNeilage Denym Ayre-McNeilage | 0 | 0 | 0 | E | 0 | 0 |
| 65 | D. Shaw Darren Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 68 | K. Bryl Krystian Bryl | 0 | 1 | 1 | E | 0 | 0 |
| 93 | P. Beavis Paul Beavis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | P. Murphy ST L Phil Murphy ST L | 21 | 2 | 19 | .905 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | a. morgan al morgan | 0 | 0 | 0 | E | 0 | 2 |
| 5 | C. Morrison Craig Morrison | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Cace Joshua Cace | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Lees Chris Lees | 1 | 0 | 1 | E | 0 | 2 |
| 9 | W. van Aswegen Will van Aswegen | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Lupton John Lupton | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Stevens Andrew Stevens | 0 | 0 | 0 | E | 0 | 0 |
| 23 | R. Smith Robbie Smith | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Rash Kal Rash | 1 | 0 | 1 | E | 0 | 0 |
| 25 | B. Neilson Brett Neilson | 0 | 0 | 0 | E | 0 | 0 |
| 33 | Z. Lacroix Zachariah Lacroix | 0 | 0 | 0 | E | 0 | 0 |
| 66 | B. Fenning Ben Fenning | 0 | 0 | 0 | E | 0 | 0 |
| 67 | J. Borg Jeffrey Borg | 0 | 0 | 0 | E | 0 | 0 |
| 97 | H. Shelton Hannah Shelton | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 42 | J. Elward ST W James Elward ST W | 25 | 1 | 24 | .960 | 60:00 | 0 |
| Game Number: | 832 |
| Attendance: | - |
| Referee: | Daniel Bertrand |
| Referee: | Bryce Conrad |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
