#42 CANDICE KENT
Team | Crusaders |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | CrusadersCRU | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2022 | CrusadersCRU | 12 | 0 | 5 | 5 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
2022 | SirensSIR | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | CrusadersCRU | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | Crusaders 4CRU | 18 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 51 | 0 | 12 | 12 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 |
Women | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ValkyriesVAL | 8 | 0 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2022 | ValkyriesVAL | 13 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2021 | SaintsSAI | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2020 | SaintsSAI | 17 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
2019 | SaintsSAI | 19 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 67 | 4 | 12 | 16 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 30 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: