
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Eagles Eag | 0 | 1 | 3 | 4 |
| Northstars Nor | 1 | 1 | 4 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Eagles Eag | 31 (8-10-13) | 0/2 | 0 |
| Northstars Nor | 35 (12-9-14) | 0/0 | 4 |
RDRD |
#9
Robert Duchemin (1) Ray Sheffield, David Ferrari |
4:55 Eag 0, Nor 1 |
ABAB |
#89
Alexander Batalov (1) Artem Rumyantsev, Riley Miller |
13:59 Eag 1, Nor 1 |
JSJS |
#37
Josh Secomb (1) Hamish Powell, Robert Duchemin |
8:24 Eag 1, Nor 2 |
RDRD |
#9
Robert Duchemin (2) Ray Sheffield, David Ferrari |
16:34 Eag 1, Nor 3 |
JTJT |
#41
Jeremy Tomlinson (1) Hamish Powell, Lachlan Powell |
12:23 Eag 1, Nor 4 |
LPLP |
#5
Lachlan Powell (1) Robert Duchemin, Hamish Powell |
11:05 Eag 1, Nor 5 |
RDRD |
#9
Robert Duchemin (3) Lachlan Powell, James Shafren |
9:53 Eag 1, Nor 6 |
ABAB |
#89
Alexander Batalov (2) James Pomfret, Connor Bartholomew |
7:34 Eag 2, Nor 6 |
ARAR |
#29
Artem Rumyantsev (1) Alexander Batalov |
3:23 Eag 3, Nor 6 |
CBCB |
#19
Connor Bartholomew (1) Artem Rumyantsev, Michael Hay |
0:08 Eag 4, Nor 6 |
JSJS |
#2
James Shafren Northstars NOR |
Tripping 2 MinutesMins. 8:36 |
| No Penalties |
HPHP |
#88
Hamish Powell Northstars NOR |
Tripping 2 MinutesMins. 0:02 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | R. Brooks Rory Brooks | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Miller Riley Miller | 0 | 1 | 1 | E | 0 | 0 |
| 12 | T. Zehr Trent Zehr | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Hay Michael Hay | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Bartholomew Connor Bartholomew | 1 | 1 | 2 | E | 0 | 0 |
| 25 | J. Pomfret James Pomfret | 0 | 1 | 1 | E | 0 | 0 |
| 29 | A. Rumyantsev Artem Rumyantsev | 1 | 2 | 3 | E | 0 | 0 |
| 89 | A. Batalov Alexander Batalov | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 41 | D. Rehak ST L David Rehak ST L | 35 | 6 | 29 | .829 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Shafren James Shafren | 0 | 1 | 1 | E | 0 | 2 |
| 3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
| 5 | L. Powell Lachlan Powell | 1 | 2 | 3 | E | 0 | 0 |
| 7 | K. Boyd Kevin Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. MacIntosh Rob MacIntosh | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Duchemin Robert Duchemin | 3 | 2 | 5 | E | 0 | 0 |
| 12 | G. Thurston Gavin Thurston | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Sheffield Ray Sheffield | 0 | 2 | 2 | E | 0 | 0 |
| 21 | D. Ferrari David Ferrari | 0 | 2 | 2 | E | 0 | 0 |
| 37 | J. Secomb Josh Secomb | 1 | 0 | 1 | E | 0 | 0 |
| 41 | J. Tomlinson Jeremy Tomlinson | 1 | 0 | 1 | E | 0 | 0 |
| 88 | H. Powell Hamish Powell | 0 | 3 | 3 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 49 | T. Waterson ST W Tim Waterson ST W | 31 | 4 | 27 | .871 | 60:00 | 0 |
| Game Number: | 918 |
| Attendance: | - |
| Referee: | Joey Theriault |
| Linesman: | Shaun Lynch |
| Linesman: | Daniel Fenech |
| Scorekeeper: | Judy Wetini |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
