#27 RORY BROOKS
Team | Falcons |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | FalconsFAL | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021 | EaglesEAG | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
2020 | Eagles 1EAG | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2019 | EaglesEAG | 20 | 2 | 6 | 8 | 0.4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
2018 | EaglesEAG | 15 | 2 | 6 | 8 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
2017 | EaglesEAG | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Totals | 75 | 7 | 18 | 25 | 0.3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 54 |
Senior B - Division 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Canterbury EaglesCAN | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Totals | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Willis Cup | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 Willis Cup | NorthsNOR | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019-2020 Willis Cup | NorthsNOR | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 12 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: