Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
August 3rd, 2024
4:45PM
FINAL
IceWorld Boondall, Brisbane
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Adelaide Adrenaline ADE | 2 | 1 | 1 | 4 |
Brisbane Lightning BRE | 2 | 3 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Adelaide Adrenaline ADE | 37 (13-11-13) | 3/4 | 19 |
Brisbane Lightning BRE | 39 (19-12-8) | 2/7 | 10 |
|
#4
Julian Friederich (3) Shaun Dosanjh, Daniel Chen |
PPG 17:41 ADE 1, BRE 0 |
|
#9
Marcel McGuiness (3) Ty Wright, Daniel O'Handley |
12:44 ADE 2, BRE 0 |
|
#84
Julian Fodor (12) Bradley Campbell |
8:39 ADE 2, BRE 1 |
|
#87
Batu Gendunov (12) Sacha Rapchuk, Chance Adrian |
PPG 4:51 ADE 2, BRE 2 |
|
#87
Batu Gendunov (13) Chance Adrian, Arum Rapchuk |
19:15 ADE 2, BRE 3 |
|
#84
Julian Fodor (13) Unassisted |
17:00 ADE 2, BRE 4 |
|
#84
Julian Fodor (14) Chance Adrian, Mitchell Dyck |
PPG 14:51 ADE 2, BRE 5 |
|
#7
Ryan Foll (2) Josh Adkins, Shaun Dosanjh |
PPG 2:46 ADE 3, BRE 5 |
|
#4
Julian Friederich (4) Josh Adkins, Shaun Dosanjh |
PPG 12:44 ADE 4, BRE 5 |
|
#87
Batu Gendunov Brisbane Lightning BRE |
Tripping 2 MinutesMins. 18:08 |
|
#12
Josh Adkins Adelaide Adrenaline ADE |
Elbowing 5 MinutesMins. 5:19 |
|
#7
Ryan Foll Adelaide Adrenaline ADE |
Slashing 2 MinutesMins. 16:00 |
|
#26
Joey MacDougall Adelaide Adrenaline ADE |
Roughing 2 MinutesMins. 11:37 |
|
#19
Aiden Catakovic Brisbane Lightning BRE |
Interference 2 MinutesMins. 4:20 |
|
#15
Thomas Kiliwnik Brisbane Lightning BRE |
High-sticking 2 MinutesMins. 0:45 |
|
#9
Anthony Barnes Brisbane Lightning BRE |
Tripping 2 MinutesMins. 13:49 |
|
#19
Oleksandr Voronin Adelaide Adrenaline ADE |
Interference 2 MinutesMins. 12:07 |
|
#5
Daniel Koudelka Adelaide Adrenaline ADE |
Hooking 2 MinutesMins. 7:07 |
|
#12
Josh Adkins Adelaide Adrenaline ADE |
Slashing 2 MinutesMins. 5:15 |
|
#26
Joey MacDougall Adelaide Adrenaline ADE |
Unsportsmanlike conduct 2 MinutesMins. 5:15 |
|
Curtis Meger Brisbane Lightning BRE |
Slashing 2 MinutesMins. 5:15 |
|
#73
Steve Best Adelaide Adrenaline ADE |
Interference 2 MinutesMins. 0:56 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Friederich Julian Friederich | 2 | 0 | 2 | E | 0 | 0 |
5 | D. Koudelka Daniel Koudelka | 0 | 0 | 0 | E | 0 | 2 |
6 | Z. Boyle Zachary Boyle | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Foll Ryan Foll | 1 | 0 | 1 | E | 0 | 2 |
8 | D. O'Handley Daniel O'Handley | 0 | 1 | 1 | E | 0 | 0 |
9 | M. McGuiness Marcel McGuiness | 1 | 0 | 1 | E | 0 | 0 |
11 | K. Elder Kaden Elder | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Adkins Josh Adkins | 0 | 2 | 2 | E | 0 | 7 |
13 | N. Benson Nathaniel Benson | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Dosanjh Shaun Dosanjh | 0 | 3 | 3 | E | 0 | 0 |
19 | O. Voronin Oleksandr Voronin | 0 | 0 | 0 | E | 0 | 2 |
21 | T. Wright Ty Wright | 0 | 1 | 1 | E | 0 | 0 |
25 | R. McGuiness Remy McGuiness | 0 | 0 | 0 | -1 | 0 | 0 |
26 | J. MacDougall Joey MacDougall | 0 | 0 | 0 | E | 0 | 4 |
33 | N. Maley Noah Maley | 0 | 0 | 0 | E | 1 | 0 |
51 | D. Chen Daniel Chen | 0 | 1 | 1 | E | 0 | 0 |
73 | S. Best Steve Best | 0 | 0 | 0 | E | 0 | 2 |
77 | S. Greer Sean Greer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Friederich Jeremy Friederich | - | - | 0 | - | 0:00 | 0 |
34 | R. Toth ST L Rylan Toth ST L | 39 | 5 | 34 | .872 | 59:24 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Ouimette Luka Ouimette | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Rippon Mikko Rippon | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Dyck Mitchell Dyck | 0 | 1 | 1 | E | 0 | 0 |
7 | B. Campbell Bradley Campbell | 0 | 1 | 1 | E | 0 | 0 |
9 | A. Barnes Anthony Barnes | 0 | 0 | 0 | E | 0 | 2 |
12 | S. Hodic Sam Hodic | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Kiliwnik Thomas Kiliwnik | 0 | 0 | 0 | E | 0 | 2 |
18 | A. Rapchuk Arum Rapchuk | 0 | 1 | 1 | E | 0 | 0 |
19 | A. Catakovic Aiden Catakovic | 0 | 0 | 0 | E | 0 | 2 |
24 | A. Wanat Aaron Wanat | 0 | 0 | 0 | E | 0 | 0 |
28 | L. Moore Luke Moore | 0 | 0 | 0 | E | 0 | 0 |
61 | C. Adrian Chance Adrian | 0 | 3 | 3 | E | 0 | 0 |
78 | S. Rapchuk Sacha Rapchuk | 0 | 1 | 1 | E | 0 | 0 |
84 | J. Fodor Julian Fodor | 3 | 0 | 3 | E | 0 | 0 |
87 | B. Gendunov Batu Gendunov | 2 | 0 | 2 | E | 0 | 2 |
88 | Z. Gumm Zachery Gumm | 0 | 0 | 0 | E | 0 | 0 |
89 | A. Santilli Anthony Santilli | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Labrie Josh Labrie | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Hoy Ronan Hoy | - | - | 0 | - | 0:00 | 0 |
37 | C. Meger ST W Curtis Meger ST W | 37 | 4 | 33 | .892 | 60:00 | 2 |
Game Number: | 136 |
Attendance: | - |
Referee: | Nick Williams |
Referee: | John Bristowe |
Linesman: | Maciej Rudowski |
Linesman: | Brett Berezowski |
Scorekeeper: | Marcelle Tripp |
Timekeeper: | Sarah Kinninment |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: