Record: 2w-2l-1t 9pts
Next: Nov. 1, 2025 at 1:00 PM
home vs Vancouver Hawks Green Cypress
Last:
6-1
Loss
vs Vancouver Hawks White Cypress
SEAtoSKY GREYRecord: 2w-2l-1t 9ptsNext: Nov. 1, 2025 at 1:00 PM home vs Vancouver Hawks Green Cypress Last: 6-1 Loss vs Vancouver Hawks White Cypress |
| TEAM | GP | W | L | T | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|
| Polar Bears POL | 1 | 0 | 1 | 0 | 2 | 7 | -5 |
| SEAtoSKY Aqua SEA | 1 | 1 | 0 | 0 | 5 | 3 | 2 |
| Vancouver Hawks Orange Cypress VAN | 1 | 0 | 0 | 1 | 3 | 3 | 0 |
| Vancouver Hawks Red Cypress VAN | 1 | 1 | 0 | 0 | 5 | 2 | 3 |
| Vancouver Hawks White Cypress VAN | 1 | 0 | 1 | 0 | 1 | 6 | -5 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
