Record: 13w-14l-1t-0d-0otw-0otl 40pts
Next: Mar. 16, 2025 at 10:00 PM
away at Thunder Buddies
Last:
3-1
Loss
at Vikings
BOX SCORE
Rusty BladesRecord: 13w-14l-1t-0d-0otw-0otl 40ptsNext: Mar. 16, 2025 at 10:00 PM away at Thunder Buddies Last: 3-1 Loss at Vikings BOX |
TEAM | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Beavers BEA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | -1 |
Cal City Sabres CAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 |
Crown Royals CRO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 |
Crunch CRU | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 14 |
Flyers FLY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | -2 |
Fury FUR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 12 |
Hailstorm HAI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 |
Hawks HAW | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | -5 |
Ice Breakers ICE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
Ice Hazards ICE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -4 |
Rams RAM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
Razorbacks RAZ | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 6 |
SabreCats SAB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 14 | 14 |
Steamy Weenies STE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
Thrashers THR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 |
Thunder Buddies THU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | -7 |
Vikings VIK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
Vipers VIP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
Zubs ZUB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 |
Established in 1980, Hockey North America has pioneered such innovations as no checking / no fighting hockey, adult beginner hockey school, vacation tournaments, "National Team" trips to Europe, the first rec. hockey "million hit" web site and many, many others
Widely copied, but never imitated, the Hockey North America concept has been the single most influential force on successful league & arena management since the rebirth of ice hockey in the USA after the 1980 Winter Olympics in Lake Placid, NY.
Chances are, if you play recreational adult hockey, the program you play in was heavily influenced by the concepts and standards pioneered by Hockey North America.
Never ones to pat ourselves on the back, we are proud that so many thousands of people who were once spectators, have made the leap to learn how to play this great sport. It’s an experience that has been the focal point of many sports dreams fulfilled.
In 2022-2023, Hockey North America is 43 seasons old. This season alone, HNA members will play more than 6,000 games with more than 1,000 new people attending the hockey school.
Welcome to Hockey North America
- The League Office & Field Staff - "We Play Too!"
Design, Hosting, Online Registration & Administration Tools By:Powered By: