Record: 6w-9l-0t-0d 12pts
Last:
18-4
Loss
vs Minnetonka Royal Blue
Minnetonka GrayRecord: 6w-9l-0t-0d 12ptsLast: 18-4 Loss vs Minnetonka Royal Blue |
TEAM | GP | W | L | T | RF | RA | DIFF |
---|---|---|---|---|---|---|---|
Chanhassen Blue CHA | 1 | 0 | 1 | 0 | 7 | 17 | -10 |
Eden Prairie Black EDE | 1 | 1 | 0 | 0 | 10 | 7 | 3 |
Eden Prairie Red EDE | 1 | 0 | 1 | 0 | 2 | 11 | -9 |
Edina Gold EDI | 1 | 0 | 1 | 0 | 4 | 17 | -13 |
Edina Green EDI | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Minnetonka Black MIN | 1 | 0 | 1 | 0 | 7 | 12 | -5 |
Minnetonka Charcoal MIN | 2 | 0 | 2 | 0 | 3 | 33 | -30 |
Minnetonka Columbia Blue MIN | 1 | 1 | 0 | 0 | 12 | 8 | 4 |
Minnetonka Royal Blue MIN | 2 | 1 | 1 | 0 | 24 | 26 | -2 |
Minnetonka White MIN | 1 | 1 | 0 | 0 | 15 | 5 | 10 |
Wayzata Gold WAY | 1 | 0 | 1 | 0 | 2 | 3 | -1 |
Wayzata White WAY | 1 | 0 | 1 | 0 | 7 | 10 | -3 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: