TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Britannia Bruins (2A) BRI | 1 | 1 | 0 | 84 | 65 | 19 |
David Thompson Trojans (3A) DAV | 1 | 0 | 1 | 65 | 71 | -6 |
Gladstone Gladiators (3A) GLA | 1 | 0 | 1 | 73 | 93 | -20 |
King George Dragons (2A) KIN | 1 | 0 | 1 | 35 | 75 | -40 |
Lord Byng Grey Ghosts (3A) LOR | 1 | 0 | 1 | 59 | 102 | -43 |
Magee Lions (3A) MAG | 1 | 0 | 1 | 48 | 105 | -57 |
Point Grey Greyhounds (3A) POI | 1 | 0 | 1 | 75 | 77 | -2 |
Prince of Wales Walesmen (3A) PRI | 1 | 0 | 1 | 42 | 92 | -50 |
Sir Charles Tupper Tigers (3A) SIR | 1 | 0 | 1 | 53 | 90 | -37 |
Templeton Titans (3A) TEM | 1 | 1 | 0 | 85 | 68 | 17 |
Windermere Warriors (3A) WIN | 1 | 1 | 0 | 67 | 55 | 12 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: