Record: 8w-3l-0d 16pts
Last:
66-59
Loss
at Carson Graham Eagles (3A)
BOX SCORE
Gladstone Gladiators (3A)Record: 8w-3l-0d 16ptsLast: 66-59 Loss at Carson Graham Eagles (3A) BOX |
TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Britannia Bruins (2A) BRI | 1 | 1 | 0 | 93 | 52 | 41 |
David Thompson Trojans (3A) DAV | 1 | 1 | 0 | 66 | 63 | 3 |
John Oliver Jokers (3A) JOH | 1 | 1 | 0 | 93 | 73 | 20 |
King George Dragons (2A) KIN | 1 | 0 | 1 | 46 | 83 | -37 |
Magee Lions (3A) MAG | 1 | 0 | 1 | 65 | 85 | -20 |
Point Grey Greyhounds (3A) POI | 1 | 1 | 0 | 77 | 63 | 14 |
Prince of Wales Walesmen (3A) PRI | 1 | 1 | 0 | 72 | 69 | 3 |
Sir Charles Tupper Tigers (3A) SIR | 1 | 0 | 1 | 67 | 86 | -19 |
Templeton Titans (3A) TEM | 1 | 1 | 0 | 66 | 57 | 9 |
University Hill Hawks (3A) UNI | 1 | 1 | 0 | 82 | 52 | 30 |
Windermere Warriors (3A) WIN | 1 | 1 | 0 | 74 | 50 | 24 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: