Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Adelaide R.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brisbane L.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melbourne.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perth Infe.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Sir.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Michelle Clark-Crumpton | 25 |
Danielle Butler | 23 |
Linda Bjorling | 21 |
Sharna Godfrey | 21 |
Goalie | SV% |
---|---|
Jenelle CARSON | .930 |
Sera Dogramaci | .920 |
Imogen Perry | .907 |
Sasha King | .882 |
Record: 0w-0l-0t-0otw-0otl 0pts
Next: Nov. 2, 2024 at 5:00 PM
home vs Brisbane Lightning
Melbourne Ice WomenRecord: 0w-0l-0t-0otw-0otl 0ptsNext: Nov. 2, 2024 at 5:00 PM home vs Brisbane Lightning |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: