Premier Division
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 N Stefanissin Nik Stefanissin 5 - WizardsWIZ 10 17 18 35 3.5 0 2 2 1 1 4
2 A Purver Anton Purver 6 - HawksHAWK 8 10 20 30 3.8 0 1 0 2 0 0
3 N Dodwell Nicky Dodwell 10 - HawksHAWK 8 14 15 29 3.6 0 1 2 1 2 2
4 M Kaluzhny Maxim Kaluzhny 14 - HawksHAWK 10 16 11 27 2.7 0 2 1 1 3 2
5 J Chadwick Jay Chadwick 9 - HawksHAWK 8 13 10 23 2.9 1 0 0 1 1 4
6 A Damm Alex Damm 10 - WizardsWIZ 9 12 9 21 2.3 3 0 1 0 0 4
7 S Mark Sam Mark 20 - RaysRAYS 9 11 10 21 2.3 1 1 0 0 0 0
8 h louw harry louw 5 - RaysRAYS 9 9 10 19 2.1 1 0 0 0 1 4
9 J Saisho Justin Saisho 8 - WizardsWIZ 6 8 11 19 3.2 0 1 0 1 1 2
10 N Rees Noah Rees 10 - RaysRAYS 9 7 10 17 1.9 0 1 0 0 2 0
11 C Kruhlak Chris Kruhlak 16 - WizardsWIZ 10 8 6 14 1.4 1 0 0 1 2 2
12 P Crooke Paul Crooke 15 - RaysRAYS 10 10 3 13 1.3 0 0 0 0 0 2
13 j louw joshua louw 7 - RaysRAYS 9 4 9 13 1.4 0 0 0 0 0 0
14 J Martin James Martin 8 - RaysRAYS 10 3 10 13 1.3 0 0 0 0 1 8
15 T Thomas Timothy Thomas 7 - HawksHAWK 7 6 6 12 1.7 0 0 0 0 0 2
16 B Swift Blake Swift 20 - WizardsWIZ 8 9 2 11 1.4 1 0 0 0 0 2
17 N Fitzhardinge Nigel Fitzhardinge 18 - WizardsWIZ 10 3 8 11 1.1 0 2 0 0 0 0
18 m sandford matthew sandford 16 - HawksHAWK 8 2 8 10 1.3 0 0 0 0 1 31
19 F Leppard Finn Leppard 11 - HawksHAWK 10 5 4 9 0.9 0 0 0 0 0 4
20 M Hill Mitchell Hill 12 - HawksHAWK 9 4 5 9 1.0 0 0 0 0 0 0
21 M Atkinson Michael Atkinson 16 - RaysRAYS 7 5 3 8 1.1 0 0 0 0 0 4
22 L Hodge Lachlan Hodge 4 - RaysRAYS 9 5 3 8 0.9 1 0 0 0 0 2
23 O Rout Ollie Rout 5 - HawksHAWK 9 5 3 8 0.9 1 0 1 0 0 0
24 C McKay Conner McKay 9 - RaysRAYS 9 1 7 8 0.9 0 1 0 0 0 4
25 B Tipler Braden Tipler 13 - RaysRAYS 10 3 4 7 0.7 0 0 0 0 0 10
26 D Nicholls Dan Nicholls 17 - HawksHAWK 6 2 5 7 1.2 0 0 0 0 0 0
27 R Dallimore Ricky Dallimore 8 - HawksHAWK 8 2 5 7 0.9 0 1 0 1 0 4
28 D Spark Dave Spark 12 - WizardsWIZ 6 3 3 6 1.0 0 0 0 0 0 0
29 C Stewart Chris Stewart 15 - WizardsWIZ 8 2 4 6 0.8 0 0 0 0 0 0
30 G Orr Gabriel Orr 7 - WizardsWIZ 9 1 5 6 0.7 0 1 0 0 0 8
31 J Keogh-Cope Joel Keogh-Cope 6 - WizardsWIZ 8 0 6 6 0.8 0 2 0 0 0 58
32 J Halliburton James Halliburton 3 - WizardsWIZ 5 3 2 5 1.0 0 0 0 0 0 10
33 S Keogh-Cope Shane Keogh-Cope 13 - HawksHAWK 5 3 2 5 1.0 0 0 0 1 0 6
34 D Monk Daniel Monk 15 - HawksHAWK 10 3 2 5 0.5 0 0 0 0 0 18
35 S Jansen Middleton Samson Jansen Middleton 3 - RaysRAYS 6 0 5 5 0.8 0 0 0 0 0 0
36 N van Slooten Nathan van Slooten 13 - WizardsWIZ 10 0 5 5 0.5 0 0 0 0 0 0
37 P Seifert Patrick Seifert 14 - RaysRAYS 4 3 1 4 1.0 0 0 0 0 0 2
38 L Fontaine Lucas Fontaine 6 - RaysRAYS 8 1 3 4 0.5 0 0 0 0 0 2
39 B Leighs Ben Leighs 2 - HawksHAWK 10 2 1 3 0.3 1 0 0 0 0 0
40 D Upton Damien Upton 17 - WizardsWIZ 4 1 2 3 0.8 0 0 0 0 0 0
41 P Sandford Phil Sandford 12 - RaysRAYS 10 1 2 3 0.3 0 0 0 0 0 2
42 J Carrington Jacob Carrington 20 - HawksHAWK 10 0 3 3 0.3 0 0 0 0 0 8
43 I Hoglund Ivar Hoglund 4 - WizardsWIZ 9 2 0 2 0.2 0 0 0 0 0 0
44 H Shields Hannah Shields 9 - WizardsWIZ 6 1 1 2 0.3 0 0 0 0 0 2
45 C Hayes Craig Hayes 11 - RaysRAYS 5 0 1 1 0.2 0 0 0 0 0 2

Page Generated on April 24, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations