EDM U11
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 T TICHKOWSKY TEGAN TICHKOWSKY 9 F whtTEA 4 18 8 26 6.5 0 0 0 0 0 0
2 J OLSON JAX OLSON 9 F blueTEA 4 11 8 19 4.8 0 0 0 0 1 0
3 J STIKSMA JET STIKSMA 8 F redTEA 4 12 6 18 4.5 0 0 0 0 0 0
4 C NAGY CACE NAGY 15 F whtTEA 4 9 7 16 4.0 0 0 0 0 0 0
5 B DAWSON BRENDAN DAWSON 8 F whtTEA 4 8 7 15 3.8 0 0 0 0 0 0
6 L FERRIS-- MOSKAI LYNDEN FERRIS-- MOSKAI 11 F redTEA 4 5 8 13 3.3 0 0 0 0 0 0
7 K BODNAR KIPTYN BODNAR 10 F blueTEA 4 11 1 12 3.0 0 0 0 0 1 0
8 N KARLSON NOLAN KARLSON 10 F redTEA 4 9 3 12 3.0 0 0 0 0 0 0
9 M WILFORD MATTHEW WILFORD 12 F whtTEA 4 9 3 12 3.0 0 0 0 0 2 0
10 A PAZIUK AUGUSTINE PAZIUK 15 F blueTEA 4 7 5 12 3.0 0 0 0 0 1 0
11 J OLSON JAX OLSON 11 - whtTEA 2 10 1 11 5.5 0 0 0 0 1 0
12 G ELDRIDGE GUY ELDRIDGE 14 F blueTEA 4 6 4 10 2.5 0 0 0 0 0 0
13 J CLAYTON JACE CLAYTON 6 D blueTEA 4 4 6 10 2.5 0 0 0 0 0 0
14 P GJOWIEC PARKER GJOWIEC 9 F redTEA 4 7 1 8 2.0 0 0 0 0 0 0
15 C BONESS CAMDEN BONESS 4 D whtTEA 4 3 5 8 2.0 0 0 0 0 0 0
16 J KUCY JACK KUCY 10 F whtTEA 4 3 4 7 1.8 0 0 0 0 0 0
17 C STONE COLE STONE 14 F redTEA 4 5 0 5 1.3 0 0 0 0 0 0
18 M FAYAD MOHAMMED FAYAD 11 F blueTEA 4 2 3 5 1.3 0 0 0 0 0 0
19 R NUGENT RYLAND NUGENT 8 F blueTEA 4 3 1 4 1.0 0 0 0 0 0 0
20 W O NEILL WYATT O NEILL 17 F whtTEA 2 2 2 4 2.0 0 0 0 0 0 0
21 C KING WIEBE COHEN KING WIEBE 16 F blueTEA 4 2 2 4 1.0 0 0 0 0 0 0
22 L MILLER LIAM MILLER 13 F whtTEA 4 2 2 4 1.0 0 0 0 0 0 0
23 J YUSCHYSHYN JAMIE YUSCHYSHYN 7 D whtTEA 4 2 2 4 1.0 0 0 0 0 0 0
24 L MCCONACHIE LEYTON MCCONACHIE 16 F whtTEA 4 0 4 4 1.0 0 0 0 0 0 0
25 B HALABI BRUCE HALABI 7 F blueTEA 4 2 1 3 0.8 0 0 0 0 0 0
26 J GIRARD JACK GIRARD 13 F blueTEA 4 1 2 3 0.8 0 0 0 0 0 0
27 D NELSON DUKE NELSON 4 D redTEA 4 1 2 3 0.8 0 0 0 0 0 0
28 R SINGER RYKER SINGER 6 D whtTEA 4 1 2 3 0.8 0 0 0 0 0 0
29 M GREYEYES MAVERICK GREYEYES 13 F redTEA 4 0 3 3 0.8 0 0 0 0 0 0
30 J RICHARDSON JUDE RICHARDSON 6 D redTEA 4 2 0 2 0.5 0 0 0 0 0 0
31 M JOHNSON MAX JOHNSON 12 F redTEA 4 1 1 2 0.5 0 0 0 0 0 0
32 S MCKNIGHT SAM MCKNIGHT 7 F redTEA 4 1 1 2 0.5 0 0 0 0 0 0
33 R SUN RYAN SUN 16 F redTEA 4 1 1 2 0.5 0 0 0 0 0 0
34 C WAI CORY WAI 15 F redTEA 4 0 2 2 0.5 0 0 0 0 0 0
35 W O NEILL WYATT O NEILL 9 - whtTEA 2 0 1 1 0.5 0 0 0 0 0 0
36 R BUCHORN Rylan BUCHORN 4 D blueTEA 4 0 1 1 0.3 0 0 0 0 0 0
37 J CONNOLLY JASE CONNOLLY 5 D whtTEA 4 0 1 1 0.3 0 0 0 0 0 0
38 P APPPLEGATE PAXTON APPPLEGATE 12 F blueTEA 4 0 0 0 0.0 0 0 0 0 0 0
39 C BEISSEL CONNOR BEISSEL 5 D blueTEA 4 0 0 0 0.0 0 0 0 0 0 0
40 J BROWN JONAH BROWN 5 D redTEA 4 0 0 0 0.0 0 0 0 0 0 0
41 E PICHURSKI EDWARD PICHURSKI 14 F whtTEA 4 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 4, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations