Texas Open Floorball Tournament
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Smith Matt Smith 8 - Menlo ParkMEN 3 5 4 9 3.0 0 0 0 0 1 0
2 R Johnson Ryan Johnson 3 F Power AustinPOW 4 6 1 7 1.8 0 0 0 0 0 2
3 S Lehkonen Sami Lehkonen 17 - Menlo ParkMEN 3 5 2 7 2.3 0 0 0 0 0 0
4 O Honkkila Olli Honkkila 30 - Austin Floorball ClubAUS 4 4 2 6 1.5 1 0 0 0 0 0
5 C Forte Chais Forte 3 F ColoradoCOL 4 3 3 6 1.5 0 1 0 0 1 0
6 C McGarry Christopher McGarry 28 - Austin Floorball ClubAUS 4 2 4 6 1.5 0 0 0 0 1 0
7 M Jungerth Magnus Jungerth 32 For Chicago DogsCHI 3 4 1 5 1.7 0 0 0 0 0 0
8 S Wilburn Steve Wilburn 16 - Menlo ParkMEN 3 3 2 5 1.7 0 0 0 0 0 0
9 J Bryan James Bryan 89 F/D ColoradoCOL 4 3 2 5 1.3 0 0 0 0 2 2
10 J Colleps Jared Colleps 20 - Austin Floorball ClubAUS 4 3 2 5 1.3 0 1 0 0 0 0
11 I Angerstig Isak Angerstig - - NTFANTF 3 2 3 5 1.7 0 1 0 0 0 0
12 L VanPatten Landon VanPatten - - N2FAN2F 4 4 0 4 1.0 0 0 0 0 0 0
13 E Faeltstroem Erik Faeltstroem - - NTFANTF 3 3 1 4 1.3 1 0 0 0 0 0
14 O Dummeldinger Owen Dummeldinger 29 - MU19 WhiteMU1 4 3 1 4 1.0 0 0 0 0 0 0
15 J Thelin Jonas Thelin 25 F/D ColoradoCOL 4 3 1 4 1.0 1 0 0 0 0 2
16 D Bartolai Drake Bartolai 77 For Chicago DogsCHI 3 2 2 4 1.3 0 0 0 0 0 0
17 N VanPatten Nick VanPatten - - NTFANTF 3 2 2 4 1.3 0 0 0 0 0 0
18 A Sievert Andreas Sievert 12 - Menlo ParkMEN 3 1 3 4 1.3 0 0 0 0 0 0
19 T Nunez Tara Nunez - - N2FAN2F 4 1 3 4 1.0 0 0 0 0 0 0
20 J Voutilainen Jari Voutilainen - - NTFANTF 3 0 4 4 1.3 0 0 0 0 0 0
21 M Davidsson Marcus Davidsson 36 - Austin Floorball ClubAUS 4 3 0 3 0.8 0 0 0 0 0 0
22 J Davidsson Jonas Davidsson 10 - Menlo ParkMEN 3 2 1 3 1.0 0 0 0 0 0 2
23 A Takacs Adam Takacs - - NTFANTF 3 2 1 3 1.0 0 0 0 0 0 0
24 T Geldon Todd Geldon 8 - Austin Floorball ClubAUS 4 2 1 3 0.8 0 0 0 0 2 0
25 S Lange Scott Lange 16 F/D ColoradoCOL 4 2 1 3 0.8 0 0 0 0 0 0
26 I Mansikkamaeki Ilkka Mansikkamaeki 62 F/D ColoradoCOL 4 2 1 3 0.8 0 0 0 0 0 0
27 J Pelkey James Pelkey 12 - Austin Floorball ClubAUS 4 2 1 3 0.8 1 1 0 0 0 0
28 N Tidy Nick Tidy 59 F ColoradoCOL 4 1 2 3 0.8 0 0 0 0 0 0
29 C LHOSTE Clement LHOSTE 21 For Chicago DogsCHI 3 0 3 3 1.0 0 0 0 0 0 0
30 N Gray Nick Gray 15 - Chicago DogsCHI 3 2 0 2 0.7 0 0 0 0 0 0
31 J Rajamaki Jarkko Rajamaki 2 - Menlo ParkMEN 3 2 0 2 0.7 0 0 1 0 1 2
32 S Romanowski Sebastian Romanowski 33 - Chicago DogsCHI 3 2 0 2 0.7 0 0 0 0 1 0
33 D Toretta Dan Toretta - - NTFANTF 3 2 0 2 0.7 0 0 0 0 0 0
34 E Angerstig Esther Angerstig - - N2FAN2F 4 2 0 2 0.5 0 0 0 0 0 0
35 M Goebel Matt Goebel - - N2FAN2F 4 2 0 2 0.5 0 0 0 0 2 0
36 K Addington IV Keene Addington IV 37 - Chicago DogsCHI 3 1 1 2 0.7 0 0 0 0 1 0
37 M Nunez Matt Nunez - - NTFANTF 3 1 1 2 0.7 0 0 0 0 0 0
38 J Addington James Addington 6 - MU19 WhiteMU1 4 1 1 2 0.5 0 0 0 0 0 0
39 H Keskimaula Henri Keskimaula 25 - MU19 WhiteMU1 4 1 1 2 0.5 0 0 0 0 0 0
40 T Kornhammar Tim Kornhammar - - N2FAN2F 4 1 1 2 0.5 0 0 0 0 0 0
41 M Nesci Mike Nesci 29 F Power AustinPOW 4 1 1 2 0.5 0 0 0 0 0 0
42 G Storkunas Gleb Storkunas 23 - MU19 WhiteMU1 4 1 1 2 0.5 0 0 0 0 1 2
43 L Wasserman Lukas Wasserman - - N2FAN2F 4 1 1 2 0.5 0 0 0 0 0 0
44 K Addington Keene Addington 27 D Chicago DogsCHI 3 0 2 2 0.7 0 0 0 0 0 0
45 M Davidsson Martin Davidsson 11 - Menlo ParkMEN 3 0 2 2 0.7 0 0 0 1 0 0
46 S Bennett Scott Bennett 38 F Power AustinPOW 4 0 2 2 0.5 0 0 0 0 0 4
47 R Hedlind Richard Hedlind 11 F/D ColoradoCOL 4 0 2 2 0.5 0 0 0 0 0 0
48 M Raup Mark Raup 16 - Austin Floorball ClubAUS 4 0 2 2 0.5 0 0 0 0 0 0
49 B Trevino Benjamin Trevino - - N2FAN2F 4 0 2 2 0.5 0 0 0 0 0 2
50 P Kenneth Pierson Kenneth 3 - MU19 BlueMU1 3 1 0 1 0.3 0 0 0 0 0 0

Page Generated on April 24, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations