Golden Gate Cup 2018
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PIM
1 K Addington Keene Addington 27 - CHICHI 0 0 0 0 0.0 0
2 K Addington IV Keene Addington IV 37 - CHICHI 0 0 0 0 0.0 0
3 E Angerstig Ester Angerstig 47 F NTFANOR 0 0 0 0 0.0 0
4 I Angerstig Isak Angerstig 10 F NTFANOR 0 0 0 0 0.0 0
5 T Canning IN Toria Canning IN 88 - CHICHI 0 0 0 0 0.0 0
6 C Connor Case Connor 28 F USA Men's U19USA 0 0 0 0 0.0 0
7 A Dahlstroem Anton Dahlstroem 66 F NTFANOR 0 0 0 0 0.0 0
8 M Davidsson Martin Davidsson 11 - Menlo Park FCMEN 0 0 0 0 0.0 0
9 E Dugan Eli Dugan 11 F USA Men's U19USA 0 0 0 0 0.0 0
10 E Eggli Easton Eggli 8 F USA Men's U19USA 0 0 0 0 0.0 0
11 H Fjelddalen Harald Fjelddalen 7 - Menlo Park FCMEN 0 0 0 0 0.0 0
12 N Gray Nick Gray 15 - CHICHI 0 0 0 0 0.0 0
13 G Haellgren Gustav Haellgren 24 - USA Men's U19USA 0 0 0 0 0.0 0
14 A Hartnett Austin Hartnett 2 - CHICHI 0 0 0 0 0.0 0
15 A Heinonen Ari Heinonen 4 - SDSAN 0 0 0 0 0.0 0
16 K Hytonen Kari Hytonen 24 D NTFANOR 0 0 0 0 0.0 0
17 T Jensen Tate Jensen 29 - USA Men's U19USA 0 0 0 0 0.0 0
18 J Johnson Jennifer Johnson - - SDSAN 0 0 0 0 0.0 0
19 A Jonsson RO Andreas Jonsson RO 3 D NTFANOR 0 0 0 0 0.0 0
20 K Kapfer Kevin Kapfer 18 - Menlo Park FCMEN 0 0 0 0 0.0 0
21 J Karhu Jukka-Matti Karhu 64 - SDSAN 0 0 0 0 0.0 0
22 D Karlsson Daniel Karlsson 10 - SDSAN 0 0 0 0 0.0 0
23 H Lee Hunter Lee - - USA Men's U19USA 0 0 0 0 0.0 0
24 S Lehkonen Sami Lehkonen 17 - Menlo Park FCMEN 0 0 0 0 0.0 0
25 G Lelais Gerald Lelais 25 - SDSAN 0 0 0 0 0.0 0
26 S Lindqvist Sven-Olof Lindqvist 17 - SDSAN 0 0 0 0 0.0 0
27 V Lizak Vladimir Lizak 17 - CHICHI 0 0 0 0 0.0 0
28 R Moser Rudy Moser 8 - CHICHI 0 0 0 0 0.0 0
29 C Munro Carson Munro 7 D USA Men's U19USA 0 0 0 0 0.0 0
30 O Nillson-Hallgren Oscar Nillson-Hallgren 6 - CHICHI 0 0 0 0 0.0 0
31 M Nunez Matt Nunez 7 D NTFANOR 0 0 0 0 0.0 0
32 O Oftedal Oliver Oftedal 10 - Menlo Park FCMEN 0 0 0 0 0.0 0
33 A Piguet Arnaud Piguet 6 - Menlo Park FCMEN 0 0 0 0 0.0 0
34 A Radichel Alexander Radichel 1 D USA Men's U19USA 0 0 0 0 0.0 0
35 T Radichel Tyler Radichel 9 F USA Men's U19USA 0 0 0 0 0.0 0
36 S Romanowski Sebastian Romanowski 13 - CHICHI 0 0 0 0 0.0 0
37 A Sievert Andreas Sievert 12 - Menlo Park FCMEN 0 0 0 0 0.0 0
38 C Sill Colter Sill 27 - USA Men's U19USA 0 0 0 0 0.0 0
39 M Staub Michael Staub 16 - Menlo Park FCMEN 0 0 0 0 0.0 0
40 G Sto Tomas Gustav Sto Tomas 9 - SDSAN 0 0 0 0 0.0 0
41 P Strom Patrick Strom 91 - Menlo Park FCMEN 0 0 0 0 0.0 0
42 J Theis Julian Theis 5 - CHICHI 0 0 0 0 0.0 0
43 C Torretta Casey Torretta 21 D NTFANOR 0 0 0 0 0.0 0
44 D Torretta Dan Torretta 6 F NTFANOR 0 0 0 0 0.0 0
45 P Urey Patrick Urey 18 - CHICHI 0 0 0 0 0.0 0
46 V Vesala Veli-Pekka Vesala 19 - SDSAN 0 0 0 0 0.0 0
47 D Vik Daniel Vik 1 - Menlo Park FCMEN 0 0 0 0 0.0 0
48 C Voutilainen Chantelle Voutilainen 71 F NTFANOR 0 0 0 0 0.0 0
49 J Voutilainen Jari Voutilainen 13 F NTFANOR 0 0 0 0 0.0 0
50 L Williamsson Liam Williamsson 12 F USA Men's U19USA 0 0 0 0 0.0 0

Page Generated on April 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations