We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L OTW OTL PTS
WA 4 4 0 0 0 12
VIC 4 2 2 0 0 6
NSW 4 2 2 0 0 6
QLD 4 1 3 0 0 3
SA 4 1 3 0 0 3
SCORING LEADERS
GOALIE LEADERS
MH
.939
Goalie SV%
Zander Greyling .918
Ronan Hoy .904
Thomas Forrest .899
Ethan Meyer .865
FACEBOOK
Syd Tange National Championship
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
F Gordon Finlay Gordon 98 CE WAWA 6 9 9 18 3.0 2 1 4 1 1 4
L Sucher Lachlan Sucher 12 F WAWA 6 5 10 15 2.5 1 1 0 2 2 36
J Lake Jed Lake 14 - VICVIC 6 8 5 13 2.2 3 2 2 1 1 2
I Kuleshov Ivan Kuleshov 16 - NSWNSW 6 7 3 10 1.7 3 2 0 0 1 8
B Maybee Brayden Maybee 23 CE WAWA 6 6 4 10 1.7 2 1 0 0 2 0
L Gaston Liam Gaston 15 CE WAWA 6 4 6 10 1.7 1 3 0 1 0 8
B Costa Braden Costa 26 - NSWNSW 6 2 6 8 1.3 1 2 0 0 0 6
D O'Handley Daniel O'Handley 62 - SASA 4 5 2 7 1.8 1 0 1 0 1 10
M Nikitin Matthew Nikitin 15 - VICVIC 6 0 7 7 1.2 0 1 0 2 0 14
R Duchemin Ryan Duchemin 17 - NSWNSW 6 3 3 6 1.0 3 1 0 0 0 22
J Thompson Jesse Thompson 7 - VICVIC 6 1 5 6 1.0 1 1 0 1 0 0
C Wardlaw RO Connor Wardlaw RO 44 - NSWNSW 6 0 6 6 1.0 0 5 0 0 0 6
J Friederich RO Julian Friederich RO 68 - SASA 4 1 4 5 1.3 0 2 0 0 0 6
T Colev RO Tyler Colev RO 16 D WAWA 6 1 4 5 0.8 0 2 0 0 0 4
T Gilchrist Tobie Gilchrist 17 - VICVIC 6 1 4 5 0.8 0 2 0 1 0 10
A Astafiev Artem Astafiev 19 - VICVIC 6 2 2 4 0.7 0 0 1 0 0 4
B Hodges RO Bryce Hodges RO 28 Fwd QLDQLD 6 2 2 4 0.7 0 1 0 0 1 27
P Cain Parker Cain 3 - VICVIC 6 1 3 4 0.7 1 1 0 0 0 2
J Mollee RO Jack Mollee RO 47 Fwd QLDQLD 6 1 3 4 0.7 0 1 0 0 1 0
J Zhou Jerry Zhou 65 - NSWNSW 6 1 3 4 0.7 0 1 0 0 1 6
L Brodie Logan Brodie 29 - NSWNSW 5 0 4 4 0.8 0 3 0 0 0 8
A Shea Aiden Shea 57 - SASA 4 3 0 3 0.8 0 0 0 0 0 6
T Oxlade Tyrone Oxlade 88 - NSWNSW 6 3 0 3 0.5 2 0 0 0 0 29
K Telfer RO Kael Telfer RO 61 D WAWA 6 3 0 3 0.5 1 0 1 0 0 4
A Harper RO Adam Harper RO 18 - VICVIC 6 2 1 3 0.5 2 1 0 0 0 26
B Hogan Brayden Hogan 24 F WAWA 6 2 1 3 0.5 0 1 0 0 0 12
B Warden RO Benjamin Warden RO 10 Fwd QLDQLD 6 2 1 3 0.5 2 0 0 0 0 2
C Hughes Cameron Hughes 20 - NSWNSW 6 1 2 3 0.5 0 1 0 0 0 8
J Jameson Jed Jameson 27 - QLDQLD 6 1 2 3 0.5 0 1 0 0 0 0
J Middleton RO Jack Middleton RO 11 Fwd QLDQLD 6 1 2 3 0.5 1 0 0 0 0 0
J Porter Jett Porter 16 - VICVIC 6 1 2 3 0.5 0 1 0 0 1 2
G Koudelka Gabriel Koudelka 51 - SASA 4 0 3 3 0.8 0 1 0 0 0 0
S Lamb RO Samuel Lamb RO 18 F WAWA 6 0 3 3 0.5 0 2 0 0 0 4
L Ouimette RO Luka Ouimette RO 4 - QLDQLD 6 0 3 3 0.5 0 2 0 0 0 2
N Loria Nikita Loria 59 - SASA 4 2 0 2 0.5 1 0 0 0 0 6
C Jones Clarrie Jones 18 Fwd QLDQLD 6 2 0 2 0.3 0 0 0 0 0 2
T McGrath Timothy McGrath 10 - NSWNSW 6 2 0 2 0.3 0 0 0 0 1 2
D Quinn David Quinn 25 - NSWNSW 6 2 0 2 0.3 0 0 0 0 0 2
A Rayzman Alexei Rayzman 4 - VICVIC 6 2 0 2 0.3 0 0 0 0 0 0
R West RO Riley West RO 34 F WAWA 6 2 0 2 0.3 1 0 0 0 0 0
L Giveen Gomes De Reis RO Lucas Giveen Gomes De Reis RO 56 - SASA 4 1 1 2 0.5 0 0 0 0 0 0
D Trnka Dominik Trnka 64 - SASA 4 1 1 2 0.5 0 0 0 0 0 2
S Bartlett Samuel Bartlett 2 - VICVIC 6 1 1 2 0.3 1 1 0 0 0 4
H Campbell Hugh Campbell 13 - QLDQLD 6 1 1 2 0.3 0 0 0 0 0 4
H McElligott Harrison McElligott 40 Fwd QLDQLD 6 1 1 2 0.3 0 0 0 0 0 2
C Reader Cody Reader 88 D WAWA 6 0 2 2 0.3 0 1 0 0 0 8
Y Song Yongen Song 42 - SASA 4 1 0 1 0.3 0 0 0 0 0 0
B Ung Blake Ung 55 - SASA 4 1 0 1 0.3 0 0 0 0 0 0
L Swadling RO Lachlan Swadling RO 15 Fwd QLDQLD 5 1 0 1 0.2 0 0 0 0 0 0
M Baldwin Matheus Baldwin 8 - VICVIC 6 1 0 1 0.2 0 0 0 0 0 4
M Bu Max Bu 15 - NSWNSW 6 1 0 1 0.2 0 0 0 0 0 2
E Ju Eugene Ju 6 - NSWNSW 6 1 0 1 0.2 0 0 0 0 0 2
K Nelson Keenan Nelson 10 - VICVIC 6 1 0 1 0.2 0 0 0 0 0 4
C Shumak Colby Shumak 19 - NSWNSW 4 0 1 1 0.3 0 0 0 0 0 0
D von Einem Damon von Einem 43 - SASA 4 0 1 1 0.3 0 0 0 0 0 0
S Nave Spencer Nave 11 - VICVIC 5 0 1 1 0.2 0 1 0 0 0 6
H Boland RO Hunter Boland RO 77 Def QLDQLD 6 0 1 1 0.2 0 0 0 0 0 4
G Chapman Griffin Chapman 17 D WAWA 6 0 1 1 0.2 0 1 0 0 0 12
H Fixter RO Hayden Fixter RO 80 Fwd QLDQLD 6 0 1 1 0.2 0 0 0 0 0 4
H Kim Henry Kim 11 - NSWNSW 6 0 1 1 0.2 0 0 0 0 0 0
C Kimmitt Cooper Kimmitt 21 - QLDQLD 6 0 1 1 0.2 0 1 0 0 0 0
L Min Louis Min 21 D WAWA 6 0 1 1 0.2 0 0 0 0 0 0
O Noone Oscar Noone 62 - NSWNSW 6 0 1 1 0.2 0 0 0 0 0 0
K Rogers RO Kasper Rogers RO 6 - VICVIC 6 0 1 1 0.2 0 0 0 0 0 2
T Storey Thomas Storey 29 Fwd QLDQLD 6 0 1 1 0.2 0 0 0 0 0 14
M Tutton Mac Tutton 41 - NSWNSW 6 0 1 1 0.2 0 0 0 0 0 4
M West RO Maliq West RO 23 - NSWNSW 6 0 1 1 0.2 0 0 0 0 0 2
S Anspach Seth Anspach 1 G SASA 0 0 0 0 0.0 0 0 0 0 0 0
V Bond Vincent Bond 6 Def QLDQLD 6 0 0 0 0.0 0 0 0 0 0 0
T Boschman Thomas Boschman - - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
D Campbell Duncan Campbell - - QLDQLD 1 0 0 0 0.0 0 0 0 0 0 0
H Collins Harvey Collins 58 - SASA 4 0 0 0 0.0 0 0 0 0 0 2
J Cook Jarrad Cook - - SASA 0 0 0 0 0.0 0 0 0 0 0 0
N Dimopoulos Nikolas Dimopoulos - - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
A Du Andy Du 22 Def QLDQLD 6 0 0 0 0.0 0 0 0 0 0 4
L Du Toit Livan Du Toit 42 F WAWA 4 0 0 0 0.0 0 0 0 0 0 0
K Dunwoody Keira Dunwoody - - VICVIC 1 0 0 0 0.0 0 0 0 0 0 0
P Forrest Peter Forrest - - VICVIC 1 0 0 0 0.0 0 0 0 0 0 0
T Forrest Thomas Forrest 20 G VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
A Foster Ambrose Foster - - SASA 0 0 0 0 0.0 0 0 0 0 0 0
F Gower RO Flyn Gower RO 9 - VICVIC 6 0 0 0 0.0 0 0 0 0 0 2
A Haslam RO Armin Haslam RO 6 F WAWA 5 0 0 0 0.0 0 0 0 0 0 0
R Hoy RO Ronan Hoy RO 26 G QLDQLD 1 0 0 0 0.0 0 0 0 0 0 0
C Hughes Caleb Hughes 10 D WAWA 6 0 0 0 0.0 0 0 0 0 0 0
G Hyde Graham Hyde - - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
E Kelly Elijah Kelly 52 - SASA 3 0 0 0 0.0 0 0 0 0 0 0
A Knott Amelia Knott - G SASA 0 0 0 0 0.0 0 0 0 0 0 0
D Koudelka RO Daniel Koudelka RO 45 - SASA 3 0 0 0 0.0 0 0 0 0 0 0
R Lakandula RO Rafael Lakandula RO 5 - VICVIC 5 0 0 0 0.0 0 0 0 0 0 0
L Loria Luka Loria 49 - SASA 4 0 0 0 0.0 0 0 0 0 0 0
B Lowick Brendan Lowick - - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
T Malcolm-Smith Ty Malcolm-Smith 3 F WAWA 5 0 0 0 0.0 0 0 0 0 0 0
W Mannix RO Winston Mannix RO 12 - QLDQLD 6 0 0 0 0.0 0 0 0 0 0 2
S Mantere Sami Mantere - - SASA 0 0 0 0 0.0 0 0 0 0 0 0
E Meyer RO Ethan Meyer RO 33 G QLDQLD 2 0 0 0 0.0 0 0 0 0 0 0
M Meyer RO Matthew Meyer RO - - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
M Mickoski RO Milos Mickoski RO 5 - NSWNSW 6 0 0 0 0.0 0 0 0 0 0 8
R Nomachi RO Ren Nomachi RO 12 - VICVIC 5 0 0 0 0.0 0 0 0 0 0 0
G O'Brien Grady O'Brien 48 - SASA 4 0 0 0 0.0 0 0 0 0 0 4
T Papas Thomas Papas 1 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
C Porter Cooper Porter 26 - VICVIC 6 0 0 0 0.0 0 0 0 0 0 0
N Quinn Natalie Quinn - - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
C Ross RO Charlie Ross RO 78 F WAWA 6 0 0 0 0.0 0 0 0 0 0 4
P Roy Pascal Roy - - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
X Roy Xavier Roy 12 G NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
B Shearer Benjamin Shearer 50 F WAWA 0 0 0 0 0.0 0 0 0 0 0 0
M Smith Madison Smith 30 G SASA 0 0 0 0 0.0 0 0 0 0 0 0
S Wan Steven Wan 13 - VICVIC 6 0 0 0 0.0 0 0 0 0 0 6
J Williams James Williams 54 - SASA 4 0 0 0 0.0 0 0 0 0 0 0
A de Graaff Alex de Graaff 81 - QLDQLD 6 0 0 0 0.0 0 0 0 0 0 2

Printable Version

© 2024, ICE HOCKEY AUSTRALIA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN