We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Sask Valley Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG S SH% PIM
L McVeigh Logan McVeigh 14 C BlizzardsKEN 16 21 28 49 3.1 5 8 2 1 2 0 0.0 4
M Jones Matthew Jones 17 F DynamosDIN 16 33 11 44 2.8 4 3 0 0 8 0 0.0 4
C Gay IM Connor Gay IM 50 RW BlizzardsKEN 16 19 25 44 2.8 2 7 3 2 3 0 0.0 2
B Ginnell IM Bradley Ginnell IM 21 F RamblersEST 16 26 16 42 2.6 4 2 1 0 2 0 0.0 12
C Stadnyk IM Carson Stadnyk IM 91 LW BlizzardsKEN 16 11 31 42 2.6 2 11 0 3 1 0 0.0 6
L Nukwama Luke Nukwama 13 F Ice HawksOUT 16 15 25 40 2.5 1 6 0 0 0 0 0.0 18
J Yakubowski Jaimen Yakubowski 9 LW BlizzardsKEN 15 19 20 39 2.6 6 5 0 0 2 0 0.0 20
B Atkinson Brayden Atkinson 9 F DynamosDIN 16 12 26 38 2.4 2 3 1 0 1 0 0.0 20
B Bosovich Brennan Bosovich 61 LW ElksKYL 13 16 21 37 2.8 4 1 3 0 1 0 0.0 18
C Schneider Colby Schneider 22 C ElksKYL 16 16 20 36 2.3 2 2 0 1 3 0 0.0 20
J Spak IM Jake Spak IM 11 F Ice HawksOUT 16 13 23 36 2.3 3 6 0 0 2 0 0.0 4
I Parker IM Ian Parker IM 21 F CyclonesDC 16 22 13 35 2.2 3 1 1 0 2 0 0.0 12
L Casavant IM Logan Casavant IM 23 F DynamosDIN 16 14 21 35 2.2 3 2 3 1 1 0 0.0 0
J Fitzpatrick Josh Fitzpatrick 11 F FlyersCBF 16 19 15 34 2.1 0 2 3 0 2 0 0.0 4
J Uhrich Josh Uhrich 22 F DynamosDIN 16 5 29 34 2.1 0 5 0 2 1 0 0.0 4
B Howe Brett Howe 9 C RamblersEST 15 9 23 32 2.1 0 2 1 0 0 0 0.0 14
K Elder IM Kaden Elder IM 93 F Ice HawksOUT 13 18 13 31 2.4 2 6 1 0 2 0 0.0 4
E Lichtenwald IM Eli Lichtenwald IM 20 F 19ersLOR 14 18 13 31 2.2 4 3 2 0 1 0 0.0 22
G Bembridge IM Garett Bembridge IM 41 RW BlizzardsKEN 13 12 16 28 2.2 4 3 0 0 1 0 0.0 8
K Allison IM Keegan Allison IM 13 RW FlyersCBF 15 12 16 28 1.9 0 4 2 1 0 0 0.0 12
B Camrud IM Brayden Camrud IM 10 F DynamosDIN 13 11 17 28 2.2 0 1 0 2 1 0 0.0 16
H Wiebe Hayden Wiebe 27 F FlyersCBF 16 11 17 28 1.8 1 1 1 1 3 0 0.0 6
K Gray IM Kyle Gray IM 27 F LakersLLL 15 9 19 28 1.9 1 1 0 1 0 0 0.0 8
J Ismond IM Jesse Ismond IM 22 LW RamblersEST 13 7 21 28 2.2 2 4 0 1 1 0 0.0 4
B Harasymuk IM Brett Harasymuk IM 8 C ElksKYL 16 18 9 27 1.7 0 2 1 0 0 0 0.0 30
T Allan Tory Allan 27 F CyclonesDC 10 15 12 27 2.7 3 1 2 0 3 0 0.0 15
R Benny IM Rin Benny IM 14 F Ice HawksOUT 16 11 15 26 1.6 2 3 0 0 1 0 0.0 6
B Wiebe Brant Wiebe 19 F BruinsDEL 15 11 14 25 1.7 2 4 0 0 0 0 0.0 4
E Gardiner IM Erik Gardiner IM 22 F CyclonesDC 15 10 15 25 1.7 0 3 0 1 1 0 0.0 8
S Delwo IM Sean Delwo IM 18 C 19ersLOR 16 8 17 25 1.6 1 4 0 2 0 0 0.0 18
C Hodgins Cory Hodgins 5 RD ElksKYL 14 6 19 25 1.8 0 2 0 1 1 0 0.0 33
L Gross IM Landon Gross IM 16 F RedwingsROS 12 15 9 24 2.0 1 2 2 0 1 0 0.0 6
N Bankowski IM Noah Bankowski IM 77 F Ice HawksOUT 12 12 12 24 2.0 4 2 0 1 0 0 0.0 6
B Kemp Brendan Kemp 27 F WarriorsCW 15 10 13 23 1.5 3 1 1 2 2 0 0.0 23
J Rediron IM Josh Rediron IM 19 F LakersLLL 14 13 9 22 1.6 3 3 0 1 0 0 0.0 6
L Cable IM Levi Cable IM 73 F BlizzardsKEN 13 8 14 22 1.7 2 2 0 0 2 0 0.0 4
M Quigley IM Matthew Quigley IM 5 D RamblersEST 12 6 15 21 1.8 2 4 0 0 1 0 0.0 18
J Tkatch Jordan Tkatch 16 C BlizzardsKEN 9 9 11 20 2.2 1 2 1 0 1 0 0.0 0
C Thuimbert IM Chris Thuimbert IM 20 C FlyersCBF 14 8 12 20 1.4 3 2 0 1 1 0 0.0 4
I Jackson IM Isaac Jackson IM 19 D CyclonesDC 15 6 14 20 1.3 1 4 0 2 0 0 0.0 38
D Perillat IM Dustin Perillat IM 16 D LakersLLL 14 13 6 19 1.4 3 1 1 0 0 0 0.0 13
T Bahm Ty Bahm 29 F RamblersEST 14 11 8 19 1.4 1 3 0 0 2 0 0.0 2
J Broderson Jared Broderson 22 F WarriorsCW 14 6 13 19 1.4 2 3 1 1 0 0 0.0 24
C Young IM Cole Young IM 14 C FlyersCBF 14 6 13 19 1.4 2 2 0 0 0 0 0.0 6
J Atkinson Josh Atkinson 8 D DynamosDIN 16 2 17 19 1.2 0 3 0 1 1 0 0.0 14
D Boutin IM Dakota Boutin IM 24 C ElksKYL 9 9 9 18 2.0 0 1 0 0 2 0 0.0 45
J Wittman Jordan Wittman 91 LW ElksKYL 13 8 10 18 1.4 0 2 1 0 0 0 0.0 12
B Rolston Blake Rolston 20 F BruinsDEL 13 6 12 18 1.4 2 3 0 1 2 0 0.0 20
J Williams Justin Williams 11 LW ElksKYL 7 9 8 17 2.4 2 2 0 0 1 0 0.0 13
J Bisson Jeremy Bisson 20 F WarriorsCW 15 9 8 17 1.1 3 1 2 0 0 0 0.0 2
C Doerksen Carter Doerksen 7 LD ElksKYL 15 7 10 17 1.1 1 1 0 2 0 0 0.0 48
J Johnston Jordan Johnston 2 LW RedwingsROS 10 6 11 17 1.7 2 1 0 2 2 0 0.0 30
C Westman Chad Westman 19 F DynamosDIN 11 6 11 17 1.5 1 2 1 1 0 0 0.0 12
G Lichtenwald IM Graham Lichtenwald IM 21 F 19ersLOR 16 6 11 17 1.1 1 0 0 0 1 1 600.0 12
E Asbjornhus Eric Asbjornhus 12 LW BlizzardsKEN 15 9 7 16 1.1 0 0 1 0 0 0 0.0 6
K Walchuk Kent Walchuk 37 F CyclonesDC 15 8 8 16 1.1 0 3 1 0 1 0 0.0 6
T McLean Tyson McLean 4 F RamblersEST 15 7 9 16 1.1 0 3 0 0 0 0 0.0 16
E Callahan Evan Callahan 24 F FlyersCBF 16 7 9 16 1.0 1 0 1 1 0 0 0.0 4
B Jones Blair Jones 23 D WarriorsCW 9 4 12 16 1.8 0 6 1 1 0 0 0.0 8
C MacPherson IM Colin MacPherson IM 2 D CyclonesDC 15 2 14 16 1.1 0 4 0 0 0 0 0.0 18
P Senger RO Prescot Senger RO 88 F CyclonesDC 16 7 8 15 0.9 2 0 0 0 2 0 0.0 8
D Crozier Darby Crozier 12 LW ElksKYL 13 5 10 15 1.2 0 0 2 0 1 0 0.0 2
D Gillanders Dieter Gillanders 16 RW ElksKYL 15 4 11 15 1.0 0 0 0 0 0 0 0.0 29
N McInnis Nathan McInnis 18 RD FlyersCBF 15 4 11 15 1.0 3 5 0 0 0 0 0.0 8
E Robbie Eric Robbie 4 D RedwingsROS 15 4 11 15 1.0 1 2 1 1 0 0 0.0 13
T Lishchynski IM Tanner Lishchynski IM 55 D BlizzardsKEN 15 1 14 15 1.0 0 5 0 1 0 0 0.0 26
A Bristow Austin Bristow 17 RW 19ersLOR 16 10 4 14 0.9 0 2 3 0 0 0 0.0 30
D Allan Derek Allan 23 F CyclonesDC 10 6 8 14 1.4 1 0 0 0 1 0 0.0 2
T Olson Tanner Olson 16 F BruinsDEL 15 3 11 14 0.9 2 1 0 1 1 0 0.0 21
S Lee Steven Lee 90 F Ice HawksOUT 16 1 13 14 0.9 1 4 0 0 1 0 0.0 4
J Reich Jonathan Reich 16 F WarriorsCW 13 8 5 13 1.0 0 1 1 1 1 0 0.0 2
J Jagow Jared Jagow 13 C RedwingsROS 8 7 6 13 1.6 2 0 2 1 0 0 0.0 2
L Dyer IM Luke Dyer IM 12 F BruinsDEL 15 7 6 13 0.9 3 2 2 0 0 0 0.0 12
G Martens Gil Martens 9 C 19ersLOR 14 6 7 13 0.9 1 2 1 0 0 0 0.0 31
C Oliphant Cam Oliphant 40 C RamblersEST 14 5 8 13 0.9 2 2 1 0 2 0 0.0 16
D Prpick Dean Prpick 28 F CyclonesDC 9 7 5 12 1.3 0 0 0 0 0 0 0.0 14
C McKenzie Clayton McKenzie 23 F BruinsDEL 16 7 5 12 0.8 0 2 0 0 1 0 0.0 22
K Reich IM Kersey Reich IM 22 D FlyersCBF 14 6 6 12 0.9 2 2 0 0 2 0 0.0 10
N Schneider Nelson Schneider 20 LW ElksKYL 14 6 6 12 0.9 0 3 0 0 1 0 0.0 19
R Husband Ryan Husband 85 F Ice HawksOUT 15 5 7 12 0.8 2 1 0 1 0 0 0.0 16
T Cadieux IM Tom Cadieux IM 14 D 19ersLOR 12 4 8 12 1.0 2 1 0 1 0 0 0.0 27
J Marshall Jeff Marshall 10 D ElksKYL 8 3 9 12 1.5 1 1 0 1 1 0 0.0 13
K Mryglod Kevin Mryglod 9 F BruinsDEL 12 4 7 11 0.9 0 2 0 0 1 0 0.0 4
T Holzer IM Terran Holzer IM 15 D WarriorsCW 14 4 7 11 0.8 0 1 0 0 0 0 0.0 0
C Bergloff IM Colin Bergloff IM 4 D DynamosDIN 14 1 10 11 0.8 0 2 0 0 0 0 0.0 20
Z Walker Zach Walker 17 RW RedwingsROS 10 7 3 10 1.0 2 1 1 1 0 0 0.0 0
B Thorpe Benson Thorpe 6 F DynamosDIN 16 5 5 10 0.6 2 1 1 1 0 0 0.0 22
T Schumacher Tave Schumacher 10 F BruinsDEL 16 3 7 10 0.6 0 1 1 0 0 0 0.0 0
M Watkins Matt Watkins 14 F WarriorsCW 7 2 8 10 1.4 0 3 0 1 0 0 0.0 6
E Zdunich Evan Zdunich 5 RD BlizzardsKEN 15 1 9 10 0.7 1 0 0 1 0 0 0.0 14
C Thomson Carter Thomson 27 F DynamosDIN 7 6 3 9 1.3 1 1 0 0 0 0 0.0 6
B Uhrich Brayden Uhrich 20 F DynamosDIN 7 5 4 9 1.3 0 0 0 0 1 0 0.0 7
T Doell Trey Doell 12 D 19ersLOR 9 5 4 9 1.0 2 2 0 0 0 0 0.0 12
D Clark IM Dylan Clark IM 25 D Ice HawksOUT 12 4 5 9 0.8 2 2 0 0 0 0 0.0 6
M Walchuk RO Mark Walchuk RO 8 D CyclonesDC 13 4 5 9 0.7 1 0 0 0 1 0 0.0 20
D Perillat IM Daulton Perillat IM 17 F LakersLLL 11 3 6 9 0.8 0 2 0 0 1 0 0.0 25
J Durham RO Jordan Durham RO 8 F Ice HawksOUT 15 3 6 9 0.6 0 0 0 0 0 0 0.0 19
C Rempel Casey Rempel 15 RW ElksKYL 12 2 7 9 0.8 0 1 0 0 0 0 0.0 24
C Tangen Carter Tangen 6 LD ElksKYL 14 1 8 9 0.6 0 2 0 0 0 0 0.0 16
B Trarback Billy Trarback 9 D Ice HawksOUT 15 1 8 9 0.6 1 4 0 0 0 1 100.0 43
O Lammers Otto Lammers 11 RW 19ersLOR 16 0 9 9 0.6 0 2 0 2 0 0 0.0 12
M Reich Mike Reich 18 F WarriorsCW 4 6 2 8 2.0 0 1 0 0 1 0 0.0 20
M Haugen Michael Haugen 26 C BlizzardsKEN 14 4 4 8 0.6 1 1 0 0 1 0 0.0 14
R Lahey Riley Lahey 11 C RamblersEST 14 4 4 8 0.6 2 0 0 0 0 0 0.0 0
C Reich Cameron Reich 29 F WarriorsCW 10 3 5 8 0.8 1 0 0 0 0 0 0.0 12
J Prebushewski IM Joey Prebushewski IM 10 F WarriorsCW 15 3 5 8 0.5 0 2 0 0 0 0 0.0 13
R Fritzke Reid Fritzke 27 RD ElksKYL 10 2 6 8 0.8 0 0 0 0 0 0 0.0 16
E Danroth Evan Danroth 8 F LakersLLL 14 2 6 8 0.6 0 1 0 0 0 0 0.0 2
G Calwell Garrett Calwell 19 LW ElksKYL 15 2 6 8 0.5 0 1 0 0 0 0 0.0 6
L Nash Landyn Nash 19 F RamblersEST 15 2 6 8 0.5 1 3 0 0 0 0 0.0 0
L Erickson RO Levi Erickson RO 23 F LakersLLL 15 1 7 8 0.5 0 2 0 0 0 0 0.0 11
J Thorpe Jordan Thorpe 7 D DynamosDIN 15 0 8 8 0.5 0 1 0 1 0 0 0.0 10
B Olszewski Braden Olszewski 11 F CyclonesDC 5 5 2 7 1.4 3 1 1 0 2 0 0.0 0
C Edgar RO Carter Edgar RO 12 F Ice HawksOUT 13 4 3 7 0.5 1 2 0 0 0 0 0.0 4
D George Dawson George 15 RW BlizzardsKEN 15 4 3 7 0.5 0 0 0 0 0 0 0.0 4
J Hudson IM Jordan Hudson IM 21 F BruinsDEL 7 3 4 7 1.0 1 3 0 0 0 0 0.0 0
C Berg IM Carter Berg IM 7 LD RamblersEST 15 3 4 7 0.5 0 2 0 0 0 0 0.0 38
K Dube Kane Dube 22 C RedwingsROS 16 3 4 7 0.4 0 2 0 0 0 0 0.0 8
B Kemp Brady Kemp 4 F WarriorsCW 6 2 5 7 1.2 0 0 0 1 1 0 0.0 14
C Mathers RO Colby Mathers RO 15 D RamblersEST 12 2 5 7 0.6 0 0 0 0 0 0 0.0 4
M Zdunich Monty Zdunich 6 RD BlizzardsKEN 14 2 5 7 0.5 0 0 0 1 0 0 0.0 0
L Jewell Leighton Jewell 23 RD BlizzardsKEN 16 2 5 7 0.4 0 0 0 0 0 0 0.0 16
M Sparks Morgan Sparks 21 LD RedwingsROS 13 1 6 7 0.5 1 1 0 1 0 0 0.0 12
M Saunderson IM Matt Saunderson IM 5 D CyclonesDC 14 0 7 7 0.5 0 1 0 0 0 0 0.0 6
M Robbie Mitchel Robbie 26 F RedwingsROS 11 3 3 6 0.5 0 0 0 1 0 0 0.0 6
C Vibert Cody Vibert 9 F WarriorsCW 12 3 3 6 0.5 1 0 0 0 1 0 0.0 22
T Unrath Taylor Unrath 3 D BruinsDEL 16 3 3 6 0.4 0 1 0 0 0 0 0.0 22
B Sorensen Byron Sorensen 17 D ElksKYL 7 2 4 6 0.9 2 1 0 0 0 0 0.0 0
C Jess Clayton Jess 10 LW 19ersLOR 12 2 4 6 0.5 0 0 1 0 0 0 0.0 12
M McLeod Mason McLeod 4 LD FlyersCBF 12 2 4 6 0.5 0 1 0 0 0 0 0.0 12
B Boyle Brendan Boyle 15 D BruinsDEL 15 2 4 6 0.4 2 2 0 0 0 0 0.0 22
K Nolting Kane Nolting 17 F WarriorsCW 15 2 4 6 0.4 1 2 0 0 0 0 0.0 16
J Fox Justin Fox 18 F RedwingsROS 4 1 5 6 1.5 0 2 0 0 0 0 0.0 0
J Buhr Jarret Buhr 9 D LakersLLL 12 1 5 6 0.5 0 1 0 0 0 0 0.0 36
J Sanden Josh Sanden 12 F WarriorsCW 12 1 5 6 0.5 0 1 0 0 0 0 0.0 2
N Haugen Nolan Haugen 8 RW BlizzardsKEN 13 1 5 6 0.5 0 1 0 0 0 0 0.0 0
S Poulter Scott Poulter 6 D RamblersEST 15 1 5 6 0.4 0 0 0 0 0 0 0.0 6
H Wilm Hayden Wilm 23 LW FlyersCBF 16 1 5 6 0.4 0 2 0 1 0 0 0.0 2
J McInnis Jordan McInnis 6 RD FlyersCBF 14 0 6 6 0.4 0 0 0 2 0 0 0.0 12
R McLachlan Rylan McLachlan 77 RW 19ersLOR 16 4 1 5 0.3 0 0 0 0 0 0 0.0 6
C Robertson Carsen Robertson 26 D WarriorsCW 8 3 2 5 0.6 0 0 0 0 0 0 0.0 6
R Olson Ryan Olson 2 F BruinsDEL 15 3 2 5 0.3 0 0 0 0 0 0 0.0 13
T Braun Tanner Braun 18 F DynamosDIN 7 2 3 5 0.7 0 0 0 0 0 0 0.0 2
C Roy Cody Roy 57 C 19ersLOR 7 2 3 5 0.7 0 0 0 0 0 0 0.0 16
N Schneider RO Noah Schneider RO 13 F CyclonesDC 12 2 3 5 0.4 0 0 0 0 0 0 0.0 6
C MacDonald Cam MacDonald 3 RD RedwingsROS 13 2 3 5 0.4 0 0 0 0 0 0 0.0 23
Z Ross Zachary Ross 22 F LakersLLL 13 2 3 5 0.4 0 1 0 0 0 0 0.0 4
B Ringdal Brodie Ringdal 28 D BlizzardsKEN 14 2 3 5 0.4 1 0 0 0 0 0 0.0 10
T Fawns Tage Fawns 4 D LakersLLL 12 1 4 5 0.4 0 2 0 0 0 0 0.0 12
G Ostram Grady Ostram 34 RW RedwingsROS 13 1 4 5 0.4 0 0 0 0 0 0 0.0 5
M Marchuk Mason Marchuk 12 D DynamosDIN 14 1 4 5 0.4 1 0 0 0 0 0 0.0 8
J Michell IM Jack Michell IM 24 D RedwingsROS 6 0 5 5 0.8 0 1 0 1 0 0 0.0 0
J Harstook Jack Harstook 17 LD RamblersEST 13 0 5 5 0.4 0 0 0 1 0 0 0.0 2
A Ironside Avery Ironside 12 LW RedwingsROS 14 0 5 5 0.4 0 0 0 0 0 0 0.0 6
K Huber Karson Huber 42 F BruinsDEL 8 2 2 4 0.5 0 0 0 0 0 0 0.0 2
P Atkinson Parker Atkinson 21 F DynamosDIN 11 2 2 4 0.4 0 0 0 0 0 0 0.0 2
A Bourassa Aaron Bourassa 46 F LakersLLL 11 2 2 4 0.4 1 0 0 0 0 0 0.0 2
B Webb Ben Webb 14 RW RamblersEST 14 2 2 4 0.3 0 0 0 0 0 0 0.0 29
D Kurz Dawson Kurz 8 LW FlyersCBF 15 2 2 4 0.3 0 0 0 0 0 0 0.0 0
T Scott Tyson Scott 6 F WarriorsCW 11 1 3 4 0.4 0 0 0 0 0 0 0.0 31
B Bahm Brett Bahm 13 F RamblersEST 12 1 3 4 0.3 0 0 0 0 1 0 0.0 0
A Barnes IM Alex Barnes IM 11 D WarriorsCW 13 1 3 4 0.3 1 0 0 0 0 0 0.0 6
P Erickson RO Parker Erickson RO 14 D LakersLLL 11 0 4 4 0.4 0 1 0 0 0 0 0.0 2
T Jonescu Tyrel Jonescu 21 F LakersLLL 12 0 4 4 0.3 0 0 0 0 0 0 0.0 13
D Schneider Dalton Schneider 18 LD ElksKYL 12 0 4 4 0.3 0 0 0 1 0 0 0.0 0
B Townsend Brogan Townsend 2 D WarriorsCW 12 3 0 3 0.3 2 0 0 0 0 0 0.0 14
K Dulle Kenton Dulle 17 D BlizzardsKEN 2 2 1 3 1.5 1 1 0 0 0 0 0.0 0
G Meadon Grayson Meadon 12 F LakersLLL 12 2 1 3 0.3 0 0 0 0 0 0 0.0 28
T Schumacher Torrin Schumacher 8 F BruinsDEL 13 2 1 3 0.2 0 0 0 0 0 0 0.0 33
C Shaw Corbin Shaw 19 C RedwingsROS 13 2 1 3 0.2 0 0 1 0 0 0 0.0 19
C Smith Carter Smith - F FlyersCBF 1 1 2 3 3.0 1 0 0 0 0 0 0.0 0
C Shafer Chase Shafer 25 D FlyersCBF 5 1 2 3 0.6 0 0 0 0 0 0 0.0 2
J Hill John Hill 10 RW RedwingsROS 9 1 2 3 0.3 0 0 0 0 0 0 0.0 4
D Patenaude Dave Patenaude 17 D BruinsDEL 9 1 2 3 0.3 0 0 0 0 0 0 0.0 9
C Haugen Colby Haugen 22 LD BlizzardsKEN 11 1 2 3 0.3 0 1 0 0 0 0 0.0 6
J Norrish Jaden Norrish 19 C 19ersLOR 11 1 2 3 0.3 0 0 0 0 0 0 0.0 2
J Bryant Josh Bryant 21 C FlyersCBF 12 1 2 3 0.3 0 0 0 0 1 0 0.0 6
H Wall Hunter Wall 17 F CyclonesDC 13 1 2 3 0.2 0 1 0 0 0 0 0.0 15
R Cozart Riley Cozart 10 RW FlyersCBF 14 1 2 3 0.2 0 0 0 0 0 0 0.0 4
R Solnicka Robert Solnicka 87 D Ice HawksOUT 14 1 2 3 0.2 0 0 0 0 0 0 0.0 34
L Lewis Layne Lewis 14 F RedwingsROS 15 1 2 3 0.2 0 1 0 0 0 0 0.0 25
K Boser Kaden Boser 3 F 19ersLOR 4 0 3 3 0.8 0 0 0 2 0 0 0.0 22
T Fawns Taylor Fawns 91 D LakersLLL 7 0 3 3 0.4 0 1 0 0 0 0 0.0 2
R Berry Riley Berry 2 C 19ersLOR 10 0 3 3 0.3 0 1 0 0 0 0 0.0 4
A Gray Aidan Gray 20 F CyclonesDC 11 0 3 3 0.3 0 0 0 0 0 0 0.0 2
W Ivanco RO Wyatt Ivanco RO 44 D Ice HawksOUT 11 0 3 3 0.3 0 0 0 0 0 0 0.0 2
T Bollefer Thomas Bollefer 16 D CyclonesDC 14 0 3 3 0.2 0 2 0 0 0 0 0.0 2
L Kimble Levi Kimble 15 RW 19ersLOR 16 0 3 3 0.2 0 0 0 1 0 0 0.0 0
C Kimble Cody Kimble 15 F LakersLLL 2 2 0 2 1.0 0 0 0 0 0 0 0.0 0
K Doetzel Kayle Doetzel 48 D RedwingsROS 3 2 0 2 0.7 0 0 0 0 0 0 0.0 16
C Smith Cohen Smith 2 F LakersLLL 11 2 0 2 0.2 1 0 0 0 1 0 0.0 6
J Walker Jayden Walker 41 C RedwingsROS 11 2 0 2 0.2 0 0 0 0 0 0 0.0 2
J Firby Jackson Firby 39 LW BlizzardsKEN 13 2 0 2 0.2 0 0 0 0 0 0 0.0 2
E Kennedy IM Ethan Kennedy IM 41 D BruinsDEL 13 2 0 2 0.2 0 0 0 0 0 0 0.0 8
P MacLachlan Padrick MacLachlan 17 F FlyersCBF 14 2 0 2 0.1 0 0 0 0 0 0 0.0 15
R Billett Russ Billett 2 D DynamosDIN 2 1 1 2 1.0 0 0 0 0 0 0 0.0 4
R Dieno Rhyse Dieno 71 F CyclonesDC 2 1 1 2 1.0 0 0 0 0 0 0 0.0 0
L Skinner Logan Skinner 5 F BruinsDEL 4 1 1 2 0.5 0 0 0 0 0 0 0.0 0
S Gilchrist Spencer Gilchrist 81 RW RedwingsROS 5 1 1 2 0.4 0 0 0 0 0 0 0.0 13
A Miller Austin Miller 26 F FlyersCBF 5 1 1 2 0.4 0 0 0 0 0 0 0.0 0
N Bennett Noah Bennett 7 LD FlyersCBF 7 1 1 2 0.3 0 0 0 0 0 0 0.0 2
D L'Heureux IM Danton L'Heureux IM 28 D WarriorsCW 8 1 1 2 0.3 1 0 0 0 0 0 0.0 4
H Herback Hunter Herback 91 F CyclonesDC 10 1 1 2 0.2 0 0 0 0 0 0 0.0 18
L Ringdal Lucas Ringdal 23 F 19ersLOR 12 1 1 2 0.2 0 0 0 0 0 0 0.0 2
J Helperl IM Jackson Helperl IM 33 D RamblersEST 13 1 1 2 0.2 0 0 0 0 0 0 0.0 13
B Unrath Boston Unrath 7 D BruinsDEL 13 1 1 2 0.2 0 0 0 0 0 0 0.0 14
S Bourassa Shawn Bourassa 6 F LakersLLL 2 0 2 2 1.0 0 0 0 0 0 0 0.0 2
D Norrish Dawson Norrish 8 RW 19ersLOR 6 0 2 2 0.3 0 1 0 0 0 0 0.0 42
T Ross Trevor Ross 43 D Ice HawksOUT 10 0 2 2 0.2 0 0 0 0 0 0 0.0 34
R Baggs Riley Baggs 16 F FlyersCBF 13 0 2 2 0.2 0 0 0 0 0 0 0.0 0
J Tabin Jordan Tabin 44 D BruinsDEL 13 0 2 2 0.2 0 0 0 0 0 0 0.0 8
P Prpick Phoenix Prpick 14 D CyclonesDC 14 0 2 2 0.1 0 0 0 0 0 0 0.0 2
C Tenetuik Chase Tenetuik 28 F FlyersCBF 10 1 0 1 0.1 0 0 0 0 0 0 0.0 0
N Dodds Nick Dodds 22 D 19ersLOR 12 1 0 1 0.1 0 0 0 0 1 0 0.0 2
J Thorpe Jesse Thorpe 44 F DynamosDIN 12 1 0 1 0.1 0 0 0 0 0 0 0.0 6
C Lewis Cole Lewis 28 LW RedwingsROS 15 1 0 1 0.1 0 0 0 0 0 0 0.0 63
D McEwen Dale McEwen 3 D FlyersCBF 2 0 1 1 0.5 0 0 0 0 0 0 0.0 0
D Walker Dallan Walker 9 RD RedwingsROS 2 0 1 1 0.5 0 1 0 0 0 0 0.0 4
T Lowe Tyler Lowe 10 D LakersLLL 3 0 1 1 0.3 0 0 0 0 0 0 0.0 2
C Prpich Chris Prpich 20 LW BlizzardsKEN 3 0 1 1 0.3 0 0 0 0 0 0 0.0 2
C Lewis Cody Lewis 3 D ElksKYL 7 0 1 1 0.1 0 0 0 0 0 0 0.0 4
C Clarkson Cody Clarkson 24 D BruinsDEL 8 0 1 1 0.1 0 0 0 0 0 0 0.0 7
C Palmer RO Carson Palmer RO 6 D CyclonesDC 10 0 1 1 0.1 0 0 0 0 0 0 0.0 6
T Norris Tom Norris 33 F BruinsDEL 11 0 1 1 0.1 0 0 0 0 0 0 0.0 4
K Anderson Kohltyn Anderson 20 D RamblersEST 12 0 1 1 0.1 0 0 0 0 0 0 0.0 24
L Peters Liam Peters 13 F LakersLLL 12 0 1 1 0.1 0 0 0 0 0 0 0.0 4
A Lemcke Austyn Lemcke 51 D 19ersLOR 15 0 1 1 0.1 0 0 0 0 0 0 0.0 24
R Skinner Ryann Skinner 13 F WarriorsCW 15 0 1 1 0.1 0 0 0 0 0 0 0.0 8
C Bakken Chase Bakken 8 D WarriorsCW 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
D Bakken Dallas Bakken 3 D WarriorsCW 7 0 0 0 0.0 0 0 0 0 0 0 0.0 18
C Beckstrand Carver Beckstrand 44 LW RamblersEST 14 0 0 0 0.0 0 0 0 0 0 0 0.0 4
M Boucher Mitch Boucher - D WarriorsCW 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
W Boyd Walker Boyd 19 F WarriorsCW 7 0 0 0 0.0 0 0 0 0 0 0 0.0 0
J Bryant Jordan Bryant 39 F FlyersCBF 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
J Cherney Jordan Cherney 2 F Ice HawksOUT 4 0 0 0 0.0 0 0 0 0 0 0 0.0 2
C Clark Connor Clark 4 F Ice HawksOUT 11 0 0 0 0.0 0 0 0 0 0 0 0.0 20
K Clarkson AF Kyle Clarkson AF 28 - BruinsDEL 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
C Cross Colt Cross 8 D RedwingsROS 8 0 0 0 0.0 0 0 0 0 0 0 0.0 0
S DaSilva Steve DaSilva 11 F DynamosDIN 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
J Dahl John Dahl 27 F RamblersEST 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
J Dodds John Dodds 6 D 19ersLOR 15 0 0 0 0.0 0 0 0 0 0 0 0.0 35
W Doetzel Walker Doetzel 25 D RedwingsROS 6 0 0 0 0.0 0 0 0 0 0 0 0.0 9
J Dubyk Jay Dubyk 21 F BlizzardsKEN 2 0 0 0 0.0 0 0 0 0 0 0 0.0 0
