We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Sask Valley Hockey League
SCORING LEADERS - DIVISION 1
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG S SH% PIM
L McVeigh Logan McVeigh 14 C BlizzardsKEN 25 25 36 61 2.4 5 10 2 1 2 0 0.0 8
C Gay IM Connor Gay IM 50 RW BlizzardsKEN 25 25 34 59 2.4 3 10 3 2 4 0 0.0 2
J Yakubowski Jaimen Yakubowski 9 LW BlizzardsKEN 24 28 29 57 2.4 9 6 0 1 3 0 0.0 30
L Casavant IM Logan Casavant IM 23 F DynamosDIN 27 21 35 56 2.1 4 5 3 1 3 0 0.0 0
L Nukwama Luke Nukwama 13 F Ice HawksOUT 21 21 32 53 2.5 3 6 0 0 0 0 0.0 22
M Jones Matthew Jones 17 F DynamosDIN 21 37 14 51 2.4 6 4 0 0 8 0 0.0 4
B Ginnell IM Bradley Ginnell IM 21 F RamblersEST 21 30 20 50 2.4 5 3 1 0 2 0 0.0 26
C Stadnyk IM Carson Stadnyk IM 91 LW BlizzardsKEN 24 14 36 50 2.1 4 12 0 3 2 0 0.0 8
B Camrud IM Brayden Camrud IM 10 F DynamosDIN 22 18 31 49 2.2 2 3 0 2 1 0 0.0 22
B Atkinson Brayden Atkinson 9 F DynamosDIN 27 14 35 49 1.8 3 6 1 0 2 0 0.0 32
K Elder IM Kaden Elder IM 93 F Ice HawksOUT 18 23 23 46 2.6 2 8 1 0 2 0 0.0 6
J Uhrich Josh Uhrich 22 F DynamosDIN 27 9 37 46 1.7 1 8 0 2 1 0 0.0 10
I Parker IM Ian Parker IM 21 F CyclonesDC 22 27 18 45 2.0 4 1 1 0 3 0 0.0 16
G Bembridge IM Garett Bembridge IM 41 RW BlizzardsKEN 21 18 26 44 2.1 4 4 1 0 2 0 0.0 12
J Spak IM Jake Spak IM 11 F Ice HawksOUT 21 18 26 44 2.1 4 6 0 0 3 0 0.0 8
B Bosovich Brennan Bosovich 61 LW ElksKYL 18 19 23 42 2.3 6 1 4 0 1 0 0.0 20
C Schneider Colby Schneider 22 C ElksKYL 24 17 23 40 1.7 2 2 0 1 3 0 0.0 48
B Howe Brett Howe 9 C RamblersEST 19 15 25 40 2.1 2 2 1 1 1 0 0.0 30
B Harasymuk IM Brett Harasymuk IM 8 C ElksKYL 24 23 14 37 1.5 4 4 1 0 1 0 0.0 60
L Cable IM Levi Cable IM 73 F BlizzardsKEN 22 15 22 37 1.7 2 5 1 0 2 0 0.0 4
R Benny IM Rin Benny IM 14 F Ice HawksOUT 21 13 24 37 1.8 2 4 0 0 1 0 0.0 6
J Ismond IM Jesse Ismond IM 22 LW RamblersEST 18 11 25 36 2.0 3 5 1 1 1 0 0.0 6
J Fitzpatrick Josh Fitzpatrick 11 F FlyersCBF 20 20 15 35 1.8 0 2 4 0 3 0 0.0 4
K Allison IM Keegan Allison IM 13 RW FlyersCBF 19 14 20 34 1.8 0 4 2 1 0 0 0.0 14
E Lichtenwald IM Eli Lichtenwald IM 20 F 19ersLOR 16 19 14 33 2.1 4 3 2 1 1 0 0.0 22
N Bankowski IM Noah Bankowski IM 77 F Ice HawksOUT 16 15 16 31 1.9 4 2 0 1 0 0 0.0 10
B Wiebe Brant Wiebe 19 F BruinsDEL 20 12 19 31 1.6 2 6 0 0 0 0 0.0 6
J Tkatch Jordan Tkatch 16 C BlizzardsKEN 15 13 17 30 2.0 2 3 1 0 2 0 0.0 0
E Gardiner IM Erik Gardiner IM 22 F CyclonesDC 20 12 18 30 1.5 0 3 0 1 1 0 0.0 10
H Wiebe Hayden Wiebe 27 F FlyersCBF 20 12 18 30 1.5 1 1 1 2 3 0 0.0 6
D Boutin IM Dakota Boutin IM 24 C ElksKYL 17 13 16 29 1.7 1 4 0 0 2 0 0.0 69
K Gray IM Kyle Gray IM 27 F LakersLLL 17 9 20 29 1.7 1 1 0 1 0 0 0.0 8
L Gross IM Landon Gross IM 16 F RedwingsROS 13 18 10 28 2.2 1 3 2 0 2 0 0.0 6
J Wittman Jordan Wittman 91 LW ElksKYL 21 15 13 28 1.3 1 4 1 0 2 0 0.0 14
E Asbjornhus Eric Asbjornhus 12 LW BlizzardsKEN 24 15 13 28 1.2 1 0 1 0 1 0 0.0 6
C Westman Chad Westman 19 F DynamosDIN 22 10 18 28 1.3 2 2 1 1 1 0 0.0 26
T Allan Tory Allan 27 F CyclonesDC 12 15 12 27 2.3 3 1 2 0 3 0 0.0 29
T Bahm Ty Bahm 29 F RamblersEST 19 11 16 27 1.4 1 6 0 0 2 0 0.0 6
C Doerksen Carter Doerksen 7 LD ElksKYL 23 11 16 27 1.2 2 4 0 2 0 0 0.0 54
S Delwo IM Sean Delwo IM 18 C 19ersLOR 18 10 17 27 1.5 1 4 2 2 0 0 0.0 18
C Hodgins Cory Hodgins 5 RD ElksKYL 22 6 21 27 1.2 0 3 0 1 1 0 0.0 37
T Lishchynski IM Tanner Lishchynski IM 55 D BlizzardsKEN 24 3 24 27 1.1 0 7 0 1 0 0 0.0 30
J Atkinson Josh Atkinson 8 D DynamosDIN 27 3 24 27 1.0 0 6 0 1 1 0 0.0 28
B Kemp Brendan Kemp 27 F WarriorsCW 17 10 16 26 1.5 3 1 1 3 2 0 0.0 25
J Williams Justin Williams 11 LW ElksKYL 15 12 13 25 1.7 2 3 0 0 2 0 0.0 21
C Thuimbert IM Chris Thuimbert IM 20 C FlyersCBF 18 9 16 25 1.4 3 2 0 1 1 0 0.0 6
J Rediron IM Josh Rediron IM 19 F LakersLLL 16 13 11 24 1.5 3 3 0 1 0 0 0.0 6
I Jackson IM Isaac Jackson IM 19 D CyclonesDC 20 6 18 24 1.2 1 5 0 2 0 0 0.0 62
S Lee Steven Lee 90 F Ice HawksOUT 21 6 17 23 1.1 1 4 1 0 2 0 0.0 4
C Thomson Carter Thomson 27 F DynamosDIN 18 14 8 22 1.2 2 3 0 0 1 0 0.0 22
B Rolston Blake Rolston 20 F BruinsDEL 18 9 13 22 1.2 3 3 0 1 3 0 0.0 28
M Quigley IM Matthew Quigley IM 5 D RamblersEST 16 6 16 22 1.4 2 4 0 0 1 0 0.0 20
D Perillat IM Dustin Perillat IM 16 D LakersLLL 15 15 6 21 1.4 3 1 1 0 0 0 0.0 13
J Johnston Jordan Johnston 2 LW RedwingsROS 13 9 12 21 1.6 4 1 0 2 2 0 0.0 30
D Allan Derek Allan 23 F CyclonesDC 15 9 12 21 1.4 1 0 0 0 1 0 0.0 22
C Young IM Cole Young IM 14 C FlyersCBF 17 7 14 21 1.2 2 2 0 0 0 0 0.0 25
B Jones Blair Jones 23 D WarriorsCW 11 6 15 21 1.9 0 7 1 1 0 0 0.0 24
E Callahan Evan Callahan 24 F FlyersCBF 20 9 11 20 1.0 1 0 1 1 0 0 0.0 6
C MacPherson IM Colin MacPherson IM 2 D CyclonesDC 20 3 17 20 1.0 0 4 0 0 0 0 0.0 18
J Bisson Jeremy Bisson 20 F WarriorsCW 17 11 8 19 1.1 4 1 2 0 0 0 0.0 2
J Broderson Jared Broderson 22 F WarriorsCW 16 6 13 19 1.2 2 3 1 1 0 0 0.0 28
J Jagow Jared Jagow 13 C RedwingsROS 11 10 8 18 1.6 3 0 3 1 0 0 0.0 4
T McLean Tyson McLean 4 F RamblersEST 20 8 10 18 0.9 1 3 0 0 0 0 0.0 32
K Walchuk Kent Walchuk 37 F CyclonesDC 21 8 10 18 0.9 0 3 1 0 1 0 0.0 10
B Thorpe Benson Thorpe 6 F DynamosDIN 25 8 10 18 0.7 2 3 2 1 0 0 0.0 32
B Uhrich Brayden Uhrich 20 F DynamosDIN 12 13 4 17 1.4 3 0 1 0 1 0 0.0 11
N Schneider Nelson Schneider 20 LW ElksKYL 22 9 8 17 0.8 0 3 0 0 1 0 0.0 35
C Oliphant Cam Oliphant 40 C RamblersEST 19 8 9 17 0.9 2 3 1 0 2 0 0.0 34
G Lichtenwald IM Graham Lichtenwald IM 21 F 19ersLOR 16 6 11 17 1.1 1 0 0 0 1 1 600.0 12
T Olson Tanner Olson 16 F BruinsDEL 20 5 12 17 0.9 2 1 0 1 2 0 0.0 35
J Marshall Jeff Marshall 10 D ElksKYL 16 4 13 17 1.1 1 1 1 1 1 0 0.0 25
P Senger RO Prescot Senger RO 88 F CyclonesDC 21 8 8 16 0.8 2 0 0 0 2 0 0.0 8
K Mryglod Kevin Mryglod 9 F BruinsDEL 17 6 10 16 0.9 0 2 0 0 1 0 0.0 4
D Crozier Darby Crozier 12 LW ElksKYL 21 6 10 16 0.8 0 0 2 0 1 0 0.0 6
E Robbie Eric Robbie 4 D RedwingsROS 18 4 12 16 0.9 1 2 1 1 0 0 0.0 13
N McInnis Nathan McInnis 18 RD FlyersCBF 19 4 12 16 0.8 3 5 0 0 0 0 0.0 8
D Prpick Dean Prpick 28 F CyclonesDC 12 8 7 15 1.3 0 0 0 0 0 0 0.0 16
L Dyer IM Luke Dyer IM 12 F BruinsDEL 20 7 8 15 0.8 3 2 2 0 0 0 0.0 16
M Watkins Matt Watkins 14 F WarriorsCW 9 4 11 15 1.7 0 3 0 1 0 0 0.0 12
D Gillanders Dieter Gillanders 16 RW ElksKYL 20 4 11 15 0.8 0 0 0 0 0 0 0.0 39
T Schumacher Tave Schumacher 10 F BruinsDEL 21 4 11 15 0.7 0 3 1 0 0 0 0.0 2
A Bristow Austin Bristow 17 RW 19ersLOR 16 10 4 14 0.9 0 2 3 0 0 0 0.0 30
C McKenzie Clayton McKenzie 23 F BruinsDEL 21 8 6 14 0.7 0 2 0 0 1 0 0.0 26
B Trarback Billy Trarback 9 D Ice HawksOUT 20 2 12 14 0.7 1 4 0 0 1 1 200.0 51
C Bergloff IM Colin Bergloff IM 4 D DynamosDIN 23 2 12 14 0.6 0 3 0 0 1 0 0.0 28
C Tangen Carter Tangen 6 LD ElksKYL 22 1 13 14 0.6 0 4 0 2 0 0 0.0 20
E Zdunich Evan Zdunich 5 RD BlizzardsKEN 24 1 13 14 0.6 1 0 0 2 0 0 0.0 18
J Reich Jonathan Reich 16 F WarriorsCW 13 8 5 13 1.0 0 1 1 1 1 0 0.0 2
G Martens Gil Martens 9 C 19ersLOR 15 6 7 13 0.9 1 2 1 0 0 0 0.0 50
R Husband Ryan Husband 85 F Ice HawksOUT 20 5 8 13 0.7 2 1 0 1 0 0 0.0 22
T Cadieux IM Tom Cadieux IM 14 D 19ersLOR 14 4 9 13 0.9 2 1 0 2 0 0 0.0 27
M Reich Mike Reich 18 F WarriorsCW 5 7 5 12 2.4 0 2 0 0 1 0 0.0 20
B Olszewski Braden Olszewski 11 F CyclonesDC 10 7 5 12 1.2 3 1 1 0 2 0 0.0 0
Z Walker Zach Walker 17 RW RedwingsROS 11 7 5 12 1.1 2 2 1 1 0 0 0.0 2
K Reich IM Kersey Reich IM 22 D FlyersCBF 18 6 6 12 0.7 2 2 0 0 2 0 0.0 10
T Holzer IM Terran Holzer IM 15 D WarriorsCW 16 4 8 12 0.8 0 1 0 0 0 0 0.0 0
J Thorpe Jordan Thorpe 7 D DynamosDIN 25 0 12 12 0.5 0 1 0 1 0 0 0.0 28
M Haugen Michael Haugen 26 C BlizzardsKEN 23 7 4 11 0.5 1 1 0 0 2 0 0.0 18
T Doell Trey Doell 12 D 19ersLOR 11 6 5 11 1.0 2 2 0 0 0 0 0.0 14
J Hudson IM Jordan Hudson IM 21 F BruinsDEL 12 6 5 11 0.9 3 3 0 0 0 0 0.0 2
D Clark IM Dylan Clark IM 25 D Ice HawksOUT 17 5 6 11 0.6 2 2 0 0 0 0 0.0 6
R Lahey Riley Lahey 11 C RamblersEST 18 5 6 11 0.6 2 0 0 0 1 0 0.0 0
R Fritzke Reid Fritzke 27 RD ElksKYL 16 3 8 11 0.7 0 0 0 0 0 0 0.0 18
J Prebushewski IM Joey Prebushewski IM 10 F WarriorsCW 17 5 5 10 0.6 1 2 0 0 0 0 0.0 13
M Walchuk RO Mark Walchuk RO 8 D CyclonesDC 17 5 5 10 0.6 1 0 0 0 1 0 0.0 22
J Durham RO Jordan Durham RO 8 F Ice HawksOUT 20 4 6 10 0.5 0 0 1 0 0 0 0.0 19
M Zdunich Monty Zdunich 6 RD BlizzardsKEN 23 3 7 10 0.4 0 0 0 1 0 0 0.0 0
B Sorensen Byron Sorensen 17 D ElksKYL 15 2 8 10 0.7 2 3 0 0 0 0 0.0 0
C Rempel Casey Rempel 15 RW ElksKYL 20 2 8 10 0.5 0 1 0 0 0 0 0.0 44
L Erickson RO Levi Erickson RO 23 F LakersLLL 17 1 9 10 0.6 0 2 0 0 0 0 0.0 13
O Lammers Otto Lammers 11 RW 19ersLOR 18 0 10 10 0.6 0 2 0 2 0 0 0.0 12
M Saunderson IM Matt Saunderson IM 5 D CyclonesDC 20 0 10 10 0.5 0 2 0 0 0 0 0.0 6
R Dieno Rhyse Dieno 71 F CyclonesDC 7 6 3 9 1.3 0 0 0 0 0 0 0.0 2
C Berg IM Carter Berg IM 7 LD RamblersEST 20 4 5 9 0.5 1 2 0 0 1 0 0.0 52
B Kemp Brady Kemp 4 F WarriorsCW 8 3 6 9 1.1 0 0 1 1 1 0 0.0 16
D Perillat IM Daulton Perillat IM 17 F LakersLLL 12 3 6 9 0.8 0 2 0 0 1 0 0.0 29
J Fox Justin Fox 18 F RedwingsROS 5 2 7 9 1.8 0 3 0 0 0 0 0.0 0
L Jewell Leighton Jewell 23 RD BlizzardsKEN 25 2 7 9 0.4 0 0 0 0 0 0 0.0 18
D George Dawson George 15 RW BlizzardsKEN 24 5 3 8 0.3 0 0 0 0 1 0 0.0 8
K Dulle Kenton Dulle 17 D BlizzardsKEN 6 4 4 8 1.3 1 2 0 0 0 0 0.0 6
C Reich Cameron Reich 29 F WarriorsCW 11 3 5 8 0.7 1 0 0 0 0 0 0.0 12
N Schneider RO Noah Schneider RO 13 F CyclonesDC 18 3 5 8 0.4 0 0 0 0 1 0 0.0 8
K Dube Kane Dube 22 C RedwingsROS 19 3 5 8 0.4 0 2 0 0 0 0 0.0 8
J Sanden Josh Sanden 12 F WarriorsCW 14 2 6 8 0.6 0 1 0 0 0 0 0.0 4
E Danroth Evan Danroth 8 F LakersLLL 16 2 6 8 0.5 0 1 0 0 0 0 0.0 4
C Mathers RO Colby Mathers RO 15 D RamblersEST 17 2 6 8 0.5 0 0 0 0 0 0 0.0 4
L Nash Landyn Nash 19 F RamblersEST 20 2 6 8 0.4 1 3 0 0 0 0 0.0 0
N Haugen Nolan Haugen 8 RW BlizzardsKEN 21 2 6 8 0.4 0 1 0 0 0 0 0.0 6
G Calwell Garrett Calwell 19 LW ElksKYL 23 2 6 8 0.3 0 1 0 0 0 0 0.0 6
J McInnis Jordan McInnis 6 RD FlyersCBF 18 1 7 8 0.4 0 0 0 2 1 0 0.0 14
J Bryant Josh Bryant 21 C FlyersCBF 16 4 3 7 0.4 0 0 0 0 1 0 0.0 8
C Edgar RO Carter Edgar RO 12 F Ice HawksOUT 18 4 3 7 0.4 1 2 0 0 0 0 0.0 4
T Unrath Taylor Unrath 3 D BruinsDEL 21 4 3 7 0.3 0 1 0 0 0 0 0.0 22
M McLeod Mason McLeod 4 LD FlyersCBF 16 2 5 7 0.4 0 1 0 0 0 0 0.0 20
K Nolting Kane Nolting 17 F WarriorsCW 17 2 5 7 0.4 1 2 0 0 0 0 0.0 16
B Webb Ben Webb 14 RW RamblersEST 19 2 5 7 0.4 0 0 0 0 0 0 0.0 31
B Boyle Brendan Boyle 15 D BruinsDEL 20 2 5 7 0.4 2 2 0 0 0 0 0.0 26
H Wilm Hayden Wilm 23 LW FlyersCBF 20 2 5 7 0.4 0 2 0 1 0 0 0.0 4
M Sparks Morgan Sparks 21 LD RedwingsROS 16 1 6 7 0.4 1 1 0 1 0 0 0.0 14
M Robbie Mitchel Robbie 26 F RedwingsROS 14 3 3 6 0.4 0 0 0 1 0 0 0.0 11
C Vibert Cody Vibert 9 F WarriorsCW 14 3 3 6 0.4 1 0 0 0 1 0 0.0 22
C Roy Cody Roy 57 C 19ersLOR 9 2 4 6 0.7 0 0 0 1 0 0 0.0 24
L Skinner Logan Skinner 5 F BruinsDEL 9 2 4 6 0.7 0 0 0 0 0 0 0.0 0
C Jess Clayton Jess 10 LW 19ersLOR 14 2 4 6 0.4 0 0 1 0 0 0 0.0 12
J Buhr Jarret Buhr 9 D LakersLLL 14 1 5 6 0.4 0 1 0 0 0 0 0.0 48
G Ostram Grady Ostram 34 RW RedwingsROS 16 1 5 6 0.4 0 0 0 0 0 0 0.0 5
S Poulter Scott Poulter 6 D RamblersEST 20 1 5 6 0.3 0 0 0 0 0 0 0.0 6
J Harstook Jack Harstook 17 LD RamblersEST 17 0 6 6 0.4 0 1 0 1 0 0 0.0 2
B Townsend Brogan Townsend 2 D WarriorsCW 14 4 1 5 0.4 2 1 0 0 0 0 0.0 16
R McLachlan Rylan McLachlan 77 RW 19ersLOR 18 4 1 5 0.3 0 0 0 0 0 0 0.0 6
C Robertson Carsen Robertson 26 D WarriorsCW 10 3 2 5 0.5 0 0 0 0 0 0 0.0 6
R Olson Ryan Olson 2 F BruinsDEL 20 3 2 5 0.3 0 0 0 0 0 0 0.0 13
T Braun Tanner Braun 18 F DynamosDIN 9 2 3 5 0.6 0 0 0 0 0 0 0.0 4
K Huber Karson Huber 42 F BruinsDEL 13 2 3 5 0.4 0 0 0 0 0 0 0.0 2
Z Ross Zachary Ross 22 F LakersLLL 15 2 3 5 0.3 0 1 0 0 0 0 0.0 4
C MacDonald Cam MacDonald 3 RD RedwingsROS 16 2 3 5 0.3 0 0 0 0 0 0 0.0 25
D Kurz Dawson Kurz 8 LW FlyersCBF 19 2 3 5 0.3 0 0 0 0 0 0 0.0 0
B Ringdal Brodie Ringdal 28 D BlizzardsKEN 21 2 3 5 0.2 1 0 0 0 0 0 0.0 10
P Atkinson Parker Atkinson 21 F DynamosDIN 22 2 3 5 0.2 0 0 0 0 0 0 0.0 10
T Fawns Tage Fawns 4 D LakersLLL 13 1 4 5 0.4 0 2 0 0 0 0 0.0 12
T Scott Tyson Scott 6 F WarriorsCW 13 1 4 5 0.4 0 0 0 0 0 0 0.0 31
M Marchuk Mason Marchuk 12 D DynamosDIN 23 1 4 5 0.2 1 0 0 0 0 0 0.0 10
J Michell IM Jack Michell IM 24 D RedwingsROS 7 0 5 5 0.7 0 1 0 1 0 0 0.0 0
W Ivanco RO Wyatt Ivanco RO 44 D Ice HawksOUT 16 0 5 5 0.3 0 0 0 0 0 0 0.0 6
A Ironside Avery Ironside 12 LW RedwingsROS 17 0 5 5 0.3 0 0 0 0 0 0 0.0 6
T Bollefer Thomas Bollefer 16 D CyclonesDC 20 0 5 5 0.3 0 2 0 0 0 0 0.0 6
D Schneider Dalton Schneider 18 LD ElksKYL 20 0 5 5 0.3 0 1 0 1 0 0 0.0 4
C Smith Cohen Smith 2 F LakersLLL 13 3 1 4 0.3 1 0 0 0 1 0 0.0 6
A Bourassa Aaron Bourassa 46 F LakersLLL 13 2 2 4 0.3 1 0 0 0 0 0 0.0 6
R Cozart Riley Cozart 10 RW FlyersCBF 18 2 2 4 0.2 0 0 0 0 0 0 0.0 6
C Haugen Colby Haugen 22 LD BlizzardsKEN 19 2 2 4 0.2 0 1 0 0 0 0 0.0 16
N Bennett Noah Bennett 7 LD FlyersCBF 11 1 3 4 0.4 0 0 0 0 0 0 0.0 4
A Barnes IM Alex Barnes IM 11 D WarriorsCW 13 1 3 4 0.3 1 0 0 0 0 0 0.0 6
B Bahm Brett Bahm 13 F RamblersEST 16 1 3 4 0.3 0 0 0 0 1 0 0.0 0
L Kimble Levi Kimble 15 RW 19ersLOR 18 1 3 4 0.2 0 0 0 1 0 0 0.0 0
R Solnicka Robert Solnicka 87 D Ice HawksOUT 19 1 3 4 0.2 0 0 0 1 0 0 0.0 56
P Erickson RO Parker Erickson RO 14 D LakersLLL 13 0 4 4 0.3 0 1 0 0 0 0 0.0 4
T Jonescu Tyrel Jonescu 21 F LakersLLL 14 0 4 4 0.3 0 0 0 0 0 0 0.0 13
G Meadon Grayson Meadon 12 F LakersLLL 13 2 1 3 0.2 0 0 0 0 0 0 0.0 28
C Shaw Corbin Shaw 19 C RedwingsROS 16 2 1 3 0.2 0 0 1 0 0 0 0.0 21
P MacLachlan Padrick MacLachlan 17 F FlyersCBF 17 2 1 3 0.2 0 0 0 0 0 0 0.0 15
T Schumacher Torrin Schumacher 8 F BruinsDEL 18 2 1 3 0.2 0 0 0 0 0 0 0.0 45
C Smith Carter Smith - F FlyersCBF 2 1 2 3 1.5 1 0 0 0 0 0 0.0 0
R Billett Russ Billett 2 D DynamosDIN 5 1 2 3 0.6 0 0 0 0 0 0 0.0 4
C Shafer Chase Shafer 25 D FlyersCBF 5 1 2 3 0.6 0 0 0 0 0 0 0.0 2
J Hill John Hill 10 RW RedwingsROS 12 1 2 3 0.3 0 0 0 0 0 0 0.0 4
J Norrish Jaden Norrish 19 C 19ersLOR 13 1 2 3 0.2 0 0 0 0 0 0 0.0 4
D Patenaude Dave Patenaude 17 D BruinsDEL 13 1 2 3 0.2 0 0 0 0 0 0 0.0 9
J Helperl IM Jackson Helperl IM 33 D RamblersEST 18 1 2 3 0.2 0 0 0 0 0 0 0.0 23
L Lewis Layne Lewis 14 F RedwingsROS 18 1 2 3 0.2 0 1 0 0 0 0 0.0 27
B Unrath Boston Unrath 7 D BruinsDEL 18 1 2 3 0.2 0 0 0 0 0 0 0.0 18
H Wall Hunter Wall 17 F CyclonesDC 18 1 2 3 0.2 0 1 0 0 0 0 0.0 17
K Boser Kaden Boser 3 F 19ersLOR 5 0 3 3 0.6 0 0 0 2 0 0 0.0 22
D Walker Dallan Walker 9 RD RedwingsROS 5 0 3 3 0.6 0 3 0 0 0 0 0.0 8
D Norrish Dawson Norrish 8 RW 19ersLOR 8 0 3 3 0.4 0 1 0 0 0 0 0.0 42
T Fawns Taylor Fawns 91 D LakersLLL 9 0 3 3 0.3 0 1 0 0 0 0 0.0 6
R Berry Riley Berry 2 C 19ersLOR 11 0 3 3 0.3 0 1 0 0 0 0 0.0 4
J Tabin Jordan Tabin 44 D BruinsDEL 15 0 3 3 0.2 0 0 0 0 0 0 0.0 8
A Gray Aidan Gray 20 F CyclonesDC 16 0 3 3 0.2 0 0 0 0 0 0 0.0 2
C Kimble Cody Kimble 15 F LakersLLL 2 2 0 2 1.0 0 0 0 0 0 0 0.0 0
K Doetzel Kayle Doetzel 48 D RedwingsROS 3 2 0 2 0.7 0 0 0 0 0 0 0.0 16
J Walker Jayden Walker 41 C RedwingsROS 11 2 0 2 0.2 0 0 0 0 0 0 0.0 2
E Kennedy IM Ethan Kennedy IM 41 D BruinsDEL 13 2 0 2 0.2 0 0 0 0 0 0 0.0 8
J Thorpe Jesse Thorpe 44 F DynamosDIN 20 2 0 2 0.1 0 0 0 0 0 0 0.0 8
J Firby Jackson Firby 39 LW BlizzardsKEN 22 2 0 2 0.1 0 0 0 0 0 0 0.0 4
S Gilchrist Spencer Gilchrist 81 RW RedwingsROS 5 1 1 2 0.4 0 0 0 0 0 0 0.0 13
A Miller Austin Miller 26 F FlyersCBF 6 1 1 2 0.3 0 0 0 0 0 0 0.0 0
D L'Heureux IM Danton L'Heureux IM 28 D WarriorsCW 8 1 1 2 0.3 1 0 0 0 0 0 0.0 4
L Ringdal Lucas Ringdal 23 F 19ersLOR 12 1 1 2 0.2 0 0 0 0 0 0 0.0 2
L Peters Liam Peters 13 F LakersLLL 13 1 1 2 0.2 0 0 0 0 0 0 0.0 4
N Dodds Nick Dodds 22 D 19ersLOR 14 1 1 2 0.1 0 0 0 0 1 0 0.0 2
H Herback Hunter Herback 91 F CyclonesDC 14 1 1 2 0.1 0 0 0 0 0 0 0.0 23
S Bourassa Shawn Bourassa 6 F LakersLLL 2 0 2 2 1.0 0 0 0 0 0 0 0.0 2
L Pyett Logan Pyett 3 D Ice HawksOUT 3 0 2 2 0.7 0 1 0 0 0 0 0.0 0
T Ross Trevor Ross 43 D Ice HawksOUT 13 0 2 2 0.2 0 0 0 0 0 0 0.0 46
R Baggs Riley Baggs 16 F FlyersCBF 15 0 2 2 0.1 0 0 0 0 0 0 0.0 0
P Prpick Phoenix Prpick 14 D CyclonesDC 20 0 2 2 0.1 0 0 0 0 0 0 0.0 4
C Tenetuik Chase Tenetuik 28 F FlyersCBF 13 1 0 1 0.1 0 0 0 0 0 0 0.0 0
J Hill Jeff Hill 6 F RedwingsROS 16 1 0 1 0.1 0 0 0 0 0 0 0.0 0
C Lewis Cole Lewis 28 LW RedwingsROS 17 1 0 1 0.1 0 0 0 0 0 0 0.0 67
D McEwen Dale McEwen 3 D FlyersCBF 2 0 1 1 0.5 0 0 0 0 0 0 0.0 0
T Lowe Tyler Lowe 10 D LakersLLL 3 0 1 1 0.3 0 0 0 0 0 0 0.0 2
C Prpich Chris Prpich 20 LW BlizzardsKEN 3 0 1 1 0.3 0 0 0 0 0 0 0.0 2
K Oram Kalen Oram 12 LW FlyersCBF 5 0 1 1 0.2 0 0 0 0 0 0 0.0 2
R Fayant Rowan Fayant 22 D BruinsDEL 8 0 1 1 0.1 0 0 0 0 0 0 0.0 20
C Clarkson Cody Clarkson 24 D BruinsDEL 10 0 1 1 0.1 0 0 0 0 0 0 0.0 13
C Lewis Cody Lewis 3 D ElksKYL 11 0 1 1 0.1 0 0 0 0 0 0 0.0 6
C Palmer RO Carson Palmer RO 6 D CyclonesDC 12 0 1 1 0.1 0 0 0 0 0 0 0.0 6
K Anderson Kohltyn Anderson 20 D RamblersEST 15 0 1 1 0.1 0 0 0 0 0 0 0.0 24
T Norris Tom Norris 33 F BruinsDEL 15 0 1 1 0.1 0 0 0 0 0 0 0.0 4
A Lemcke Austyn Lemcke 51 D 19ersLOR 17 0 1 1 0.1 0 0 0 0 0 0 0.0 24
R Skinner Ryann Skinner 13 F WarriorsCW 17 0 1 1 0.1 0 0 0 0 0 0 0.0 8
C Beckstrand Carver Beckstrand 44 LW RamblersEST 18 0 1 1 0.1 0 1 0 0 0 0 0.0 6
C Bakken Chase Bakken 8 D WarriorsCW 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
D Bakken Dallas Bakken 3 D WarriorsCW 7 0 0 0 0.0 0 0 0 0 0 0 0.0 18
M Boucher Mitch Boucher - D WarriorsCW 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
W Boyd Walker Boyd 19 F WarriorsCW 7 0 0 0 0.0 0 0 0 0 0 0 0.0 0
J Bryant Jordan Bryant 39 F FlyersCBF 2 0 0 0 0.0 0 0 0 0 0 0 0.0 0
J Cherney Jordan Cherney 2 F Ice HawksOUT 7 0 0 0 0.0 0 0 0 0 0 0 0.0 4
C Clark Connor Clark 4 F Ice HawksOUT 11 0 0 0 0.0 0 0 0 0 0 0 0.0 20
K Clarkson AF Kyle Clarkson AF 28 - BruinsDEL 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
C Cross Colt Cross 8 D RedwingsROS 10 0 0 0 0.0 0 0 0 0 0 0 0.0 0
S DaSilva Steve DaSilva 11 F DynamosDIN 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
